Protein Breed Sires - December 2011
Sorted by PTI
Sorted by PTI
Click on column headings to change sort order
| Code No. | Code Name | PTI | NM | Milk | Prot. | Fat | Pro% | Fat% | MF Rel | Type | Type Rel | Sire Stack | ||
| AYRSHIRE | ||||||||||||||
| 29AY7651 | STEALTH | +441 | -14 | +405 | +18 | +2 | +0.03 | -0.07 | 76 | +0.5 | 55 | WILTON x MM CORNELIUS | ||
| BROWN SWISS | ||||||||||||||
| 29BS3805 | PLAINTIFF | +83 | +63 | +373 | +19 | +52 | +0.03 | +0.17 | 85 | +0.2 | 72 | DYNASTY x GORDON | ||
| 29BS3804 | BASIC | +70 | +62 | +831 | +26 | +12 | -0.01 | -0.09 | 82 | +0.1 | 70 | BRINKS x COLLECTION | ||
| JERSEY | ||||||||||||||
| 29JE3615 | JUPITER | +225 | +538 | +1526 | +55 | +73 | +0.00 | +0.02 | 81 | +1.4 | 63 | IMPULS x HALLMARK | ||
| 29JE3506 | LEGAL | +184 | +454 | +912 | +40 | +37 | +0.04 | -0.02 | 88 | +1.4 | 76 | IMPULS x LEMVIG | ||
| 29JE3508 | LYNDON | +169 | +469 | +1077 | +33 | +49 | -0.03 | +0.00 | 88 | +1 | 67 | ARTIST x LEMVIG | ||
| 29JE3542 | BALLARD | +155 | +390 | +927 | +31 | +37 | -0.01 | -0.03 | 87 | +1.3 | 82 | ACTION x LEMVIG | ||
| 29JE3510 | HEADLINE | +149 | +389 | +1196 | +28 | +18 | -0.07 | -0.19 | 89 | +1.3 | 80 | RESCUE x AVERY | ||
| 29JE3527 | AMITY | +134 | +334 | +746 | +34 | +37 | +0.04 | +0.01 | 89 | +0.6 | 76 | IMPULS x HADYN | ||
| 29JE3509 | KARL | +132 | +326 | +718 | +36 | +63 | +0.05 | +0.16 | 87 | +0.3 | 68 | ARTIST x LEMVIG | ||
| 29JE3301 | IATOLA | +96 | +232 | -11 | +11 | +27 | +0.06 | +0.15 | 99 | +1.9 | 99 | PARAMOUNT x BARBER | ||
| 29JE3526 | RETREAT-P | +70 | +185 | +990 | +19 | +16 | -0.08 | -0.15 | 91 | +0.9 | 84 | DEACON P x HALLMARK | ||
