Protein Breed Sires - April 2009
Sorted by PTI
Click on column headings to change sort order
Code No. Code Name PTI NM Milk Prot. Fat Pro% Fat% MF Rel Type Type Rel Sire Stack
AYRSHIRE
29AY7649 BALTIMORE +145 +178 +105 +8 +18 +0.02 +0.08 85 +0.9 61 PARDNER x RIPKEN
BROWN SWISS
29BS3789 CASH +76 +37 +957 +32 +39 +0.00 +0.00 83 +0.1 67 DOMINATE x PRELUDE
29BS3769 ZEUS (M*) +73 +182 -475 +3 +6 +0.09 +0.12 97 +1.1 93 PRELUDE x PATRICK
29BS3781 POWER SURGE +62 +93 +789 +21 -3 -0.02 -0.16 89 +1.3 80 JET POWER x ENSIGN
JERSEY
29JE3510 HEADLINE +272 +572 +1646 +42 +45 -0.08 -0.15 78 +1.9 69 RESCUE x AVERY
29JE3506 LEGAL +265 +525 +942 +37 +57 +0.02 +0.08 70 +2 60 IMPULS x LEMVIG
29JE3471 CHAMP +239 +479 +1611 +50 +72 -0.03 -0.01 86 +1.6 79 JACE x BARBER
29JE3346 JEVON +235 +502 +1434 +43 +74 -0.04 +0.04 90 +1.2 78 MECCA x BOLD
29JE3461 PRIMO +210 +398 +1065 +30 +35 -0.04 -0.07 80 +2.2 72 PARAMOUNT x AVERY
29JE3348 NOAH +210 +435 +1143 +46 +51 +0.03 -0.01 89 +1 80 PARAMOUNT x BOLD
29JE3360 RESTORE +203 +389 +1632 +43 +32 -0.07 -0.22 86 +1.3 79 DUDLEY x HALLMARK
29JE3307 SHOWTIME +199 +396 +1261 +35 +52 -0.05 -0.03 90 +1.5 81 HALLMARK x BOLD
29JE3314 LEXINGTON +177 +360 +266 +24 +51 +0.08 +0.22 95 +1.3 88 HALLMARK x ALF
29JE3467 MYGENT-P +168 +326 +1499 +49 +58 -0.02 -0.05 84 +0.6 74 PARAMOUNT x BARBER
29JE3448 ISAIAH +155 +320 +719 +29 +51 +0.02 +0.1 89 +0.8 81 HALLMARK x HERMITAGE
29JE3477 JORDAN +154 +251 +1097 +39 +43 +0.00 -0.04 86 +1.8 77 JACE x POSEIDON
29JE3439 MCGWIRE +149 +266 +872 +34 +17 +0.02 -0.12 89 +1.4 83 HALLMARK x BERRETTA
29JE3301 IATOLA +136 +219 +115 +13 +27 +0.05 +0.12 98 +2.5 96 PARAMOUNT x BARBER
29JE3241 LELAND +111 +201 +684 +28 +48 +0.02 +0.09 97 +0.9 94 MONTANA x ALF

 
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.