Protein Breed Sires - January 2010
Sorted by PTI
Click on column headings to change sort order
Code No. Code Name PTI NM Milk Prot. Fat Pro% Fat% MF Rel Type Type Rel Sire Stack
AYRSHIRE
29AY7649 BALTIMORE +135 +182 +68 +4 +15 +0.01 +0.07 88 +0.6 66 PARDNER x RIPKEN
BROWN SWISS
29BS3804 BASIC +59 +70 +625 +20 +6 +0.00 -0.08 77 +0.3 62 BRINKS x COLLECTION
29BS3769 ZEUS (M*) +42 +151 -705 -5 -2 +0.09 +0.12 98 +0.9 96 PRELUDE x PATRICK
29BS3781 POWER SURGE +24 +24 +462 +11 -8 -0.02 -0.12 90 +0.9 82 JET POWER x ENSIGN
JERSEY
29JE3506 LEGAL +226 +511 +697 +35 +36 +0.05 +0.02 81 +1.4 71 IMPULS x LEMVIG
29JE3510 HEADLINE +215 +477 +1513 +34 +32 -0.1 -0.19 84 +1.2 74 RESCUE x AVERY
29JE3508 LYNDON +184 +410 +1043 +32 +43 -0.03 -0.02 83 +0.8 63 ARTIST x LEMVIG
29JE3487 SIMBA +168 +340 +1235 +48 +59 +0.02 +0.01 86 +0.3 67 JACE x LEMVIG
29JE3346 JEVON +165 +398 +1081 +31 +55 -0.04 +0.03 91 +0.6 78 MECCA x BOLD
29JE3509 KARL +163 +313 +897 +38 +64 +0.03 +0.12 83 +0.7 66 ARTIST x LEMVIG
29JE3527 AMITY +162 +296 +1118 +41 +45 +0.01 -0.03 84 +0.8 72 IMPULS x HADYN
29JE3360 RESTORE +147 +327 +1322 +32 +16 -0.08 -0.23 85 +0.7 77 DUDLEY x HALLMARK
29JE3307 SHOWTIME +132 +313 +824 +21 +30 -0.04 -0.04 95 +0.9 89 HALLMARK x BOLD
29JE3461 PRIMO +129 +278 +654 +17 +13 -0.03 -0.09 80 +1.4 71 PARAMOUNT x AVERY
29JE3526 RETREAT-P +96 +193 +1036 +20 +19 -0.09 -0.15 84 +0.9 72 DEACON P x HALLMARK
29JE3314 LEXINGTON +90 +206 -160 +10 +29 +0.09 +0.2 98 +0.7 96 HALLMARK x ALF
29JE3301 IATOLA +85 +141 -93 +6 +15 +0.05 +0.1 99 +1.8 99 PARAMOUNT x BARBER

 
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.