Protein Breed Sires - April 2010
Sorted by PTI
Click on column headings to change sort order
Code No. Code Name PTI NM Milk Prot. Fat Pro% Fat% MF Rel Type Type Rel Sire Stack
AYRSHIRE
29AY7649 BALTIMORE +120 +157 +89 +6 +16 +0.02 +0.07 89 +0.6 67 PARDNER x RIPKEN
BROWN SWISS
29BS3805 PLAINTIFF +81 +100 +474 +20 +48 +0.02 +0.13 77 +0.5 59 DYNASTY x GORDON
29BS3804 BASIC +74 +120 +729 +22 +14 -0.01 -0.07 79 +0.3 64 BRINKS x COLLECTION
29BS3781 POWER SURGE +34 +65 +481 +12 -5 -0.02 -0.11 91 +0.9 83 JET POWER x ENSIGN
JERSEY
29JE3506 LEGAL +182 +495 +674 +34 +37 +0.05 +0.03 82 +1.3 70 IMPULS x LEMVIG
29JE3510 HEADLINE +166 +429 +1349 +30 +22 -0.09 -0.2 87 +1.4 77 RESCUE x AVERY
29JE3508 LYNDON +151 +413 +1009 +29 +44 -0.04 -0.01 85 +1 62 ARTIST x LEMVIG
29JE3509 KARL +143 +324 +768 +37 +62 +0.05 +0.14 85 +0.7 65 ARTIST x LEMVIG
29JE3487 SIMBA +141 +294 +1243 +48 +59 +0.02 +0.01 89 +0.2 70 JACE x LEMVIG
29JE3346 JEVON +137 +364 +1286 +31 +57 -0.07 -0.01 95 +0.6 80 MECCA x BOLD
29JE3527 AMITY +133 +312 +905 +35 +42 +0.01 +0.00 86 +0.8 71 IMPULS x HADYN
29JE3360 RESTORE +127 +318 +1262 +29 +13 -0.08 -0.23 88 +0.6 79 DUDLEY x HALLMARK
29JE3461 PRIMO +103 +252 +685 +18 +12 -0.03 -0.1 84 +1.3 73 PARAMOUNT x AVERY
29JE3307 SHOWTIME +83 +245 +764 +16 +24 -0.06 -0.06 96 +1.2 92 HALLMARK x BOLD
29JE3314 LEXINGTON +82 +251 -113 +12 +34 +0.08 +0.21 98 +0.9 97 HALLMARK x ALF
29JE3526 RETREAT-P +65 +170 +929 +16 +15 -0.09 -0.14 88 +0.9 77 DEACON P x HALLMARK
29JE3301 IATOLA +59 +145 -145 +4 +14 +0.05 +0.11 99 +1.7 99 PARAMOUNT x BARBER

 
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.