AFFIRMED
94HO11020
BKB AFFIRMED-ET
132277541
aAa: 2 3 1 DMS: 234,345
BKB AFFIRMED-ET
132277541
aAa: 2 3 1 DMS: 234,345

Daughter: Pappys Affirmed Snowflake EX-91
| Sire: COMESTAR LEE-ET 5757117 | |||||||||||||
| Dam: SHOREMAR S ALICIA-ET 6434408 EX-97 | |||||||||||||
|
|||||||||||||
| MGS: DONNANDALE SKYCHIEF-ET 391661 EX | |||||||||||||
| Third Sire: HANOVERHILL STARBUCK 352790 EX | |||||||||||||
| USDA 08/2010 | Dtrs 2024 | Herds 972 | TPI+1119 | |
| Pounds | % | Rel. | ||
| Milk | -1094M | |||
| Protein | -26 lbs | 0.03 | 99% | |
| Fat | -43 lbs | -0.01 | 99% | |
| Net Merit | -$299 | |||
| Cheese Merit | -261 | |||
| Service Sire CE: 9% Difficult, 99% Rel, 6575 Observations | ||
| Daughter CE: 8% Difficult, 89% Rel, 0 Observations |
| Service Sire Stillbirths: | +8.80 | 96% Rel |
| Daughter Stillbirths | +13.30 | 89% Rel |
| Daughter Pregnancy Rate: | -2.80 | 93% Rel |
| Somatic Cell Score: | +2.74 | 97% Rel |
| Productive Life: | -0.90 | 90% Rel |
| HA 08/2010 | 778 Dtrs | 505Herds Rel. 97% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.74 | ![]() ![]() | |||||||||
| Udder Composite | 1.39 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.71 | ![]() ![]() | |||||||||
| Stature | 2.08 | Tall | ![]() | ||||||||
| Strength | 2.71 | Strong | ![]() | ||||||||
| Body Depth | 2.88 | Deep | ![]() | ||||||||
| Dairy Form | 0.45 | Open | ![]() ![]() ![]() | ||||||||
| Rump Angle | 0.51 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.02 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | -0.50 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.64 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.70 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.92 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.87 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 1.13 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 0.69 | Wide | ![]() ![]() ![]() | ||||||||
| Udder Cleft | 2.03 | Strong | ![]() | ||||||||
| Udder Depth | 1.80 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.45 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.86 | Close | ![]() ![]() | ||||||||
| Teat Length | -0.96 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||











