DUNDEE
94HO10276
REGANCREST DUNDEE-ET
127640114
aAa: 2 4 3 DMS: 234
REGANCREST DUNDEE-ET
127640114
aAa: 2 4 3 DMS: 234

Daughter: Dubeau Dundee Hezbollah VG-89
| Sire: MARCREST ENCORE 2048702 EX-96 | |||||||||||||
| Dam: SNOW-N DENISES DELLIA 12895802 EX-95 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: WALKWAY CHIEF MARK 1773417 VG-87 | |||||||||||||
| Third Sire: CARLIN-M IVANHOE BELL 1667366 EX-93 | |||||||||||||
| USDA 08/2010 | Dtrs 30338 | Herds 8467 | TPI+1268 | |
| Pounds | % | Rel. | ||
| Milk | -489M | |||
| Protein | -10 lbs | 0.02 | 99% | |
| Fat | -25 lbs | -0.03 | 99% | |
| Net Merit | -$174 | |||
| Cheese Merit | -159 | |||
| Service Sire CE: 12% Difficult, 99% Rel, 41697 Observations | ||
| Daughter CE: 9% Difficult, 98% Rel, 0 Observations |
| Service Sire Stillbirths: | +9.00 | 99% Rel |
| Daughter Stillbirths | +7.00 | 98% Rel |
| Daughter Pregnancy Rate: | -0.30 | 99% Rel |
| Somatic Cell Score: | +3.06 | 99% Rel |
| Productive Life: | -2.60 | 99% Rel |
| HA 08/2010 | 18247 Dtrs | 6450Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.04 | ![]() | |||||||||
| Udder Composite | 2.12 | ![]() | |||||||||
| Foot & Leg Composite | 0.84 | ![]() ![]() ![]() | |||||||||
| Stature | 1.30 | Tall | ![]() ![]() | ||||||||
| Strength | 1.24 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.50 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 1.11 | Open | ![]() ![]() | ||||||||
| Rump Angle | -0.92 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.35 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 0.22 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 0.68 | Straight | ![]() ![]() ![]() | ||||||||
| Foot Angle | 0.78 | Steep | ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 1.09 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.94 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 4.17 | High | |||||||||
| Rear Udder Width | 2.98 | Wide | ![]() | ||||||||
| Udder Cleft | 3.26 | Strong | |||||||||
| Udder Depth | 1.49 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.07 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 2.26 | Close | ![]() | ||||||||
| Teat Length | 2.86 | Long | ![]() | ||||||||











