ROY
29HO9023
ROYLANE JORDAN-ET
17064727
aAa: 1 6 5 DMS: 123,234
ROYLANE JORDAN-ET
17064727
aAa: 1 6 5 DMS: 123,234

Daughter: MD-Maple-Dell Roy Image EX-92 EX-92 MS
| Sire: KED JUROR-ET 2124357 GP-82 | |||||||||||||
| Dam: FIRDELL AEROSTAR BABETTE-ET 14504541 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: MADAWASKA AEROSTAR 383622 EX | |||||||||||||
| Third Sire: WALKWAY CHIEF MARK 1773417 VG-87 | |||||||||||||
| USDA 08/2010 | Dtrs 95090 | Herds 20586 | TPI+1323 | |
| Pounds | % | Rel. | ||
| Milk | -340M | |||
| Protein | -13 lbs | -0.01 | 99% | |
| Fat | -8 lbs | 0.02 | 99% | |
| Net Merit | -$89 | |||
| Cheese Merit | -106 | |||
| Service Sire CE: 6% Difficult, 99% Rel, 96305 Observations | ||
| Daughter CE: 6% Difficult, 99% Rel, 0 Observations |
| Service Sire Stillbirths: | +7.50 | 99% Rel |
| Daughter Stillbirths | +5.40 | 99% Rel |
| Daughter Pregnancy Rate: | 0.00 | 99% Rel |
| Somatic Cell Score: | +3.11 | 99% Rel |
| Productive Life: | -2.00 | 99% Rel |
| HA 08/2010 | 41230 Dtrs | 12991Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.97 | ![]() ![]() | |||||||||
| Udder Composite | 1.91 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 0.24 | ![]() ![]() ![]() | |||||||||
| Stature | 1.84 | Tall | ![]() ![]() | ||||||||
| Strength | 0.83 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 1.55 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 2.34 | Open | ![]() | ||||||||
| Rump Angle | -0.65 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.81 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 1.18 | Curved | ![]() ![]() | ||||||||
| Rear Legs-Rear View | -0.02 | Hock-In | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot Angle | -0.07 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 0.70 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 2.31 | Strong | ![]() | ||||||||
| Rear Udder Height | 2.45 | High | ![]() | ||||||||
| Rear Udder Width | 2.13 | Wide | ![]() | ||||||||
| Udder Cleft | 1.87 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 1.87 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.65 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.22 | Close | ![]() ![]() | ||||||||
| Teat Length | 1.07 | Long | ![]() ![]() | ||||||||












