CHANDON
29HO13829
LARCREST CHANDON-ET
52475899
aAa: 3 1 5
LARCREST CHANDON-ET
52475899
aAa: 3 1 5

Daughter: Gill Dairy Chandon 6394-Grade
| Sire: R-E-W BUCKEYE-ET 130588960 | |||||||||||||
| Dam: LARCREST OSIDE CHAMPAGNE-TW 51449617 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: COMESTAR OUTSIDE-ET 6026421 EX | |||||||||||||
| Third Sire: KED JUROR-ET 2124357 GP-82 | |||||||||||||
| USDA 04/2013 | Dtrs 161 | Herds 86 | TPI+1800 | |
| Pounds | % | Rel. | ||
| Milk | -213M | |||
| Protein | +10 lbs | 0.06 | 94% | |
| Fat | +58 lbs | 0.25 | 94% | |
| Net Merit | +$367 | |||
| Cheese Merit | +440 | |||
| Service Sire CE: 7.9% Difficult, 94% Rel, 563 Observations | ||
| Daughter CE: 8.7% Difficult, 77% Rel, 201 Observations |
| Service Sire Stillbirths: | +7.20 | 84% Rel |
| Daughter Stillbirths | +7.50 | 77% Rel |
| Daughter Pregnancy Rate: | -0.10 | 81% Rel |
| Somatic Cell Score: | +2.85 | 90% Rel |
| Productive Life: | +1.90 | 85% Rel |
| HA 04/2013 | 108 Dtrs | 63Herds Rel. 92% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.46 | ![]() ![]() | |||||||||
| Udder Composite | 1.80 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.95 | ![]() ![]() | |||||||||
| Stature | 0.78 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | 0.59 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.06 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.15 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | 1.49 | Sloped | ![]() ![]() | ||||||||
| Thurl Width | 0.50 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -2.72 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.94 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.72 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.95 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.82 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.77 | High | ![]() | ||||||||
| Rear Udder Width | 2.55 | Wide | ![]() | ||||||||
| Udder Cleft | 2.68 | Strong | ![]() | ||||||||
| Udder Depth | 1.44 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.67 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 2.04 | Close | ![]() | ||||||||
| Teat Length | -0.41 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||












