STRATTON
29HO13751
BOMAZ STRATTON-ET
63262870
aAa: 2 4 3 DMS: 234,345
BOMAZ STRATTON-ET
63262870
aAa: 2 4 3 DMS: 234,345

Daughter: Cornerstone Stratton 6026-Grade
| Sire: BOFRAN LUCKY STAR-ET 7220817 | |||||||||||||
| Dam: BOMAZ LOOKOUT 3249-ET 61980242 VG-85 GMD | |||||||||||||
|
|||||||||||||
| MGS: MOET LOOKOUT-ET 587438 | |||||||||||||
| Third Sire: LENZWAY TESK RUBYTOM-ET 2184421 VG-85 | |||||||||||||
| USDA 04/2013 | Dtrs 122 | Herds 67 | TPI+1922 | |
| Pounds | % | Rel. | ||
| Milk | +605M | |||
| Protein | +15 lbs | -0.01 | 94% | |
| Fat | +56 lbs | 0.13 | 94% | |
| Net Merit | +$424 | |||
| Cheese Merit | +412 | |||
| Service Sire CE: 8.1% Difficult, 93% Rel, 479 Observations | ||
| Daughter CE: 6.8% Difficult, 77% Rel, 216 Observations |
| Service Sire Stillbirths: | +7.80 | 81% Rel |
| Daughter Stillbirths | +7.20 | 76% Rel |
| Daughter Pregnancy Rate: | +0.80 | 81% Rel |
| Somatic Cell Score: | +3.02 | 88% Rel |
| Productive Life: | +3.30 | 84% Rel |
| HA 04/2013 | 109 Dtrs | 61Herds Rel. 92% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.01 | ![]() | |||||||||
| Udder Composite | 2.17 | ![]() | |||||||||
| Foot & Leg Composite | 1.56 | ![]() ![]() | |||||||||
| Stature | 1.17 | Tall | ![]() ![]() | ||||||||
| Strength | 0.01 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.38 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.56 | Open | ![]() ![]() | ||||||||
| Rump Angle | -0.44 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.62 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 0.17 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.42 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.51 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.90 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 2.70 | Strong | ![]() | ||||||||
| Rear Udder Height | 3.09 | High | |||||||||
| Rear Udder Width | 2.84 | Wide | ![]() | ||||||||
| Udder Cleft | 1.15 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 2.23 | Shallow | ![]() | ||||||||
| Front Teat Placement | 1.02 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.41 | Close | ![]() ![]() | ||||||||
| Teat Length | -1.37 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||













