REVAMP
29HO13712
WHITTIER-FARMS REVAMP-ET
138076915
aAa: 2 4 3 DMS: 234,123
WHITTIER-FARMS REVAMP-ET
138076915
aAa: 2 4 3 DMS: 234,123

Daughter: Big De Revamp 528-Grade
| Sire: HONEYCREST ELEGANT-ET 130629351 | |||||||||||||
| Dam: WHITTIER-FARMS OUTSIDE ROZ 134379100 EX-95 DOM | |||||||||||||
|
|||||||||||||
| MGS: COMESTAR OUTSIDE-ET 6026421 EX | |||||||||||||
| Third Sire: SHOREMAR JAMES 5902195 | |||||||||||||
| USDA 04/2013 | Dtrs 96 | Herds 58 | TPI+1897 | |
| Pounds | % | Rel. | ||
| Milk | +874M | |||
| Protein | +11 lbs | -0.06 | 93% | |
| Fat | +25 lbs | -0.02 | 93% | |
| Net Merit | +$340 | |||
| Cheese Merit | +287 | |||
| Service Sire CE: 8.8% Difficult, 96% Rel, 961 Observations | ||
| Daughter CE: 8.8% Difficult, 74% Rel, 143 Observations |
| Service Sire Stillbirths: | +8.70 | 89% Rel |
| Daughter Stillbirths | +8.70 | 72% Rel |
| Daughter Pregnancy Rate: | +1.30 | 79% Rel |
| Somatic Cell Score: | +2.91 | 87% Rel |
| Productive Life: | +3.60 | 82% Rel |
| HA 04/2013 | 82 Dtrs | 50Herds Rel. 91% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.47 | ![]() | |||||||||
| Udder Composite | 2.26 | ![]() | |||||||||
| Foot & Leg Composite | 2.47 | ![]() | |||||||||
| Stature | 2.38 | Tall | ![]() | ||||||||
| Strength | 1.03 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.25 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 1.23 | Open | ![]() ![]() | ||||||||
| Rump Angle | -0.32 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.66 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.50 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 2.18 | Straight | ![]() | ||||||||
| Foot Angle | 2.75 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.59 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.95 | Strong | ![]() | ||||||||
| Rear Udder Height | 2.76 | High | ![]() | ||||||||
| Rear Udder Width | 2.54 | Wide | ![]() | ||||||||
| Udder Cleft | 1.78 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 2.38 | Shallow | ![]() | ||||||||
| Front Teat Placement | 1.48 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.38 | Close | ![]() ![]() | ||||||||
| Teat Length | 0.16 | Long | ![]() ![]() ![]() | ||||||||












