LEVI
29HO13664
MORNINGVIEW LEVI
63927723
aAa: 1 3 2 DMS: 561
MORNINGVIEW LEVI
63927723
aAa: 1 3 2 DMS: 561

Daughter: Double A Levi 59410-Grade
| Sire: R-E-W BUCKEYE-ET 130588960 | |||||||||||||
| Dam: MORNINGVIEW OMAN LIBBY-ET 135404694 VG-86 DOM | |||||||||||||
|
|||||||||||||
| MGS: O-BEE MANFRED JUSTICE-ET 122358313 EX-94 | |||||||||||||
| Third Sire: REGANCREST ELTON DURHAM-ET 2250783 EX-90 | |||||||||||||
| USDA 04/2013 | Dtrs 159 | Herds 86 | TPI+2177 | |
| Pounds | % | Rel. | ||
| Milk | +876M | |||
| Protein | +54 lbs | 0.10 | 95% | |
| Fat | +68 lbs | 0.14 | 95% | |
| Net Merit | +$693 | |||
| Cheese Merit | +826 | |||
| Service Sire CE: 4.7% Difficult, 99% Rel, 8905 Observations | ||
| Daughter CE: 5.5% Difficult, 79% Rel, 288 Observations |
| Service Sire Stillbirths: | +7.50 | 98% Rel |
| Daughter Stillbirths | +7.40 | 78% Rel |
| Daughter Pregnancy Rate: | +1.90 | 83% Rel |
| Somatic Cell Score: | +2.67 | 90% Rel |
| Productive Life: | +4.20 | 85% Rel |
| HA 04/2013 | 138 Dtrs | 77Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.40 | ![]() ![]() | |||||||||
| Udder Composite | 0.54 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.04 | ![]() | |||||||||
| Stature | 1.08 | Tall | ![]() ![]() | ||||||||
| Strength | 0.47 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.71 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.41 | Open | ![]() ![]() | ||||||||
| Rump Angle | 1.64 | Sloped | ![]() ![]() | ||||||||
| Thurl Width | -0.66 | Narrow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -0.24 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.32 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 2.51 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.35 | High | ![]() | ||||||||
| Fore Udder Attachment | 1.21 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 1.66 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.53 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | -0.40 | Weak | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Udder Depth | -0.07 | Deep | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 0.59 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.04 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | -1.25 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||













