ZOLTAN
29HO13621
WINDSOR-MANOR ZOLTAN
137825057
aAa: 1 3 5 DMS: 345,234
WINDSOR-MANOR ZOLTAN
137825057
aAa: 1 3 5 DMS: 345,234

Dam: Windsor-Manor Rud Zip EX-95 3E
| Sire: OCEAN-VIEW ZENITH-TW-ET 129800008 | |||||||||||||
| Dam: WINDSOR-MANOR Z ORCHID-ET 135722095 VG-86 DOM | |||||||||||||
|
|||||||||||||
| MGS: O-BEE MANFRED JUSTICE-ET 122358313 EX-94 | |||||||||||||
| Third Sire: STARTMORE RUDOLPH-ET 5470579 VG-85 | |||||||||||||
| USDA 04/2013 | Dtrs 110 | Herds 63 | TPI+1842 | |
| Pounds | % | Rel. | ||
| Milk | +722M | |||
| Protein | +26 lbs | 0.02 | 94% | |
| Fat | +42 lbs | 0.06 | 94% | |
| Net Merit | +$465 | |||
| Cheese Merit | +502 | |||
| Service Sire CE: 6.8% Difficult, 93% Rel, 602 Observations | ||
| Daughter CE: 5.7% Difficult, 75% Rel, 196 Observations |
| Service Sire Stillbirths: | +7.00 | 80% Rel |
| Daughter Stillbirths | +7.30 | 73% Rel |
| Daughter Pregnancy Rate: | +1.50 | 80% Rel |
| Somatic Cell Score: | +2.70 | 88% Rel |
| Productive Life: | +3.80 | 83% Rel |
| HA 04/2013 | 89 Dtrs | 52Herds Rel. 91% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 0.62 | ![]() ![]() ![]() | |||||||||
| Udder Composite | 0.70 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | -0.26 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
| Stature | 0.74 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | -0.07 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | -0.33 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.48 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | 0.53 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.20 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | -0.07 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | -0.66 | Hock-In | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot Angle | -0.14 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | -0.22 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.32 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | -0.01 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Udder Width | -0.01 | Narrow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Udder Cleft | -0.55 | Weak | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Udder Depth | 1.87 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 0.23 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | -0.79 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Teat Length | -1.68 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||















