KAIMURAT
29HO13599
KAIMURAT
4990278557
aAa: 2 3 1 4 6 5
KAIMURAT
4990278557
aAa: 2 3 1 4 6 5

Daughter: Uaima
| Sire: BRAEDALE GOLDWYN 10705608 GP-84 | |||||||
| Dam: CASCINA GIOBBI GEMONA 4900235974 VG-86 | |||||||
|
|||||||
| MGS: ALTAGEN-I MERCHANT-ET 7104235 | |||||||
| Third Sire: KED JUROR-ET 2124357 GP-82 | |||||||
| USDA 04/2013 | Dtrs 148 | Herds 83 | TPI+1783 | |
| Pounds | % | Rel. | ||
| Milk | +300M | |||
| Protein | +7 lbs | -0.01 | 89% | |
| Fat | +7 lbs | -0.02 | 89% | |
| Net Merit | +$259 | |||
| Cheese Merit | +274 | |||
| Service Sire CE: 6.9% Difficult, 76% Rel, 147 Observations | ||
| Daughter CE: 6.3% Difficult, 63% Rel, 0 Observations |
| Service Sire Stillbirths: | +7.70 | 52% Rel |
| Daughter Stillbirths | +6.80 | 52% Rel |
| Daughter Pregnancy Rate: | -0.60 | 74% Rel |
| Somatic Cell Score: | +2.54 | 85% Rel |
| Productive Life: | +1.90 | 75% Rel |
| HA 04/2013 | 120 Dtrs | 70Herds Rel. 85% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.46 | ![]() | |||||||||
| Udder Composite | 2.31 | ![]() | |||||||||
| Foot & Leg Composite | 2.32 | ![]() | |||||||||
| Stature | 2.51 | Tall | ![]() | ||||||||
| Strength | 1.24 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.58 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 2.05 | Open | ![]() | ||||||||
| Rump Angle | 0.61 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.78 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.07 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 2.21 | Straight | ![]() | ||||||||
| Foot Angle | 2.51 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.45 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.67 | Strong | ![]() | ||||||||
| Rear Udder Height | 3.05 | High | |||||||||
| Rear Udder Width | 2.81 | Wide | ![]() | ||||||||
| Udder Cleft | 2.46 | Strong | ![]() | ||||||||
| Udder Depth | 2.33 | Shallow | ![]() | ||||||||
| Front Teat Placement | 0.86 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 1.30 | Close | ![]() ![]() | ||||||||
| Teat Length | 2.31 | Long | ![]() | ||||||||











