GOLDENBOY
29HO13459
JZM GOLDENBOY-ET
62745711
aAa: 1 2 3 DMS: 234,345
JZM GOLDENBOY-ET
62745711
aAa: 1 2 3 DMS: 234,345

Daughter: M-W-D Goldenboy Ondrea 8383 GP-83
| Sire: BRAEDALE GOLDWYN 10705608 GP-84 | |||||||||||||
| Dam: JZM OUTSIDE BEAUTY 180-ET 61541284 VG-86 | |||||||||||||
|
|||||||||||||
| MGS: COMESTAR OUTSIDE-ET 6026421 EX | |||||||||||||
| Third Sire: WA-DEL CONVINCER-ET 2249055 EX-95 | |||||||||||||
| USDA 04/2013 | Dtrs 156 | Herds 82 | TPI+1876 | |
| Pounds | % | Rel. | ||
| Milk | +192M | |||
| Protein | +18 lbs | 0.05 | 95% | |
| Fat | +41 lbs | 0.13 | 95% | |
| Net Merit | +$378 | |||
| Cheese Merit | +440 | |||
| Service Sire CE: 5.8% Difficult, 99% Rel, 6296 Observations | ||
| Daughter CE: 6.8% Difficult, 78% Rel, 284 Observations |
| Service Sire Stillbirths: | +6.90 | 97% Rel |
| Daughter Stillbirths | +6.20 | 78% Rel |
| Daughter Pregnancy Rate: | +0.30 | 83% Rel |
| Somatic Cell Score: | +2.80 | 90% Rel |
| Productive Life: | +2.50 | 85% Rel |
| HA 04/2013 | 108 Dtrs | 57Herds Rel. 92% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.23 | ![]() | |||||||||
| Udder Composite | 1.56 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.87 | ![]() ![]() | |||||||||
| Stature | 2.25 | Tall | ![]() | ||||||||
| Strength | 1.22 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.53 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 1.84 | Open | ![]() ![]() | ||||||||
| Rump Angle | -0.09 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.74 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 0.34 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.69 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.73 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 2.34 | High | ![]() | ||||||||
| Fore Udder Attachment | 1.93 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.78 | High | ![]() | ||||||||
| Rear Udder Width | 2.56 | Wide | ![]() | ||||||||
| Udder Cleft | 2.14 | Strong | ![]() | ||||||||
| Udder Depth | 0.79 | Shallow | ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 1.01 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.32 | Close | ![]() ![]() | ||||||||
| Teat Length | 0.36 | Long | ![]() ![]() ![]() | ||||||||










