FAIR
29HO13447
FARNEAR FRANCHISE FAIR-ET
63049981
aAa: 2 3 1 DMS: 234,345
FARNEAR FRANCHISE FAIR-ET
63049981
aAa: 2 3 1 DMS: 234,345

Daughter: Deters Fair 4076-Grade VG-85
| Sire: BRAEDALE GOLDWYN 10705608 GP-84 | |||||||||||||
| Dam: FLY-HIGHER THE FRANCHISE-ET 61523156 VG-86 GMD | |||||||||||||
|
|||||||||||||
| MGS: TIMLYNN THRONE-ET 17365519 | |||||||||||||
| Third Sire: REGANCREST ELTON DURHAM-ET 2250783 EX-90 | |||||||||||||
| USDA 04/2013 | Dtrs 156 | Herds 80 | TPI+1786 | |
| Pounds | % | Rel. | ||
| Milk | +613M | |||
| Protein | +23 lbs | 0.02 | 94% | |
| Fat | +34 lbs | 0.05 | 94% | |
| Net Merit | +$235 | |||
| Cheese Merit | +269 | |||
| Service Sire CE: 6.8% Difficult, 99% Rel, 4314 Observations | ||
| Daughter CE: 4.7% Difficult, 76% Rel, 211 Observations |
| Service Sire Stillbirths: | +6.20 | 96% Rel |
| Daughter Stillbirths | +4.80 | 76% Rel |
| Daughter Pregnancy Rate: | -1.20 | 82% Rel |
| Somatic Cell Score: | +2.78 | 90% Rel |
| Productive Life: | -1.10 | 85% Rel |
| HA 04/2013 | 120 Dtrs | 66Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.59 | ![]() | |||||||||
| Udder Composite | 1.85 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.05 | ![]() | |||||||||
| Stature | 2.68 | Tall | ![]() | ||||||||
| Strength | 1.95 | Strong | ![]() ![]() | ||||||||
| Body Depth | 2.19 | Deep | ![]() | ||||||||
| Dairy Form | 2.21 | Open | ![]() | ||||||||
| Rump Angle | -0.18 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.41 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | 0.02 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.98 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 2.14 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.35 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.69 | Strong | ![]() | ||||||||
| Rear Udder Height | 3.64 | High | |||||||||
| Rear Udder Width | 3.35 | Wide | |||||||||
| Udder Cleft | 1.39 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 0.72 | Shallow | ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 1.51 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.23 | Close | ![]() ![]() | ||||||||
| Teat Length | 1.17 | Long | ![]() ![]() | ||||||||











