MAGNETISM
29HO13325
MISTER MAGNETISM-ET
136761581
aAa: 2 3 4 DMS: 123,135
MISTER MAGNETISM-ET
136761581
aAa: 2 3 4 DMS: 123,135

Daughter: Air-Osa Magnetism 11313 VG-85
| Sire: PICSTON SHOTTLE-ET 598172 EX-96 | |||||||||||||
| Dam: MISS MARSHALL MAGGIE-ET 132107468 VG-86 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: MARA-THON BW MARSHALL-ET 2290977 VG-86 | |||||||||||||
| Third Sire: PARKER AERO WADE-ET 2182318 G-79 | |||||||||||||
| USDA 04/2013 | Dtrs 593 | Herds 203 | TPI+1894 | |
| Pounds | % | Rel. | ||
| Milk | +1739M | |||
| Protein | +39 lbs | -0.05 | 97% | |
| Fat | +62 lbs | 0.00 | 97% | |
| Net Merit | +$334 | |||
| Cheese Merit | +292 | |||
| Service Sire CE: 7.1% Difficult, 99% Rel, 8573 Observations | ||
| Daughter CE: 5.8% Difficult, 88% Rel, 673 Observations |
| Service Sire Stillbirths: | +7.60 | 98% Rel |
| Daughter Stillbirths | +6.80 | 87% Rel |
| Daughter Pregnancy Rate: | -0.40 | 84% Rel |
| Somatic Cell Score: | +2.85 | 94% Rel |
| Productive Life: | -0.20 | 86% Rel |
| HA 04/2013 | 153 Dtrs | 76Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.38 | ![]() | |||||||||
| Udder Composite | 1.29 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 0.76 | ![]() ![]() ![]() | |||||||||
| Stature | 3.11 | Tall | |||||||||
| Strength | 2.01 | Strong | ![]() | ||||||||
| Body Depth | 2.83 | Deep | ![]() | ||||||||
| Dairy Form | 3.29 | Open | |||||||||
| Rump Angle | 0.10 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.89 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | 2.22 | Curved | ![]() | ||||||||
| Rear Legs-Rear View | 1.28 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.12 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 0.85 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.55 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.72 | High | ![]() | ||||||||
| Rear Udder Width | 2.50 | Wide | ![]() | ||||||||
| Udder Cleft | 1.05 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 0.75 | Shallow | ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 0.25 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.11 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | 0.98 | Long | ![]() ![]() ![]() | ||||||||








