MAMMOTH
29HO13306
EMMARK MAMMOTH
137028067
aAa: 2 1 6 DMS: 234,345
EMMARK MAMMOTH
137028067
aAa: 2 1 6 DMS: 234,345

Daughter: AT-Ellenview Mammoth Lacey EX-90
| Sire: REGANCREST-MR DRHAM SAM-ET 207184639 | |||||||||||||
| Dam: EMMARK MIKLIN STORM 2-1 132858403 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: MAUGHLIN STORM-ET 5457798 EX | |||||||||||||
| Third Sire: MIKLIN GALAXY-ET 2212006 EX-91 | |||||||||||||
| USDA 04/2013 | Dtrs 185 | Herds 99 | TPI+1770 | |
| Pounds | % | Rel. | ||
| Milk | +749M | |||
| Protein | +10 lbs | -0.05 | 96% | |
| Fat | +25 lbs | -0.01 | 96% | |
| Net Merit | +$258 | |||
| Cheese Merit | +222 | |||
| Service Sire CE: 9.4% Difficult, 99% Rel, 6090 Observations | ||
| Daughter CE: 7.6% Difficult, 80% Rel, 316 Observations |
| Service Sire Stillbirths: | +7.20 | 97% Rel |
| Daughter Stillbirths | +6.20 | 79% Rel |
| Daughter Pregnancy Rate: | -0.70 | 83% Rel |
| Somatic Cell Score: | +2.73 | 91% Rel |
| Productive Life: | +0.70 | 85% Rel |
| HA 04/2013 | 144 Dtrs | 78Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.32 | ![]() | |||||||||
| Udder Composite | 2.13 | ![]() | |||||||||
| Foot & Leg Composite | 2.90 | ![]() | |||||||||
| Stature | 1.61 | Tall | ![]() ![]() | ||||||||
| Strength | 0.08 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.45 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.33 | Open | ![]() ![]() | ||||||||
| Rump Angle | 0.79 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.55 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.48 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 2.83 | Straight | ![]() | ||||||||
| Foot Angle | 3.20 | Steep | |||||||||
| Foot & Legs Score | 3.00 | High | |||||||||
| Fore Udder Attachment | 2.62 | Strong | ![]() | ||||||||
| Rear Udder Height | 3.33 | High | |||||||||
| Rear Udder Width | 3.06 | Wide | |||||||||
| Udder Cleft | 0.68 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | 2.38 | Shallow | ![]() | ||||||||
| Front Teat Placement | 0.11 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | -0.26 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Teat Length | 0.57 | Long | ![]() ![]() ![]() | ||||||||












