MEL
29HO12665
NETHANVALE MEL
631798
aAa: 3 4 2 5 1 6
NETHANVALE MEL
631798
aAa: 3 4 2 5 1 6

Daughter: Armsdale Mel Molly
| Sire: PICSTON SHOTTLE-ET 598172 EX-96 | |||||||
| Dam: HAWKLAND CAPRI MELINDA-ET 10490974 EX-93 | |||||||
|
|||||||
| MGS: RIGLIO JUROR CAPRI-ET 3805002265 | |||||||
| Third Sire: MARGENE BLACKSTAR FRED 2168044 VG-85 | |||||||
| USDA 04/2013 | Dtrs 126 | Herds 85 | TPI+1843 | |
| Pounds | % | Rel. | ||
| Milk | +308M | |||
| Protein | +21 lbs | 0.04 | 86% | |
| Fat | +57 lbs | 0.18 | 86% | |
| Net Merit | +$323 | |||
| Cheese Merit | +377 | |||
| Service Sire CE: 9.1% Difficult, 84% Rel, 447 Observations | ||
| Daughter CE: 7.4% Difficult, 63% Rel, 0 Observations |
| Service Sire Stillbirths: | +8.20 | 62% Rel |
| Daughter Stillbirths | +6.00 | 57% Rel |
| Daughter Pregnancy Rate: | +0.10 | 74% Rel |
| Somatic Cell Score: | +2.92 | 82% Rel |
| Productive Life: | +0.80 | 77% Rel |
| HA 04/2013 | 68 Dtrs | 50Herds Rel. 85% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.99 | ![]() ![]() | |||||||||
| Udder Composite | 1.86 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 0.90 | ![]() ![]() ![]() | |||||||||
| Stature | 2.05 | Tall | ![]() | ||||||||
| Strength | 1.58 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.86 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 1.22 | Open | ![]() ![]() | ||||||||
| Rump Angle | 0.45 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.22 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | -0.20 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 0.60 | Straight | ![]() ![]() ![]() | ||||||||
| Foot Angle | 1.53 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 0.81 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.67 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.98 | High | ![]() | ||||||||
| Rear Udder Width | 2.74 | Wide | ![]() | ||||||||
| Udder Cleft | 1.89 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 1.60 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.21 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.00 | Close | ![]() ![]() | ||||||||
| Teat Length | 0.13 | Long | ![]() ![]() ![]() | ||||||||










