SHOTTLE
29HO12209
PICSTON SHOTTLE-ET
598172
aAa: 2 4 3 6 1 5 DMS: 234,246
PICSTON SHOTTLE-ET
598172
aAa: 2 4 3 6 1 5 DMS: 234,246

Daughter: Idee Shottle Lalia VG-87
| Sire: CAROL PRELUDE MTOTO-ET 6001001962 VG | |||||||
| Dam: CONDON AERO SHARON 5373153 | |||||||
|
|||||||
| MGS: MADAWASKA AEROSTAR 383622 EX | |||||||
| Third Sire: HANOVER-HILL INSPIRATION 363162 | |||||||
| USDA 08/2010 | Dtrs 26476 | Herds 6482 | TPI+2047 | |
| Pounds | % | Rel. | ||
| Milk | +1307M | |||
| Protein | +37 lbs | -0.01 | 99% | |
| Fat | +66 lbs | 0.07 | 99% | |
| Net Merit | +$479 | |||
| Cheese Merit | +490 | |||
| Service Sire CE: 8% Difficult, 99% Rel, 44676 Observations | ||
| Daughter CE: 8% Difficult, 96% Rel, 0 Observations |
| Service Sire Stillbirths: | +8.70 | 99% Rel |
| Daughter Stillbirths | +6.20 | 96% Rel |
| Daughter Pregnancy Rate: | -2.30 | 98% Rel |
| Somatic Cell Score: | +2.70 | 99% Rel |
| Productive Life: | +3.20 | 97% Rel |
| HA 08/2010 | 15353 Dtrs | 4601Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 3.11 | ||||||||||
| Udder Composite | 2.23 | ![]() | |||||||||
| Foot & Leg Composite | 2.16 | ![]() | |||||||||
| Stature | 2.75 | Tall | ![]() | ||||||||
| Strength | 2.39 | Strong | ![]() | ||||||||
| Body Depth | 2.00 | Deep | ![]() | ||||||||
| Dairy Form | 1.91 | Open | ![]() ![]() | ||||||||
| Rump Angle | 0.70 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.32 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 0.20 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.91 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 3.08 | Steep | |||||||||
| Foot & Legs Score | 2.17 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.88 | Strong | ![]() | ||||||||
| Rear Udder Height | 3.39 | High | |||||||||
| Rear Udder Width | 2.60 | Wide | ![]() | ||||||||
| Udder Cleft | 2.00 | Strong | ![]() | ||||||||
| Udder Depth | 2.03 | Shallow | ![]() | ||||||||
| Front Teat Placement | 0.90 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 1.25 | Close | ![]() ![]() | ||||||||
| Teat Length | 1.17 | Long | ![]() ![]() | ||||||||








