DISCOVER
29HO11971
BOMAZ DISCOVER-ET
61802741
aAa: 1 3 5 DMS: 345
BOMAZ DISCOVER-ET
61802741
aAa: 1 3 5 DMS: 345

Daughter: Dublin Dutch Discover 8156-Grade
| Sire: MOET LOOKOUT-ET 587438 | |||||||||||||
| Dam: DALSE BOMAZ-1551 120838747 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: PECKENSTEIN PLUDE FINALE-ET 2235271 EX-91 | |||||||||||||
| Third Sire: HIGHLIGHT MR MARK CINDER-ET 2014517 EX-94 | |||||||||||||
| USDA 04/2013 | Dtrs 675 | Herds 142 | TPI+1795 | |
| Pounds | % | Rel. | ||
| Milk | +651M | |||
| Protein | +29 lbs | 0.04 | 97% | |
| Fat | +73 lbs | 0.19 | 97% | |
| Net Merit | +$378 | |||
| Cheese Merit | +429 | |||
| Service Sire CE: 8.5% Difficult, 99% Rel, 3553 Observations | ||
| Daughter CE: 8.3% Difficult, 90% Rel, 657 Observations |
| Service Sire Stillbirths: | +8.30 | 96% Rel |
| Daughter Stillbirths | +8.00 | 86% Rel |
| Daughter Pregnancy Rate: | -1.40 | 86% Rel |
| Somatic Cell Score: | +2.82 | 94% Rel |
| Productive Life: | +0.30 | 85% Rel |
| HA 04/2013 | 91 Dtrs | 57Herds Rel. 92% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.34 | ![]() ![]() | |||||||||
| Udder Composite | 0.87 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.23 | ![]() | |||||||||
| Stature | -0.54 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Strength | -0.16 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | 0.21 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.36 | Open | ![]() ![]() | ||||||||
| Rump Angle | 0.86 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.11 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | -0.67 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 3.01 | Straight | |||||||||
| Foot Angle | 1.12 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 2.71 | High | ![]() | ||||||||
| Fore Udder Attachment | 1.05 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.28 | High | ![]() | ||||||||
| Rear Udder Width | 2.10 | Wide | ![]() | ||||||||
| Udder Cleft | 1.58 | Strong | ![]() ![]() | ||||||||
| Udder Depth | -0.20 | Deep | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 1.13 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.69 | Close | ![]() ![]() | ||||||||
| Teat Length | -0.52 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||












