BOLTON
29HO11111
SANDY-VALLEY BOLTON-ET
131823833
aAa: 4 2 3 DMS: 246,456
SANDY-VALLEY BOLTON-ET
131823833
aAa: 4 2 3 DMS: 246,456

Daughter: Erbcrest Bolton Rosemary VG-86
| Sire: LEXVOLD LUKE HERSHEL-ET 2294436 | |||||||||||||
| Dam: SANDY-VALLEY BLESSING-ET 128824973 VG-88 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: WA-DEL CONVINCER-ET 2249055 EX-95 | |||||||||||||
| Third Sire: MAIZEFIELD BELLWOOD-ET 2103297 EX-96 | |||||||||||||
| USDA 08/2010 | Dtrs 13615 | Herds 5019 | TPI+1925 | |
| Pounds | % | Rel. | ||
| Milk | +1996M | |||
| Protein | +55 lbs | -0.02 | 99% | |
| Fat | +80 lbs | 0.02 | 99% | |
| Net Merit | +$384 | |||
| Cheese Merit | +374 | |||
| Service Sire CE: 11% Difficult, 99% Rel, 46360 Observations | ||
| Daughter CE: 11% Difficult, 97% Rel, 0 Observations |
| Service Sire Stillbirths: | +8.10 | 99% Rel |
| Daughter Stillbirths | +13.30 | 97% Rel |
| Daughter Pregnancy Rate: | -3.60 | 96% Rel |
| Somatic Cell Score: | +2.91 | 99% Rel |
| Productive Life: | +1.10 | 94% Rel |
| HA 08/2010 | 6223 Dtrs | 2929Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.62 | ![]() | |||||||||
| Udder Composite | 2.39 | ![]() | |||||||||
| Foot & Leg Composite | 1.70 | ![]() ![]() | |||||||||
| Stature | 2.17 | Tall | ![]() | ||||||||
| Strength | 0.43 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.69 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 2.79 | Open | ![]() | ||||||||
| Rump Angle | 0.76 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.58 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 1.01 | Curved | ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.95 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 2.23 | Steep | ![]() | ||||||||
| Foot & Legs Score | 1.76 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 3.62 | Strong | |||||||||
| Rear Udder Height | 3.34 | High | |||||||||
| Rear Udder Width | 3.29 | Wide | |||||||||
| Udder Cleft | 1.54 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 2.04 | Shallow | ![]() | ||||||||
| Front Teat Placement | 1.92 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.95 | Close | ![]() ![]() | ||||||||
| Teat Length | 0.77 | Long | ![]() ![]() ![]() | ||||||||









