BOLIVER
29HO10124
END-ROAD PVF BOLIVER-ET
123586443
aAa: 3 2 4 DMS: 345,456
END-ROAD PVF BOLIVER-ET
123586443
aAa: 3 2 4 DMS: 345,456

Daughter: Magliana Boliver Lupa VG-88
| Sire: OUT-JOCK CHOICE AMEL-ET 2231596 VG-85 | |||||||||||||
| Dam: END-ROAD MATHIE BIG BANG-ET 15458228 VG-85 DOM | |||||||||||||
|
|||||||||||||
| MGS: PARADISE-R CLEITUS MATHIE 2080263 EX-96 | |||||||||||||
| Third Sire: ROTHROCK TRADITION LEADMAN 1983348 EX-93 | |||||||||||||
| USDA 04/2013 | Dtrs 53177 | Herds 9143 | TPI+1804 | |
| Pounds | % | Rel. | ||
| Milk | +888M | |||
| Protein | +34 lbs | 0.03 | 99% | |
| Fat | +38 lbs | 0.02 | 99% | |
| Net Merit | +$401 | |||
| Cheese Merit | +440 | |||
| Service Sire CE: 7.9% Difficult, 99% Rel, 53833 Observations | ||
| Daughter CE: 6.2% Difficult, 99% Rel, 40668 Observations |
| Service Sire Stillbirths: | +7.10 | 99% Rel |
| Daughter Stillbirths | +5.90 | 99% Rel |
| Daughter Pregnancy Rate: | -0.20 | 99% Rel |
| Somatic Cell Score: | +2.92 | 99% Rel |
| Productive Life: | +2.70 | 99% Rel |
| HA 04/2013 | 17396 Dtrs | 5267Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.22 | ![]() ![]() | |||||||||
| Udder Composite | 1.28 | ![]() ![]() | |||||||||
| Foot & Leg Composite | -0.24 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
| Stature | -0.05 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Strength | -0.65 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | -0.30 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.63 | Open | ![]() ![]() | ||||||||
| Rump Angle | -1.45 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | -0.02 | Narrow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 2.38 | Curved | ![]() | ||||||||
| Rear Legs-Rear View | -0.46 | Hock-In | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot Angle | -0.21 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 0.14 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.85 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 1.26 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.16 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 2.57 | Strong | ![]() | ||||||||
| Udder Depth | 1.14 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.78 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 2.15 | Close | ![]() | ||||||||
| Teat Length | 1.42 | Long | ![]() ![]() | ||||||||















