BOLIVER
29HO10124
END-ROAD PVF BOLIVER-ET
123586443
aAa: 3 2 4 DMS: 345,456
END-ROAD PVF BOLIVER-ET
123586443
aAa: 3 2 4 DMS: 345,456

Daughter: Magliana Boliver Lupa VG-88
| Sire: OUT-JOCK CHOICE AMEL-ET 2231596 VG-85 | |||||||||||||
| Dam: END-ROAD MATHIE BIG BANG-ET 15458228 VG-85 DOM | |||||||||||||
|
|||||||||||||
| MGS: PARADISE-R CLEITUS MATHIE 2080263 EX-96 | |||||||||||||
| Third Sire: ROTHROCK TRADITION LEADMAN 1983348 EX-93 | |||||||||||||
| USDA 08/2010 | Dtrs 28001 | Herds 5424 | TPI+1852 | |
| Pounds | % | Rel. | ||
| Milk | +870M | |||
| Protein | +34 lbs | 0.03 | 99% | |
| Fat | +38 lbs | 0.03 | 99% | |
| Net Merit | +$439 | |||
| Cheese Merit | +481 | |||
| Service Sire CE: 7% Difficult, 99% Rel, 64457 Observations | ||
| Daughter CE: 6% Difficult, 99% Rel, 0 Observations |
| Service Sire Stillbirths: | +6.70 | 99% Rel |
| Daughter Stillbirths | +5.70 | 99% Rel |
| Daughter Pregnancy Rate: | -0.10 | 99% Rel |
| Somatic Cell Score: | +2.90 | 99% Rel |
| Productive Life: | +3.30 | 99% Rel |
| HA 08/2010 | 8674 Dtrs | 2842Herds Rel. 99% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.31 | ![]() ![]() | |||||||||
| Udder Composite | 1.36 | ![]() ![]() | |||||||||
| Foot & Leg Composite | -0.17 | ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||
| Strength | -0.66 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | -0.25 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.69 | Open | ![]() ![]() | ||||||||
| Rump Angle | -1.49 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.10 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 2.23 | Curved | ![]() | ||||||||
| Rear Legs-Rear View | -0.51 | Hock-In | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot Angle | -0.14 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 0.25 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 2.04 | Strong | ![]() | ||||||||
| Rear Udder Height | 1.35 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.05 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 2.56 | Strong | ![]() | ||||||||
| Udder Depth | 1.27 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.87 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 2.12 | Close | ![]() | ||||||||
| Teat Length | 1.47 | Long | ![]() ![]() | ||||||||














