Holstein Sires - April 2008
Sorted by TPI
Click on column headings to change sort order
Code No. Code Name TPI NM Milk Prot. Fat Pro% Fat% MF Rel Type CE Diff Pedigree
 29HO12209  SHOTTLE*TV +2224 +702 +1835 +56 +89 +0.00 +0.08 97 +3.95 8  MTOTO x AEROSTAR
 29HO11647  MEGA-MAN*TV +1932 +581 +2436 +55 +58 -0.06 -0.11 86 +1.99 10  OUTSIDE x CONVINCER
 29HO11111  BOLTON*TV +1926 +493 +2070 +57 +81 -0.02 +0.02 93 +3.15 11  ALTAHERSHEL x CONVINCER
 29HO10124  BOLIVER*TV +1891 +577 +1374 +48 +59 +0.02 +0.03 99 +2.26 7  AMEL x MATHIE
 29HO11672  OZFEST*TV +1883 +579 +2211 +61 +76 -0.02 -0.02 84 +1.42 7  OZZIE x RUDOLPH
 29HO11614  JEEVES*TV +1874 +507 +1081 +23 +50 -0.04 +0.04 86 +2.55 12  OUTSIDE x DUSTER
 29HO11713  MIDSTAR*TV +1721 +412 +820 +26 +35 +0.01 +0.02 86 +2 10  PIPPEN x RUDOLPH
 29HO11145  AMMO*TV +1703 +464 +1695 +48 +41 -0.01 -0.08 89 +1.07 7  DIE-HARD x PATRON
 29HO11675  BOOSTER*TV +1682 +353 +1043 +22 +35 -0.04 -0.01 87 +2.49 11  OUTSIDE x RUDOLPH
 29HO11355  LANGDON*TV +1679 +358 +952 +34 +35 +0.02 +0.00 91 +2.1 11  FORBIDDEN x MANFRED
 29HO12398  TENNYSON*TV +1676 +424 +1375 +43 +62 +0.01 +0.05 72 +1.54 8  GORDON x MTOTO
 29HO11369  JASPER*TV +1672 +360 +1678 +65 +61 +0.05 +0.00 90 +1.8 10  GARTER x ADDISON
 29HO10681  ALTON*CV +1668 +448 +1735 +52 +54 +0.00 -0.03 92 +1.08 6  ADDISON x MANFRED
 29H8538  DIE-HARD*TV +1667 +406 +895 +27 +10 +0.00 -0.09 99 +1.52 6  ROEBUCK x TESK
 29HO11631  LIN*TV +1657 +352 +142 +7 +24 +0.01 +0.07 88 +2.23 9  OUTSIDE x DEMAND
 29HO11630  VOYAGE*TV 99 % I +1654 +391 +737 +21 +37 +0.00 +0.04 86 +1.85 9  OUTSIDE x MTOTO
 29HO11280  MARLON*TV +1649 +435 +538 +39 +52 +0.09 +0.12 90 +0.86 8  PATRON SABRE x STORM
 29HO11605  GABE*TV +1648 +313 +462 +31 +50 +0.07 +0.13 90 +2.63 6  MORTY x PATRON
 29HO10241  HESS*TV +1645 +475 +1063 +37 +54 +0.02 +0.06 97 +0.91 6  DECISION x ALTAFORMATION
 29HO0856  WISCONSIN-RED*TV +1641 +322 -190 +14 +39 +0.08 +0.18 88 +2.35 8  JORDAN-RED x RUBENS-RC
 29HO10644  GARRISON*TV +1637 +331 +685 +30 +50 +0.04 +0.1 96 +2.19 9  MAGIC x DUSTER
 29HO10799  MEGATON*CV +1634 +334 +1018 +36 +41 +0.02 +0.01 88 +1.9 8  BW MARSHALL x PATRON
 29HO11396  NORSKI*TV +1633 +323 +597 +21 +18 +0.01 -0.01 90 +2.24 7  ITO x RUDOLPH
 29HO11191  MORRIE*TV +1620 +297 +1669 +50 +26 +0.00 -0.13 91 +2.21 8  DUTCH BOY x RUDOLPH
 29HO10483  JAMMER*TV +1617 +366 +1030 +33 +61 +0.01 +0.09 94 +1.28 7  EARL x ZEBO
 29HO12341  SEATTLE*TV +1612 +302 +1626 +39 +30 -0.04 -0.11 71 +1.91 7  BW MARSHALL x ALTAFORMATION
 29HO10493  BURT*TV +1610 +377 +500 +38 +59 +0.09 +0.16 94 +1.36 6  ALTAAARON x PRESCOTT
 29HO11509  MATSON*TV +1605 +274 +255 +8 +30 +0.00 +0.08 92 +2.75 6  DURHAM x STORM
 29HO11512  STANDARD*TV +1605 +379 +1167 +54 +49 +0.07 +0.02 89 +1.13 6  DUTCH BOY x ELTON
 29HO10867  SNAP SHOT*TV +1602 +372 +1739 +58 +72 +0.02 +0.03 89 +1.15 7  BRETT x PATRON
 29HO11340  KIYANA*TV +1598 +371 +1445 +44 +42 +0.00 -0.04 89 +1.17 9  TABOO x MANFRED
 29HO11359  JUNIPER*TV 97 % I +1588 +327 +648 +23 +5 +0.01 -0.07 90 +1.57 7  JUROR FORD x CONVINCER
 29HO11023  STANDOUT*TV +1585 +330 +1239 +35 +56 -0.01 +0.04 90 +1.72 5  BW MARSHALL x MTOTO
 29HO11109  GRAYSON*TV 97 % I +1573 +280 +638 +15 +42 -0.02 +0.07 88 +2.15 11  JUROR FORD x ALTAFORMATION
 29HO10997  LENOX*TV +1571 +331 +1521 +30 +47 -0.06 -0.03 92 +1.77 7  CONVINCER x ALTAFORMATION
 29HO11214  GRANDVIEW*TV +1569 +281 +1220 +31 +42 -0.02 -0.01 90 +1.98 9  DURHAM x CONVINCER
 29HO11572  CANNON*TV +1567 +365 +1297 +29 +17 -0.04 -0.11 84 +1.26 9  STORMATIC x MANFRED
 29HO11655  BREAKOUT*TV +1565 +202 +1111 +19 +29 -0.05 -0.04 89 +3.04 12  OUTSIDE x DURHAM
 29HO10302  TURNER*TV +1565 +405 +1784 +38 +37 -0.06 -0.1 97 +0.87 7  TERRY x DUSTER
 29HO11397  NACHO*TV +1562 +254 -99 +6 +7 +0.04 +0.04 89 +2.46 6  ITO x RUDOLPH
 29HO11461  BUDDY*TV +1558 +294 +758 +27 +21 +0.02 -0.03 90 +1.61 5  BW MARSHALL x RUDOLPH
 29HO11603  GUARDIAN*TV +1556 +314 +1179 +37 +43 +0.01 +0.00 89 +1.51 5  ALTAADAM x MTOTO
 29HO11198  MANAGER*TV +1556 +300 +735 +18 +8 -0.02 -0.07 79 +1.7 8  DIE-HARD x DUSTER
 29HO10641  MANGO*TV +1556 +310 +834 +43 +22 +0.07 -0.03 90 +1.52 5  ALTAAARON x PRESCOTT
 29HO11091  VIKING*TV +1555 +288 +1633 +50 +22 +0.00 -0.14 89 +1.23 8  ALTAMARSHALL x MTOTO
 29HO11661  PRESTIGE*TV +1555 +256 +1697 +37 +40 -0.05 -0.08 88 +2.28 9  MORTY x AMEL
 29HO11473  DEANO*TV +1554 +342 +1897 +40 +8 -0.06 -0.22 91 +1.1 7  DIE-HARD x ALTAFORMATION
 29HO11362  DRAGON*TV 97 % I +1553 +245 -268 +8 +25 +0.06 +0.14 92 +2.12 8  JUROR FORD x CONVINCER
 29HO11254  LACOBRA*TV 97 % I +1547 +249 +1149 +38 +48 +0.01 +0.02 89 +2.02 9  CAPRI x PRESCOTT
 29HO10726  FABRIZIO*TV +1545 +330 +1336 +47 +54 +0.03 +0.02 91 +1.08 6  EMERSON x MANFRED
 29HO11420  PETER*TV +1541 +369 +1610 +38 +57 -0.04 -0.01 90 +1.08 8  TABOO x AMEL
 29HO11658  HAMEL*TV +1541 +247 -152 -3 +17 +0.01 +0.09 83 +2.4 8  STORMATIC x RUDOLPH
 29HO10356  REECE*TV +1537 +257 +276 +4 +17 -0.02 +0.03 99 +2.38 7  MTOTO x RUDOLPH
 29HO10370  MALIN*TV +1537 +275 +311 +18 +19 +0.03 +0.03 98 +1.96 5  ALTAMARTY x RUDOLPH
 29HO11090  WINDBREAKER*TV +1536 +359 +1217 +19 +15 -0.07 -0.11 91 +0.93 8  ELLIPSIS x ZEBO
 29HO10972  BENARES*TV ** % NA +1532 +276 +595 +42 +6 +0.09 -0.06 84 +1.34 8  BOMBAY x WELLS
 29HO9155  PIPPEN*CV +1528 +334 +1029 +43 +45 +0.05 +0.03 99 +0.72 7  ELTON x SLOCUM
 94HO11486  ATLAS*TV +1526 +166 -223 +6 +9 +0.05 +0.07 90 +3.28 7  DURHAM x STORM
 29HO11255  DAYTON*TV +1517 +221 +902 +29 +32 +0.01 +0.00 87 +2.16 7  DURHAM x MANFRED
 29HO11153  HOMESTEAD*TV +1513 +245 +1057 +17 +35 -0.06 -0.01 91 +1.75 10  ALTAHERSHEL x FINALE
 29HO12103  MELODY*TV +1513 +301 +168 +20 +36 +0.06 +0.12 89 +1.21 8  MATTIE x SLOCUM
 29HO10999  MONONA*TV +1513 +279 +1206 +23 +24 -0.05 -0.07 90 +1.55 7  BW MARSHALL x WINCHESTER
 29HO11571  BARNABY*TV +1511 +170 +42 +15 +7 +0.05 +0.02 90 +2.5 9  MORTY x RUDOLPH
 29HO11403  MASON*TV +1510 +256 -545 -7 +22 +0.04 +0.17 93 +2.11 8  OUTSIDE x DURHAM
 29HO11654  STRAUSS*TV +1509 +313 +310 +2 +19 -0.03 +0.03 88 +1.21 9  REVENUE x MANFRED
 29HO11239  AVALANCHE*TV +1506 +304 +1839 +47 +50 -0.03 -0.06 92 +1.06 9  ELATION x AMEL
 29HO11638  PIERSON*TV +1505 +190 +376 +10 -7 +0.00 -0.08 87 +2.6 9  STORMATIC x JAMES
 29HO11014  DEE*TV +1504 +207 +324 +17 +39 +0.03 +0.11 92 +2.41 7  DEBUT x TERRY
 29HO11094  STRATUS*TV +1499 +230 +994 +17 -2 -0.05 -0.14 92 +1.86 7  BW MARSHALL x RUDOLPH
 29HO11138  DETECTIVE*TV +1496 +221 +178 +17 +17 +0.05 +0.04 88 +2.22 5  DEBUT x RUDOLPH
 29HO10728  MISSION*TV +1493 +248 +1001 +32 +43 +0.01 +0.02 92 +1.71 6  WINCHESTER x RUDOLPH
 29HO11295  INTEL*TV +1490 +233 +1058 +18 +7 -0.05 -0.12 88 +1.87 9  ITO x MO
 29HO11056  BASIC*TV +1487 +264 +1948 +43 +24 -0.06 -0.17 90 +1.22 8  BW MARSHALL x AMEL
 29HO11380  ZEB*TV +1485 +246 +422 +6 +25 -0.03 +0.04 92 +1.94 10  BLITZ x RUDOLPH
 29HO11068  BUSTER*TV +1479 +317 +1466 +37 +39 -0.03 -0.05 92 +0.47 8  JESTHER x RUDOLPH
 29HO11007  JUNIOR*TV +1479 +254 +1110 +22 +39 -0.04 -0.01 93 +1.56 12  GRANGER x PATRON
 29HO11156  DRUMBEAT*TV +1478 +316 -359 +1 +35 +0.05 +0.19 91 +1.21 5  LYNCH x MTOTO
 29HO11012  CASHMERE*TV +1473 +149 +1261 +23 +8 -0.06 -0.14 90 +2.36 7  BW MARSHALL x ALTAFORMATION
 29HO9976  ELVIS*TV +1459 +221 +1016 +40 +16 +0.04 -0.08 98 +1.33 9  DEMAND x ELTON
 29HO10312  PROSPECT*TV +1454 +218 +1832 +45 +38 -0.04 -0.11 98 +1.54 7  WINCHESTER x PATRON
 29HO11084  SCRIMMAGE*TV +1438 +188 +1237 +35 +67 -0.01 +0.08 91 +1.56 8  BW MARSHALL x CONVINCER
 29HO11423  RON*TV +1430 +147 +645 +4 -18 -0.06 -0.16 94 +2.4 7  DURHAM x STORM
 29HO11293  MENASHA*TV +1425 +107 +687 +12 +30 -0.03 +0.02 91 +2.63 10  BW MARSHALL x MTOTO
 29HO9899  TOUCHDOWN*TV +1401 +169 +907 +7 +11 -0.08 -0.08 99 +1.68 7  TERRY x BLACKSTAR
 29HO11495  KEEGAN*TV +1387 +86 +410 +11 +1 -0.01 -0.05 92 +2.39 10  ROY x DURHAM
 29HO10808  BRADLEY*TV +1380 +96 +1524 +35 +52 -0.04 -0.01 90 +2.03 6  BW MARSHALL x PATRON
 29HO9023  ROY*TV +1379 +76 +101 +0.00 +10 -0.01 +0.02 99 +2.94 6  JUROR x AEROSTAR
 29HO10489  JINGLES*CV +1379 +167 +189 +11 +5 +0.02 -0.01 94 +1.69 7  CONVINCER x CONVERSE
 29HO11467  CLASS ACT*TV 97 % I +1365 +187 +459 +9 +21 -0.02 +0.02 90 +1.16 7  CAPRI x RUDOLPH
 29HO9436  FREDERICK*TV +1354 +164 +1098 +26 +19 -0.03 -0.08 99 +1.32 8  ZACK x AEROSTAR
 94HO11035  BARRICK*TV +1353 +142 +472 +12 +24 -0.01 +0.03 85 +1.77 7  EMERSON x ALTABELLWOOD
 29HO9674  DRAMATIC*TV +1350 +73 +342 +8 -33 -0.01 -0.17 99 +2.15 6  ALTAFORMATION x JUROR
 94HO11033  PRO*TV +1343 +36 -446 -14 -33 +0.00 -0.07 97 +2.89 8  RUBENS-RC x RUDOLPH
 94HO10276  DUNDEE*TV +1328 -13 -66 +3 -7 +0.02 -0.02 99 +3.15 12  ENCORE x MARK
 29HO10793  REFLECTOR*TV +1328 +79 +518 +19 +11 +0.01 -0.03 92 +1.76 9  MARATHON x ALTADANTE
 29HO10889  DRAKE*TV +1313 +25 -335 -5 -11 +0.02 +0.00 94 +2.65 7  DURHAM x PATRON
 94HO11020  AFFIRMED*TV +1311 -18 -683 -12 -10 +0.04 +0.06 95 +3.1 9  LEE x SKYCHIEF

 
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.