Holstein Sires - April 2009
Sorted by TPI
Click on column headings to change sort order
Code No. Code Name TPI NM Milk Prot. Fat Pro% Fat% MF Rel Type CE Diff Pedigree
 29HO12209  SHOTTLE*TV +2269 +721 +2165 +63 +100 +0.00 +0.08 99 +4.2 9  MTOTO x AEROSTAR
 29HO11614  JEEVES*TV +2064 +651 +1515 +43 +62 -0.01 +0.03 92 +2.7 12  OUTSIDE x DUSTER
 29HO13053  MCCORMICK*TV +2043 +675 -16 +30 +84 +0.12 +0.33 89 +2.24 7  O MAN x DURHAM
 29HO11932  LEGEND*TV +1983 +580 +742 +55 +71 +0.13 +0.17 91 +2.31 10  O MAN x DURHAM
 29HO11111  BOLTON*TV +1959 +506 +1940 +56 +79 -0.01 +0.03 95 +3.38 11  ALTAHERSHEL x CONVINCER
 29HO11909  HAYDEN*TV +1954 +625 +1406 +48 +72 +0.02 +0.08 91 +1.91 8  O MAN x MTOTO
 29HO11849  BOULDER*TV +1905 +493 +1486 +36 +44 -0.03 -0.04 91 +3.2 9  ALTAFINLEY x RUBYTOM
 29HO11647  MEGA-MAN*TV +1903 +543 +2225 +49 +45 -0.06 -0.13 92 +2.03 11  OUTSIDE x CONVINCER
 29HO11931  CONTROL*TV +1893 +524 +1015 +35 +72 +0.02 +0.13 90 +2.07 7  O MAN x CONVINCER
 29HO10493  BURT*TV +1887 +589 +601 +50 +86 +0.12 +0.25 99 +1.86 6  ALTAAARON x PRESCOTT
 29HO11942  JUNCTION*TV +1884 +571 +760 +41 +73 +0.07 +0.17 92 +1.51 5  O MAN x CONVINCER
 29HO10681  ALTON*CV +1875 +594 +1865 +60 +62 +0.02 -0.02 99 +1.39 6  ADDISON x MANFRED
 29HO10483  JAMMER*TV +1872 +516 +1144 +42 +78 +0.03 +0.14 99 +1.98 7  EARL x ZEBO
 29HO10124  BOLIVER*TV +1867 +547 +1369 +49 +56 +0.03 +0.02 99 +2.18 7  AMEL x MATHIE
 29HO11672  OZFEST*TV +1862 +559 +1945 +62 +80 +0.02 +0.03 92 +1.24 8  OZZIE x RUDOLPH
 29HO11955  HORIZON*TV +1859 +533 +1728 +57 +47 +0.02 -0.06 89 +1.68 5  O MAN x BW MARSHALL
 29HO11990  Z-DUKE*TV +1856 +459 +583 +36 +27 +0.07 +0.02 91 +2.6 8  DURHAM x RUDOLPH
 29HO11753  SANDY*TV 97% I +1842 +495 +742 +30 +66 +0.03 +0.15 92 +2.26 8  JUROR FORD x RUDOLPH
 29HO13041  O-JOSH*TV +1837 +578 +1229 +49 +77 +0.05 +0.12 90 +0.77 4  O MAN x BW MARSHALL
 29HO11675  BOOSTER*TV +1830 +457 +986 +34 +50 +0.02 +0.05 93 +2.17 11  OUTSIDE x RUDOLPH
 29HO11685  PEPPER*TV +1803 +450 +1844 +58 +71 +0.01 +0.01 92 +2.01 10  PIPPEN x PATRON
 29HO11658  HAMEL*TV +1802 +443 +258 +11 +31 +0.01 +0.08 91 +2.61 8  STORMATIC x RUDOLPH
 29HO11993  FOCUS*TV +1802 +444 +646 +21 +29 +0.01 +0.02 92 +2.16 6  O MAN x DURHAM
 29HO13011  PILOT*TV +1798 +486 +66 +17 +38 +0.06 +0.14 90 +1.76 5  O MAN x MARATHON
 29HO12398  TENNYSON*TV +1773 +457 +1394 +45 +66 +0.01 +0.06 77 +2.05 8  GORDON x MTOTO
 29HO13010  DONAIRO*TV +1765 +486 +2241 +44 +36 -0.08 -0.17 88 +1.67 7  LOOKOUT x MTOTO
 29HO11963  STRATUSPHERE*TV 98% I +1760 +473 +2115 +73 +65 +0.04 -0.04 90 +1.4 9  LANCELOT x O MAN
 29HO11630  VOYAGE*TV 99% I +1760 +497 +1012 +32 +48 +0.01 +0.04 92 +1.24 8  OUTSIDE x MTOTO
 29HO10641  MANGO*TV +1756 +461 +653 +48 +14 +0.11 -0.04 99 +1.61 6  ALTAAARON x PRESCOTT
 29HO11359  JUNIPER*TV 97% I +1752 +441 +908 +31 +10 +0.02 -0.09 93 +1.43 6  JUROR FORD x CONVINCER
 29HO11986  GEORGE*TV +1742 +326 +1520 +41 +35 -0.02 -0.08 91 +2.8 9  ALTAFINLEY x MTOTO
 29HO11509  MATSON*TV +1741 +386 +474 +19 +41 +0.02 +0.09 95 +2.82 7  DURHAM x STORM
 29HO11605  GABE*TV +1731 +339 +586 +33 +52 +0.06 +0.12 93 +3.35 8  MORTY x PATRON
 29HO11967  GAMETIME*TV 98 % I +1727 +365 +1043 +51 +69 +0.08 +0.12 91 +1.93 9  LANCELOT x BW MARSHALL
 29HO11970  MAPLE*TV +1711 +349 +1049 +38 +33 +0.03 -0.02 89 +2.68 7  TITANIC x DURHAM
 29HO11153  HOMESTEAD*TV +1710 +359 +1137 +22 +33 -0.04 -0.03 93 +2.41 9  ALTAHERSHEL x FINALE
 29HO11661  PRESTIGE*TV +1705 +395 +2001 +51 +46 -0.03 -0.1 93 +2.37 9  MORTY x AMEL
 29HO11631  LIN*TV +1692 +383 +166 +5 +23 +0.00 +0.07 92 +1.87 9  OUTSIDE x DEMAND
 29H8538  DIE-HARD*TV +1685 +409 +899 +27 +11 +0.00 -0.08 99 +1.61 6  ROEBUCK x TESK
 29HO11959  DISTANT*TV 98% I +1685 +473 +1080 +29 +52 -0.01 +0.05 90 +1.07 8  LANCELOT x MTOTO
 29HO11972  SAWYER*TV 98% I +1673 +345 +1177 +47 +30 +0.05 -0.05 91 +1.54 7  LANCELOT x STORM
 29HO11885  SEELEY*TV +1669 +266 +1434 +42 +30 +0.00 -0.08 90 +2.85 8  ALTATHRONE x DURHAM
 29HO11765  DELTON*TV +1661 +461 +1304 +24 +22 -0.06 -0.1 92 +0.96 5  TEAMSTER x MTOTO
 29HO11255  DAYTON*TV +1659 +329 +834 +30 +33 +0.02 +0.01 92 +2.38 7  DURHAM x MANFRED
 29HO11254  LACOBRA*TV 97% I +1658 +320 +1277 +44 +58 +0.02 +0.04 92 +2.17 7  CAPRI x PRESCOTT
 29HO11214  GRANDVIEW*TV +1657 +357 +1286 +40 +51 +0.01 +0.02 92 +2.07 8  DURHAM x CONVINCER
 29HO11023  STANDOUT*TV +1653 +384 +1339 +40 +62 +0.00 +0.05 92 +1.57 5  BW MARSHALL x MTOTO
 29HO11761  ZAKARIAH*CV +1653 +308 +835 +23 +33 -0.01 +0.01 91 +2.63 6  ALTAFINLEY x MACHOMAN
 29HO11369  JASPER*TV +1652 +316 +1715 +64 +56 +0.05 -0.02 93 +1.92 10  GARTER x ADDISON
 29HO11397  NACHO*TV +1651 +313 -28 +12 +17 +0.05 +0.07 92 +2.59 5  ITO x RUDOLPH
 29HO11713  MIDSTAR*TV +1649 +377 +823 +28 +36 +0.01 +0.02 93 +1.13 9  PIPPEN x RUDOLPH
 29HO11943  GENEVA*TV +1647 +243 +2082 +51 +32 -0.04 -0.16 93 +2.97 8  TITANIC x OUTSIDE
 29HO11956  EDUARDO*TV 99% I +1647 +455 +566 +24 +34 +0.03 +0.05 90 +0.79 7  RAMOS x BULLET
 29HO11701  LORAS*TV +1643 +411 +658 +22 +58 +0.01 +0.13 93 +1.83 9  OUTSIDE x BW MARSHALL
 29HO10867  SNAP SHOT*TV +1643 +408 +1865 +58 +71 +0.01 +0.01 92 +0.85 7  BRETT x PATRON
 29HO11607  EVERETT*TV +1641 +262 +1424 +31 +52 -0.04 +0.00 91 +2.32 10  MORTY x CONVINCER
 29HO11461  BUDDY*TV +1635 +359 +723 +25 +15 +0.01 -0.04 93 +1.58 4  BW MARSHALL x RUDOLPH
 29HO10356  REECE*TV +1635 +304 +436 +9 +23 -0.02 +0.03 99 +2.44 7  MTOTO x RUDOLPH
 29HO11938  MYLES*TV +1634 +365 +1110 +47 +42 +0.05 +0.01 91 +0.98 6  O MAN x RUDOLPH
 29HO0856  WISCONSIN-RED*TV +1632 +216 -442 +9 +29 +0.09 +0.18 95 +3.01 9  JORDAN-RED x RUBENS-RC
 29HO11355  LANGDON*TV +1623 +284 +786 +30 +37 +0.03 +0.03 94 +2.2 8  FORBIDDEN x MANFRED
 29HO11865  PENDLETON*TV +1612 +277 +656 +9 -1 -0.04 -0.1 90 +2.64 7  STORMATIC x RUDOLPH
 29HO10644  GARRISON*TV +1610 +293 +491 +24 +47 +0.04 +0.11 99 +2.22 9  MAGIC x DUSTER
 29HO11880  SUCCESS*TV +1607 +322 +158 +18 +19 +0.05 +0.05 90 +1.25 8  O MAN x STORM
 29HO11992  DARIO*RC*TV +1607 +157 -164 +6 +23 +0.04 +0.12 90 +3.15 10  JORDAN-RED x RUDOLPH
 29HO12341  SEATTLE*TV +1604 +228 +1102 +29 +23 -0.01 -0.07 75 +2.57 8  BW MARSHALL x ALTAFORMATION
 29HO11094  STRATUS*TV +1602 +260 +994 +18 -1 -0.04 -0.14 93 +1.95 7  BW MARSHALL x RUDOLPH
 29HO11725  FRAISER*TV +1590 +343 +1684 +37 +19 -0.05 -0.16 92 +1.53 7  STORMATIC x MTOTO
 29HO10997  LENOX*TV +1586 +342 +1370 +32 +45 -0.03 -0.02 94 +1.56 6  CONVINCER x ALTAFORMATION
 29HO11145  AMMO*TV +1586 +386 +1539 +44 +35 -0.01 -0.08 92 +0.72 6  DIE-HARD x PATRON
 29HO11609  HATLEY*TV +1585 +330 +844 +20 +48 -0.02 +0.07 76 +1.95 8  OUTSIDE x MTOTO
 29HO10489  JINGLES*CV +1574 +267 +740 +27 +21 +0.02 -0.02 99 +2.06 7  CONVINCER x CONVERSE
 29HO11420  PETER*TV +1567 +359 +1876 +44 +55 -0.04 -0.05 92 +1.17 8  TABOO x AMEL
 29HO11109  GRAYSON*TV 97% I +1565 +281 +382 +10 +42 -0.01 +0.11 91 +2.03 10  JUROR FORD x ALTAFORMATION
 29HO11012  CASHMERE*TV +1564 +225 +1274 +25 +14 -0.05 -0.12 92 +2.31 7  BW MARSHALL x ALTAFORMATION
 29HO11603  GUARDIAN*TV +1557 +333 +1046 +36 +47 +0.02 +0.03 93 +1.06 4  ALTAADAM x MTOTO
 29HO10302  TURNER*TV +1553 +408 +1756 +41 +39 -0.04 -0.09 98 +0.55 7  TERRY x DUSTER
 29HO11571  BARNABY*TV +1553 +191 +553 +25 +16 +0.03 -0.02 94 +2.45 7  MORTY x RUDOLPH
 29HO11673  REGENT*TV +1550 +227 -305 +13 +23 +0.09 +0.14 92 +2.22 7  REVENUE x CONVINCER
 29HO11891  GOODMAN*TV 98% I +1545 +190 +1079 +27 +20 -0.02 -0.07 90 +2.35 10  ALTATHRONE x JUROR FORD
 29HO11655  BREAKOUT*TV +1544 +233 +954 +14 +28 -0.05 -0.03 94 +2.94 11  OUTSIDE x DURHAM
 29HO11816  BUCCANEER*TV +1543 +246 -108 +14 +7 +0.07 +0.04 90 +2.47 7  ALTATHRONE x DURHAM
 29HO9155  PIPPEN*CV +1541 +335 +1020 +43 +44 +0.05 +0.03 99 +0.72 7  ELTON x SLOCUM
 29HO12103  MELODY*TV +1537 +297 +376 +23 +36 +0.05 +0.09 94 +1.32 7  MATTIE x SLOCUM
 29HO11563  MISCHIEF*TV 97% I +1524 +284 +1783 +47 +42 -0.02 -0.08 92 +1.19 9  JUROR FORD x CONVINCER
 29HO11007  JUNIOR*TV +1523 +248 +953 +21 +38 -0.03 +0.01 95 +1.78 11  GRANGER x PATRON
 29HO11138  DETECTIVE*TV +1523 +254 +87 +12 +18 +0.04 +0.06 92 +2.15 5  DEBUT x RUDOLPH
 29HO11638  PIERSON*TV +1516 +208 +546 +21 +6 +0.02 -0.05 92 +2.25 8  STORMATIC x JAMES
 29HO10370  MALIN*TV +1498 +259 +285 +18 +19 +0.04 +0.04 99 +1.74 5  ALTAMARTY x RUDOLPH
 29HO11198  MANAGER*TV +1485 +298 +891 +20 +14 -0.02 -0.07 81 +1.38 7  DIE-HARD x DUSTER
 29HO9899  TOUCHDOWN*TV +1470 +211 +1021 +13 +17 -0.07 -0.08 99 +1.68 7  TERRY x BLACKSTAR
 29HO11423  RON*TV +1470 +165 +702 +10 -12 -0.04 -0.14 95 +2.32 7  DURHAM x STORM
 29HO11396  NORSKI*TV +1464 +144 +223 +6 -1 +0.00 -0.04 93 +2.15 6  ITO x RUDOLPH
 29HO10889  DRAKE*TV +1464 +104 -335 -4 -15 +0.03 -0.01 99 +2.94 7  DURHAM x PATRON
 29HO10312  PROSPECT*TV +1458 +214 +1824 +47 +40 -0.03 -0.1 99 +1.49 6  WINCHESTER x PATRON
 29HO11090  WINDBREAKER*TV +1433 +285 +1252 +17 +10 -0.08 -0.13 93 +0.55 9  ELLIPSIS x ZEBO
 29HO11481  PROWLER*TV +1432 +162 +748 +20 +3 -0.01 -0.09 93 +1.51 9  TABOO x DUSTER
 29HO10808  BRADLEY*TV +1430 +119 +1319 +25 +41 -0.05 -0.03 98 +2.31 6  BW MARSHALL x PATRON
 29HO9436  FREDERICK*TV +1401 +182 +1106 +28 +20 -0.02 -0.08 99 +1.4 8  ZACK x AEROSTAR
 29HO11572  CANNON*TV +1392 +202 +948 +13 +5 -0.06 -0.11 91 +0.85 8  STORMATIC x MANFRED
 29HO11014  DEE*TV +1389 +118 +134 +10 +32 +0.02 +0.11 93 +2.44 6  DEBUT x TERRY
 94HO11033  PRO*TV +1369 +49 -521 -14 -33 +0.01 -0.06 98 +2.87 8  RUBENS-RC x RUDOLPH
 94HO10276  DUNDEE*TV +1359 -8 -52 +3 -11 +0.02 -0.04 99 +3.04 12  ENCORE x MARK
 29HO11293  MENASHA*TV +1352 +44 +661 +11 +24 -0.03 +0.00 93 +2.51 9  BW MARSHALL x MTOTO
 29HO11467  CLASS ACT*TV 97% I +1351 +151 +316 +5 +16 -0.02 +0.02 93 +1.17 8  CAPRI x RUDOLPH
 29HO10999  MONONA*TV +1318 +116 +1042 +16 +15 -0.06 -0.09 92 +1.41 7  BW MARSHALL x WINCHESTER
 94HO11020  AFFIRMED*TV +1295 -41 -728 -13 -13 +0.04 +0.05 96 +3.05 10  LEE x SKYCHIEF

 
service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.