Holstein Sires - April 2012
Sorted by TPI
Click on column headings to change sort order
Code No. Code Name TPI NM Milk Prot. Fat Pro% Fat% MF Rel Type CE Diff Pedigree
 29HO14062  GILLESPY +2171 +612 +2308 +57 +68 -0.04 -0.06 93 +2.85 9  BOLTON x SHOTTLE
 29HO13664  LEVI +2168 +686 +831 +51 +66 +0.1 +0.13 94 +1.43 6  BUCKEYE x O MAN
 29HO13846  TRIGGER +2101 +598 +579 +23 +22 +0.02 +0.00 92 +2.34 7  SHOTTLE x BOLIVER
 29HO13083  GARRETT +2081 +587 +1183 +40 +51 +0.02 +0.03 94 +1.57 5  O MAN x MTOTO
 29HO13363  DOBERMAN +2062 +544 +579 +39 +62 +0.08 +0.15 94 +2.02 6  SHOTTLE x GRANGER
 29HO13053  MCCORMICK +2057 +635 -307 +18 +59 +0.11 +0.27 95 +1.22 6  O MAN x DURHAM
 29HO13616  GARMAN +2028 +511 +774 +28 +51 +0.02 +0.08 93 +1.75 8  GARRISON x O MAN
 29HO12209  SHOTTLE +2018 +440 +1134 +33 +55 +0.00 +0.05 99 +2.77 9  MTOTO x AEROSTAR
 29HO13891  GAFFNEY +2011 +556 +772 +33 +43 +0.04 +0.06 93 +1.36 6  BUCKEYE x O MAN
 29HO13911  INGENIOUS +2008 +566 +537 +24 +36 +0.03 +0.06 92 +1.22 7  RAMOS x GARTER
 29HO13991  RUBLE +2004 +453 +2198 +60 +61 -0.02 -0.07 90 +1.96 11  BOLTON x BOLIVER
 29HO13507  CRIVAL +1995 +495 +631 +12 +42 -0.02 +0.08 88 +2.3 7  SHOTTLE x ALTAFINLEY
 29HO13162  GERARD +1993 +407 +1217 +53 +40 +0.06 -0.02 95 +2.04 5  O MAN x BW MARSHALL
 29HO13685  KNIGHT +1992 +422 +704 +35 +65 +0.05 +0.15 86 +2.66 7  JET STREAM x TITANIC
 29HO13144  MORRELL +1991 +568 +1599 +52 +46 +0.01 -0.04 95 +0.75 7  O MAN x RUDOLPH
 29HO13601  ZELGADIS +1987 +374 +362 +13 +17 +0.01 +0.02 88 +3.01 9  GOLDWYN x ALTAAARON
 29HO13665  ALTIMA +1986 +469 +2230 +63 +73 -0.01 -0.03 93 +1.63 6  ENCINO x O MAN
 29HO13706  ORIENT +1984 +455 +1269 +46 +49 +0.03 +0.01 93 +1.96 8  JET STREAM x BOLIVER
 29HO13553  STONEWALL +1981 +406 +147 +23 +28 +0.07 +0.09 93 +2.22 7  SHOTTLE x DURHAM
 29HO13343  GABLES +1974 +510 +680 +22 +30 +0.01 +0.02 95 +1.77 8  GOLDWYN x MTOTO
 29HO13568  MILLARD +1967 +475 +113 +16 +56 +0.05 +0.2 94 +2.19 6  SHOTTLE x DURHAM
 29HO13935  GROVER +1965 +515 +1060 +22 +55 -0.04 +0.06 90 +1.85 7  JOSE x O MAN
 29HO13330  JAYTON +1958 +575 +1316 +43 +58 +0.01 +0.04 94 +0.55 8  DUCE x JOCKO BESNE
 29HO13718  RODRIGO +1955 +475 +1977 +57 +88 -0.01 +0.06 93 +1.35 8  TOYSTORY x O MAN
 29HO13832  BASIL +1954 +394 +1357 +39 +42 -0.01 -0.03 91 +2.12 9  TOYSTORY x OUTSIDE
 29HO13219  DOVER +1949 +551 +913 +38 +53 +0.04 +0.07 94 +1.24 5  LAUDAN x DEBUT
 29HO13854  BURST +1948 +468 +2025 +53 +62 -0.03 -0.04 92 +1.5 7  BOLTON x O MAN
 29HO13250  STRATEGIST +1935 +477 +1381 +49 +72 +0.03 +0.08 95 +1.06 4  O MAN x BW MARSHALL
 29HO13387  SHOUT +1932 +401 +961 +33 +57 +0.02 +0.08 96 +2.15 7  SHOTTLE x DEBUT
 29HO11614  JEEVES +1928 +517 +321 +10 +27 +0.00 +0.05 99 +1.59 10  OUTSIDE x DUSTER
 94HO13666  DESTRY*RC +1921 +327 -553 +8 -2 +0.1 +0.07 96 +3.04 8  GOLDWYN x DURHAM
 29HO12646  BOSSMAN +1914 +315 +469 +21 +29 +0.03 +0.05 86 +2.98 8  GOLDWYN x STORMATIC
 29HO13366  BEACON +1906 +391 +1212 +36 +45 +0.00 +0.00 95 +1.91 7  SHOTTLE x BW MARSHALL
 29HO13829  CHANDON +1903 +462 -89 +14 +60 +0.06 +0.24 94 +1.54 9  BUCKEYE x OUTSIDE
 29HO13796  PONDER +1902 +408 +71 +20 +28 +0.07 +0.1 93 +1.86 5  BUCKEYE x O MAN
 29HO11993  FOCUS +1900 +456 +642 +19 +22 +0.00 -0.01 95 +1.21 5  O MAN x DURHAM
 29HO13712  REVAMP +1894 +331 +899 +11 +24 -0.06 -0.03 92 +2.49 10  ELEGANT x OUTSIDE
 29HO12554  TOPSHOT +1893 +448 +903 +25 +63 -0.01 +0.11 93 +1.51 7  SHOTTLE x RUDOLPH
 29HO11932  LEGEND +1892 +425 +217 +38 +49 +0.12 +0.16 96 +1.11 7  O MAN x DURHAM
 29HO11909  HAYDEN +1890 +483 +862 +29 +52 +0.01 +0.07 97 +0.69 8  O MAN x MTOTO
 29HO13536  PRENTICE +1886 +404 +497 +11 +44 -0.01 +0.1 94 +2.2 6  GOLDWYN x O MAN
 29HO13754  SANDERSON +1883 +366 +1127 +45 +51 +0.04 +0.04 94 +1.62 6  ENCINO x O MAN
 29HO13669  SKYLINE +1878 +468 +86 +15 +41 +0.05 +0.14 93 +0.84 6  ELEGANT x O MAN
 29HO13459  GOLDENBOY +1878 +387 +145 +16 +43 +0.04 +0.14 94 +2.21 6  GOLDWYN x OUTSIDE
 29HO13360  YEN +1876 +424 +1375 +37 +28 -0.02 -0.08 93 +1.13 8  DUCE x ALTAFINLEY
 29HO13460  DODGE +1873 +350 +184 +25 +50 +0.07 +0.16 90 +2.25 8  GOLDWYN x DEBUT
 29HO13537  OWEN +1873 +505 +275 +15 +50 +0.03 +0.15 94 +0.48 5  DIE-HARD x O MAN
 29HO13618  MOBILE +1870 +351 +1183 +42 +48 +0.02 +0.02 94 +1.5 6  ENCINO x O MAN
 29HO13426  GOLDROY +1868 +280 +4 -2 +47 -0.01 +0.18 90 +3.14 7  GOLDWYN x ROY
 29HO13494  GRANDMASTER +1866 +493 +1097 +28 +34 -0.02 -0.02 93 +1 6  MARION x O MAN
 29HO13291  MAURY +1865 +395 +1316 +43 +37 +0.01 -0.04 95 +1.24 5  O MAN x BW MARSHALL
 29HO13811  MORELAND +1861 +404 +37 +18 +34 +0.06 +0.13 91 +0.98 8  JET STREAM x LYNCH
 29HO13229  BLACKOUT +1854 +435 +789 +34 +26 +0.04 -0.01 94 +1.09 7  BOLIVER x ALTAAARON
 29HO11849  BOULDER +1851 +369 +1124 +24 +30 -0.04 -0.04 96 +1.79 7  ALTAFINLEY x RUBYTOM
 29HO13325  MAGNETISM +1850 +314 +1506 +31 +50 -0.05 -0.02 95 +2.44 7  SHOTTLE x BW MARSHALL
 29HO13661  DEVLIN +1840 +354 +2087 +45 +56 -0.06 -0.07 94 +1.46 9  ELEGANT x OUTSIDE
 29HO13463  ZEBRA +1839 +333 +159 +8 +39 +0.01 +0.13 93 +2.16 8  GOLDWYN x GARTER
 29HO10493  BURT +1839 +422 +24 +33 +65 +0.13 +0.24 99 +1.47 6  ALTAAARON x PRESCOTT
 29HO13671  SMITTY +1838 +475 +1012 +29 +44 -0.01 +0.03 93 +0.83 8  BURT x JUROR FORD
 29HO13723  GAMEDAY +1835 +263 +826 +25 +35 +0.00 +0.02 94 +3.05 7  BUCKEYE x TITANIC
 29HO13447  FAIR +1835 +265 +690 +24 +36 +0.01 +0.04 94 +2.63 6  GOLDWYN x ALTATHRONE
 29HO13883  DELON +1828 +300 +965 +13 +19 -0.06 -0.06 93 +2.33 8  TOYSTORY x DURHAM
 29HO13402  GENUINE +1826 +435 -803 +10 +43 +0.14 +0.29 94 +0.79 6  O MAN x DURHAM
 29HO13306  MAMMOTH +1826 +305 +757 +11 +25 -0.04 -0.01 95 +2.38 9  MR SAM x STORM
 29HO13799  VENTURA +1824 +336 +1288 +41 +45 +0.01 -0.01 93 +1.74 8  MARSH x O MAN
 29HO13236  DENETHOR +1820 +309 +753 +32 +37 +0.03 +0.04 94 +2.05 10  LAUDAN x OUTSIDE
 29HO13246  JULY +1818 +350 +793 +27 +53 +0.01 +0.09 94 +1.56 8  SHOTTLE x DEBUT
 29HO13245  JANUARY +1817 +307 +1412 +41 +48 -0.01 -0.01 96 +1.74 8  SHOTTLE x DEBUT
 29HO10124  BOLIVER +1817 +412 +857 +34 +37 +0.03 +0.03 99 +1.31 7  AMEL x MATHIE
 29HO13070  PENNYMAKER +1814 +436 +39 +22 +22 +0.08 +0.08 95 +0.94 7  LANCELOT x ALTAAARON
 29HO13423  TAX +1813 +425 +1028 +20 +56 -0.04 +0.07 95 +1.25 7  SHOTTLE x ITO
 29HO13517  SHOLTEN +1809 +367 +623 +37 +50 +0.07 +0.1 95 +1.24 6  SHOTTLE x O MAN
 29HO11970  MAPLE +1808 +321 +835 +31 +26 +0.02 -0.02 94 +1.93 7  TITANIC x DURHAM
 29HO13224  SENTRY +1804 +274 +1062 +32 +36 +0.00 -0.01 95 +1.99 8  SHOTTLE x JESTHER
 29HO13316  ONESHOT +1797 +313 +1284 +38 +25 +0.00 -0.08 94 +1.5 5  SHOTTLE x ROY
 29HO13566  HOWARD +1794 +439 +1256 +40 +32 +0.01 -0.05 93 +0.62 5  ALTON x CAPRI
 29HO13462  DONALD +1777 +377 +401 +15 +49 +0.01 +0.13 94 +1.36 8  GARRISON x DEBUT
 29HO13401  CHARIOT +1772 +298 +994 +20 +40 -0.04 +0.01 95 +2.02 8  SHOTTLE x ALTAFINLEY
 29HO13388  AMBAR +1740 +298 +1080 +25 +45 -0.03 +0.02 93 +1.69 6  BOLIVER x ALTAFINLEY
 29HO13659  RHODAMINE +1705 +243 +837 +19 +24 -0.02 -0.02 93 +1.48 7  TOYSTORY x MTOTO
 29HO11685  PEPPER +1704 +285 +1037 +33 +37 +0.01 +0.00 96 +0.91 10  PIPPEN x PATRON
 29HO11943  GENEVA +1691 +108 +1921 +49 +28 -0.03 -0.15 97 +1.96 8  TITANIC x OUTSIDE
 29HO11153  HOMESTEAD +1690 +241 +546 +7 +20 -0.04 +0.00 99 +1.61 9  ALTAHERSHEL x FINALE
 29HO13513  ZION +1690 +156 +986 +33 +35 +0.01 +0.00 94 +1.97 9  SHOTTLE x BW MARSHALL
 29HO11255  DAYTON +1685 +237 +108 +9 +7 +0.02 +0.01 99 +1.22 7  DURHAM x MANFRED
 29HO11359  JUNIPER +1670 +294 +175 +11 -25 +0.02 -0.12 99 +0.53 5  JUROR FORD x CONVINCER
 29HO13080  DUFFY +1661 +156 +1393 +35 +30 -0.03 -0.08 96 +1.52 9  TITANIC x BW MARSHALL

 
  
ABS Global.com adheres to current W3C standards for XHTML and CSS.