ASTEROID
94HO14451
KINGSMILL GDWYN ASTEROID-ET
63016175
aAa: 1 6 2 5 3 4 DMS: 126,246
KINGSMILL GDWYN ASTEROID-ET
63016175
aAa: 1 6 2 5 3 4 DMS: 126,246

Daughter: Peace&Plenty Asteroid Fishy
| Sire: BRAEDALE GOLDWYN 10705608 GP-84 | |||||||||||||
| Dam: TRI-DAY ASHLYN-ET 17181481 EX-96 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: MARCREST ENCORE 2048702 EX-96 | |||||||||||||
| Third Sire: DREAMSTREET ODYSSEY-ET 1877564 EX-95 | |||||||||||||
| USDA 04/2013 | Dtrs 300 | Herds 147 | TPI+1367 | |
| Pounds | % | Rel. | ||
| Milk | -1046M | |||
| Protein | -28 lbs | 0.01 | 96% | |
| Fat | +12 lbs | 0.20 | 96% | |
| Net Merit | -$108 | |||
| Cheese Merit | -93 | |||
| Service Sire CE: 11.2% Difficult, 93% Rel, 499 Observations | ||
| Daughter CE: 9.2% Difficult, 78% Rel, 124 Observations |
| Service Sire Stillbirths: | +8.00 | 83% Rel |
| Daughter Stillbirths | +7.00 | 76% Rel |
| Daughter Pregnancy Rate: | -1.00 | 83% Rel |
| Somatic Cell Score: | +2.95 | 91% Rel |
| Productive Life: | -1.20 | 84% Rel |
| HA 04/2013 | 124 Dtrs | 72Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 2.38 | ![]() | |||||||||
| Udder Composite | 1.50 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.00 | ![]() | |||||||||
| Stature | 2.38 | Tall | ![]() | ||||||||
| Strength | 2.25 | Strong | ![]() | ||||||||
| Body Depth | 2.84 | Deep | ![]() | ||||||||
| Dairy Form | 2.15 | Open | ![]() | ||||||||
| Rump Angle | -1.48 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.17 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 0.06 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 2.06 | Straight | ![]() | ||||||||
| Foot Angle | 2.05 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.26 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.21 | Strong | ![]() | ||||||||
| Rear Udder Height | 2.25 | High | ![]() | ||||||||
| Rear Udder Width | 2.07 | Wide | ![]() | ||||||||
| Udder Cleft | 1.66 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 1.18 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 0.20 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.55 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | 2.24 | Long | ![]() | ||||||||









