DESTRY*RC
94HO13666
SCIENTIFIC DESTRY-ET
138122625
aAa: 2 1 3 DMS: 234
SCIENTIFIC DESTRY-ET
138122625
aAa: 2 1 3 DMS: 234

Daughter: Greenlane Destry Laurel VG-87
| Sire: BRAEDALE GOLDWYN 10705608 GP-84 | |||||||||||||
| Dam: SCIENTIFIC DEBUTANTE RAE-ET 132416603 EX-92 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: REGANCREST ELTON DURHAM-ET 2250783 EX-90 | |||||||||||||
| Third Sire: MEADOLAKE JUBILANT-ET 376455 | |||||||||||||
| USDA 04/2013 | Dtrs 1935 | Herds 1084 | TPI+1940 | |
| Pounds | % | Rel. | ||
| Milk | -399M | |||
| Protein | +12 lbs | 0.09 | 99% | |
| Fat | 0 lbs | 0.06 | 99% | |
| Net Merit | +$340 | |||
| Cheese Merit | +450 | |||
| Service Sire CE: 7.8% Difficult, 99% Rel, 3473 Observations | ||
| Daughter CE: 5% Difficult, 96% Rel, 633 Observations |
| Service Sire Stillbirths: | +6.80 | 97% Rel |
| Daughter Stillbirths | +6.60 | 95% Rel |
| Daughter Pregnancy Rate: | +1.70 | 93% Rel |
| Somatic Cell Score: | +2.72 | 97% Rel |
| Productive Life: | +3.30 | 89% Rel |
| HA 04/2013 | 879 Dtrs | 575Herds Rel. 98% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 3.02 | ||||||||||
| Udder Composite | 2.90 | ![]() | |||||||||
| Foot & Leg Composite | 1.35 | ![]() ![]() | |||||||||
| Stature | 3.49 | Tall | |||||||||
| Strength | 0.25 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 1.14 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 3.08 | Open | |||||||||
| Rump Angle | -0.85 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 2.04 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 1.92 | Curved | ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.34 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.26 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.89 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 2.76 | Strong | ![]() | ||||||||
| Rear Udder Height | 4.53 | High | |||||||||
| Rear Udder Width | 4.17 | Wide | |||||||||
| Udder Cleft | 3.79 | Strong | |||||||||
| Udder Depth | 2.64 | Shallow | ![]() | ||||||||
| Front Teat Placement | 2.58 | Close | ![]() | ||||||||
| Rear Teat Placement | 3.30 | Close | |||||||||
| Teat Length | 1.04 | Long | ![]() ![]() | ||||||||










