REDBULL*RC
94HO13637
KHW REDBULL
138108935
aAa: 5 3 1 DMS: 345
KHW REDBULL
138108935
aAa: 5 3 1 DMS: 345

Daughter: Fradon Redbull Jingle VG-89
| Sire: GRANDUC TRIBUTE-ET 6873798 | |||||||||||||
| Dam: KHW REGIMENT APPLE-RED-ET 135511521 EX-95 DOM | |||||||||||||
|
|||||||||||||
| MGS: CARROUSEL REGIMENT-RED-ET 128891296 | |||||||||||||
| Third Sire: REGANCREST ELTON DURHAM-ET 2250783 EX-90 | |||||||||||||
| USDA 04/2013 | Dtrs 437 | Herds 252 | TPI+1706 | |
| Pounds | % | Rel. | ||
| Milk | -352M | |||
| Protein | +16 lbs | 0.10 | 97% | |
| Fat | +18 lbs | 0.12 | 97% | |
| Net Merit | +$261 | |||
| Cheese Merit | +378 | |||
| Service Sire CE: 8.1% Difficult, 94% Rel, 505 Observations | ||
| Daughter CE: 7.8% Difficult, 82% Rel, 212 Observations |
| Service Sire Stillbirths: | +8.80 | 84% Rel |
| Daughter Stillbirths | +7.80 | 81% Rel |
| Daughter Pregnancy Rate: | -0.80 | 88% Rel |
| Somatic Cell Score: | +2.80 | 94% Rel |
| Productive Life: | +2.20 | 86% Rel |
| HA 04/2013 | 242 Dtrs | 159Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.47 | ![]() ![]() | |||||||||
| Udder Composite | 1.64 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.72 | ![]() ![]() | |||||||||
| Stature | 0.80 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | 0.74 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | 0.57 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.57 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | -0.01 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.34 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.25 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.95 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.63 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.74 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.50 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.06 | High | ![]() | ||||||||
| Rear Udder Width | 1.90 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 1.22 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 1.98 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 1.82 | Close | ![]() ![]() | ||||||||
| Rear Teat Placement | 1.73 | Close | ![]() ![]() | ||||||||
| Teat Length | -0.23 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||














