FANTASY-RED
94HO0883
SWEET-PEAS REAL FANTASY-RED
69234146
aAa: 2 3 4 DMS: 123,234
SWEET-PEAS REAL FANTASY-RED
69234146
aAa: 2 3 4 DMS: 123,234

Dam: Sweet-Peas Felicity-Red-ET EX-91
| Sire: HURTGEN-VUE REALITY-RED 134690997 VG-88 | |||||||||||||
| Dam: SWEET-PEAS FELICITY-RED-ET 65682026 EX-91 | |||||||||||||
|
|||||||||||||
| MGS: DUDOC MR BURNS-ET 100745543 | |||||||||||||
| Third Sire: STBVQ RUBENS-ET 5844883 VG-85 | |||||||||||||
| USDA 04/2013 | Dtrs | Herds | TPI+1619 | |
| Pounds | % | Rel. | ||
| Milk | -430M | |||
| Protein | +12 lbs | 0.11 | 74% | |
| Fat | +30 lbs | 0.18 | 74% | |
| Net Merit | +$178 | |||
| Cheese Merit | +277 | |||
| Service Sire CE: 6.2% Difficult, 84% Rel, 160 Observations | ||
| Daughter CE: 4.7% Difficult, 64% Rel, 0 Observations |
| Service Sire Stillbirths: | +7.10 | 70% Rel |
| Daughter Stillbirths | +6.50 | 56% Rel |
| Daughter Pregnancy Rate: | -1.20 | 67% Rel |
| Somatic Cell Score: | +3.05 | 71% Rel |
| Productive Life: | +0.50 | 68% Rel |
| HA 04/2013 | 0 Dtrs | 0Herds Rel. 74% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.61 | ![]() ![]() | |||||||||
| Udder Composite | 1.37 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.40 | ![]() ![]() | |||||||||
| Stature | 1.70 | Tall | ![]() ![]() | ||||||||
| Strength | -0.64 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | 0.03 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 2.01 | Open | ![]() | ||||||||
| Rump Angle | -0.17 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.00 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | 0.15 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.55 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.35 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.60 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.21 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 2.38 | High | ![]() | ||||||||
| Rear Udder Width | 2.19 | Wide | ![]() | ||||||||
| Udder Cleft | 0.42 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | 1.52 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 0.49 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.06 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | -2.51 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||












