PRESLEY RED
94HO0877
HYLLTOP PRESLEY RED ET
9781382
aAa: 2 3 4
HYLLTOP PRESLEY RED ET
9781382
aAa: 2 3 4

Dam: Lorka Salto Piata VG-88
| Sire: DUDOC MR BURNS-ET 100745543 | |||||||
| Dam: LORKA SALTO PIATA-RED-ET 103127001 VG-88 | |||||||
|
|||||||
| MGS: GEN-I-BEQ SALTO-ETS 9243546 | |||||||
| Third Sire: SECOND-LOOK JOLT 2149849 EX-90 | |||||||
| USDA 04/2013 | Dtrs 179 | Herds 113 | TPI+1798 | |
| Pounds | % | Rel. | ||
| Milk | +371M | |||
| Protein | +35 lbs | 0.09 | 92% | |
| Fat | +65 lbs | 0.19 | 92% | |
| Net Merit | +$305 | |||
| Cheese Merit | +404 | |||
| Service Sire CE: 7.1% Difficult, 84% Rel, 111 Observations | ||
| Daughter CE: 7.9% Difficult, 75% Rel, 20 Observations |
| Service Sire Stillbirths: | +8.20 | 71% Rel |
| Daughter Stillbirths | +7.40 | 68% Rel |
| Daughter Pregnancy Rate: | -0.70 | 68% Rel |
| Somatic Cell Score: | +3.03 | 88% Rel |
| Productive Life: | +0.40 | 77% Rel |
| HA 04/2013 | 82 Dtrs | 60Herds Rel. 85% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.61 | ![]() ![]() | |||||||||
| Udder Composite | 0.81 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.33 | ![]() ![]() | |||||||||
| Stature | 1.98 | Tall | ![]() ![]() | ||||||||
| Strength | 1.20 | Strong | ![]() ![]() | ||||||||
| Body Depth | 1.11 | Deep | ![]() ![]() | ||||||||
| Dairy Form | 0.89 | Open | ![]() ![]() ![]() | ||||||||
| Rump Angle | 1.40 | Sloped | ![]() ![]() | ||||||||
| Thurl Width | 2.85 | Wide | ![]() | ||||||||
| Rear Legs-Side Set | 0.08 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.57 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.40 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.42 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.68 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 1.14 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.05 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | -0.19 | Weak | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Udder Depth | 0.97 | Shallow | ![]() ![]() ![]() | ||||||||
| Front Teat Placement | -0.05 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | -0.30 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Teat Length | -2.26 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||













