INGENIOUS
29HO13911
BOMAZ INGENIOUS-ET
64401212
aAa: 4 2 3 DMS: 345,234
BOMAZ INGENIOUS-ET
64401212
aAa: 4 2 3 DMS: 345,234

Daughter: Specht 6056 Ingenous Ivy-TW
| Sire: RAMOS 253642 | |||||||||||||
| Dam: BOMAZ GARTER 2796-ET 61065394 VG-88 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: WELCOME GARTER-ET 17131025 VG-88 | |||||||||||||
| Third Sire: LENZWAY TESK RUBYTOM-ET 2184421 VG-85 | |||||||||||||
| USDA 04/2013 | Dtrs 136 | Herds 75 | TPI+1985 | |
| Pounds | % | Rel. | ||
| Milk | +681M | |||
| Protein | +25 lbs | 0.03 | 94% | |
| Fat | +40 lbs | 0.06 | 94% | |
| Net Merit | +$558 | |||
| Cheese Merit | +587 | |||
| Service Sire CE: 6.8% Difficult, 90% Rel, 342 Observations | ||
| Daughter CE: 4.5% Difficult, 76% Rel, 196 Observations |
| Service Sire Stillbirths: | +7.80 | 78% Rel |
| Daughter Stillbirths | +4.60 | 75% Rel |
| Daughter Pregnancy Rate: | +1.40 | 80% Rel |
| Somatic Cell Score: | +2.89 | 89% Rel |
| Productive Life: | +5.20 | 82% Rel |
| HA 04/2013 | 88 Dtrs | 48Herds Rel. 91% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.17 | ![]() ![]() | |||||||||
| Udder Composite | 1.38 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.01 | ![]() | |||||||||
| Stature | 0.24 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | 0.15 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | -0.41 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.49 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | 0.32 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | -0.51 | Narrow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.14 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 3.03 | Straight | |||||||||
| Foot Angle | 1.22 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 2.14 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.21 | Strong | ![]() | ||||||||
| Rear Udder Height | 2.52 | High | ![]() | ||||||||
| Rear Udder Width | 2.32 | Wide | ![]() | ||||||||
| Udder Cleft | 0.09 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | 1.30 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | -0.23 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | -0.56 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Teat Length | 0.04 | Long | ![]() ![]() ![]() | ||||||||










