OWEN
29HO13537
D-J DIE-HARD OWEN-ET
137590399
aAa: 3 4 5 DMS: 561
D-J DIE-HARD OWEN-ET
137590399
aAa: 3 4 5 DMS: 561

Daughter: KFI Owen 7626-Grade
| Sire: REGANCREST RBK DIE-HARD-ET 2275578 VG-86 | |||||||||||||
| Dam: D-J OMANN SALLY-ET 135233388 GP-81 | |||||||||||||
|
|||||||||||||
| MGS: O-BEE MANFRED JUSTICE-ET 122358313 EX-94 | |||||||||||||
| Third Sire: MAUGHLIN STORM-ET 5457798 EX | |||||||||||||
| USDA 04/2013 | Dtrs 123 | Herds 76 | TPI+1873 | |
| Pounds | % | Rel. | ||
| Milk | +457M | |||
| Protein | +20 lbs | 0.02 | 94% | |
| Fat | +56 lbs | 0.15 | 94% | |
| Net Merit | +$503 | |||
| Cheese Merit | +531 | |||
| Service Sire CE: 4.6% Difficult, 99% Rel, 3053 Observations | ||
| Daughter CE: 5.3% Difficult, 77% Rel, 229 Observations |
| Service Sire Stillbirths: | +6.30 | 95% Rel |
| Daughter Stillbirths | +5.50 | 76% Rel |
| Daughter Pregnancy Rate: | +2.60 | 82% Rel |
| Somatic Cell Score: | +2.97 | 89% Rel |
| Productive Life: | +3.80 | 84% Rel |
| HA 04/2013 | 108 Dtrs | 69Herds Rel. 92% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 0.43 | ![]() ![]() ![]() | |||||||||
| Udder Composite | 0.02 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.76 | ![]() ![]() | |||||||||
| Stature | 0.21 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | 0.11 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | -0.14 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.11 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | 0.34 | Sloped | ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.57 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -1.91 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.26 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 2.11 | Steep | ![]() | ||||||||
| Foot & Legs Score | 1.76 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 0.01 | Strong | ![]() ![]() ![]() | ||||||||
| Rear Udder Height | 0.54 | High | ![]() ![]() ![]() | ||||||||
| Rear Udder Width | 0.50 | Wide | ![]() ![]() ![]() | ||||||||
| Udder Cleft | 0.28 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | -0.24 | Deep | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Front Teat Placement | -0.13 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.04 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | 1.80 | Long | ![]() ![]() | ||||||||












