GLEE
29HO13390
DE-SU GLEE-ET
62617924
aAa: 2 3 4 DMS: 456,345
DE-SU GLEE-ET
62617924
aAa: 2 3 4 DMS: 456,345

Daughter: Sunny-View Glee Caroline-Grade
| Sire: MANAGER-ET 345515580 | |||||||||||||
| Dam: DE-SU BW MARSHAL GEORGIA-ET 207652257 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: MARA-THON BW MARSHALL-ET 2290977 VG-86 | |||||||||||||
| Third Sire: BRABANT STAR PATRON-ET 2160458 EX-92 | |||||||||||||
| USDA 04/2013 | Dtrs 91 | Herds 57 | TPI+1754 | |
| Pounds | % | Rel. | ||
| Milk | +509M | |||
| Protein | +11 lbs | -0.01 | 92% | |
| Fat | +25 lbs | 0.02 | 92% | |
| Net Merit | +$345 | |||
| Cheese Merit | +355 | |||
| Service Sire CE: 5.3% Difficult, 99% Rel, 2976 Observations | ||
| Daughter CE: 6.4% Difficult, 74% Rel, 150 Observations |
| Service Sire Stillbirths: | +8.20 | 95% Rel |
| Daughter Stillbirths | +6.40 | 74% Rel |
| Daughter Pregnancy Rate: | -0.60 | 80% Rel |
| Somatic Cell Score: | +2.53 | 87% Rel |
| Productive Life: | +1.40 | 83% Rel |
| HA 04/2013 | 72 Dtrs | 46Herds Rel. 91% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.45 | ![]() ![]() | |||||||||
| Udder Composite | 2.10 | ![]() | |||||||||
| Foot & Leg Composite | 1.20 | ![]() ![]() | |||||||||
| Stature | 0.02 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | -0.40 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | -0.36 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | 0.15 | Open | ![]() ![]() ![]() | ||||||||
| Rump Angle | -0.17 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.03 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | 0.17 | Curved | ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.06 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 0.97 | Steep | ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 1.56 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | 2.69 | Strong | ![]() | ||||||||
| Rear Udder Height | 2.39 | High | ![]() | ||||||||
| Rear Udder Width | 2.20 | Wide | ![]() | ||||||||
| Udder Cleft | 2.88 | Strong | ![]() | ||||||||
| Udder Depth | 2.14 | Shallow | ![]() | ||||||||
| Front Teat Placement | 2.23 | Close | ![]() | ||||||||
| Rear Teat Placement | 2.42 | Close | ![]() | ||||||||
| Teat Length | 0.43 | Long | ![]() ![]() ![]() | ||||||||












