JAYTON
29HO13330
HARTLINE JAYTON-ET
136903066
aAa: 1 2 6 DMS: 345
HARTLINE JAYTON-ET
136903066
aAa: 1 2 6 DMS: 345

Daughter: Brower Jayton 9129-Grade
| Sire: KINGS-RANSOM M DUCE-ET 60082142 | |||||||||||||
| Dam: APPLOUIS JOCKO JULI-ET 131257414 VG-85 DOM | |||||||||||||
|
|||||||||||||
| MGS: JOCKO BESN 5694028588 EX-95 | |||||||||||||
| Third Sire: HA-HO CUBBY MANFRED-ET 2183007 GP-82 | |||||||||||||
| USDA 04/2013 | Dtrs 206 | Herds 85 | TPI+1894 | |
| Pounds | % | Rel. | ||
| Milk | +1308M | |||
| Protein | +45 lbs | 0.02 | 95% | |
| Fat | +59 lbs | 0.04 | 95% | |
| Net Merit | +$502 | |||
| Cheese Merit | +534 | |||
| Service Sire CE: 7.7% Difficult, 99% Rel, 10852 Observations | ||
| Daughter CE: 7.3% Difficult, 81% Rel, 322 Observations |
| Service Sire Stillbirths: | +8.30 | 98% Rel |
| Daughter Stillbirths | +6.60 | 78% Rel |
| Daughter Pregnancy Rate: | -0.30 | 83% Rel |
| Somatic Cell Score: | +2.88 | 91% Rel |
| Productive Life: | +3.30 | 85% Rel |
| HA 04/2013 | 129 Dtrs | 71Herds Rel. 93% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 0.50 | ![]() ![]() ![]() | |||||||||
| Udder Composite | 0.33 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 1.75 | ![]() ![]() | |||||||||
| Stature | -0.23 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Strength | 0.25 | Strong | ![]() ![]() ![]() | ||||||||
| Body Depth | -0.54 | Shallow | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.21 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | 1.45 | Sloped | ![]() ![]() | ||||||||
| Thurl Width | 0.33 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -3.05 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 1.90 | Straight | ![]() ![]() | ||||||||
| Foot Angle | 1.22 | Steep | ![]() ![]() | ||||||||
| Foot & Legs Score | 1.75 | High | ![]() ![]() | ||||||||
| Fore Udder Attachment | -0.36 | Loose | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Udder Height | 1.70 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.56 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 0.33 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | -0.08 | Deep | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Front Teat Placement | -0.11 | Wide | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.03 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | 0.20 | Long | ![]() ![]() ![]() | ||||||||













