DAYTON
29HO11255
DEV-LIN DAYTON
51557959
aAa: 1 3 5 DMS: 345,135
DEV-LIN DAYTON
51557959
aAa: 1 3 5 DMS: 345,135

Daughter: Desert Rose Dayton 18900-Grade
| Sire: REGANCREST ELTON DURHAM-ET 2250783 EX-90 | |||||||||||||
| Dam: DEV-LIN DANCER DELTA-ET 50460184 VG-87 | |||||||||||||
|
|||||||||||||
| MGS: HA-HO CUBBY MANFRED-ET 2183007 GP-82 | |||||||||||||
| Third Sire: 528 ETAZON CELSIUS-ET 2247437 EX-90 | |||||||||||||
| USDA 04/2013 | Dtrs 3726 | Herds 579 | TPI+1700 | |
| Pounds | % | Rel. | ||
| Milk | +184M | |||
| Protein | +11 lbs | 0.02 | 99% | |
| Fat | +8 lbs | 0.00 | 99% | |
| Net Merit | +$240 | |||
| Cheese Merit | +265 | |||
| Service Sire CE: 7.4% Difficult, 99% Rel, 4313 Observations | ||
| Daughter CE: 6.3% Difficult, 97% Rel, 3416 Observations |
| Service Sire Stillbirths: | +9.70 | 96% Rel |
| Daughter Stillbirths | +7.80 | 97% Rel |
| Daughter Pregnancy Rate: | +3.00 | 95% Rel |
| Somatic Cell Score: | +2.98 | 98% Rel |
| Productive Life: | +1.90 | 96% Rel |
| HA 04/2013 | 502 Dtrs | 155Herds Rel. 96% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.35 | ![]() ![]() | |||||||||
| Udder Composite | 0.96 | ![]() ![]() ![]() | |||||||||
| Foot & Leg Composite | 0.28 | ![]() ![]() ![]() | |||||||||
| Stature | 0.06 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | -0.13 | Frail | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Body Depth | 0.44 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | 1.78 | Open | ![]() ![]() | ||||||||
| Rump Angle | -1.29 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 1.97 | Wide | ![]() ![]() | ||||||||
| Rear Legs-Side Set | 1.41 | Curved | ![]() ![]() | ||||||||
| Rear Legs-Rear View | 0.63 | Straight | ![]() ![]() ![]() | ||||||||
| Foot Angle | -0.41 | Low | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Foot & Legs Score | 0.74 | High | ![]() ![]() ![]() | ||||||||
| Fore Udder Attachment | 1.43 | Strong | ![]() ![]() | ||||||||
| Rear Udder Height | 1.77 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.63 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 0.97 | Strong | ![]() ![]() ![]() | ||||||||
| Udder Depth | 0.51 | Shallow | ![]() ![]() ![]() | ||||||||
| Front Teat Placement | 0.58 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.37 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | -0.50 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||














