HOMESTEAD
29HO11153
BOMAZ HOMESTEAD-ET
132474096
aAa: 3 1 5 DMS: 345
BOMAZ HOMESTEAD-ET
132474096
aAa: 3 1 5 DMS: 345

Daughter: Grdale 1087 VG-85
| Sire: LEXVOLD LUKE HERSHEL-ET 2294436 | |||||||||||||
| Dam: DALSE BOMAZ-1551 120838747 EX-90 GMD DOM | |||||||||||||
|
|||||||||||||
| MGS: PECKENSTEIN PLUDE FINALE-ET 2235271 EX-91 | |||||||||||||
| Third Sire: HIGHLIGHT MR MARK CINDER-ET 2014517 EX-94 | |||||||||||||
| USDA 04/2013 | Dtrs 15360 | Herds 2514 | TPI+1671 | |
| Pounds | % | Rel. | ||
| Milk | +571M | |||
| Protein | +8 lbs | -0.03 | 99% | |
| Fat | +21 lbs | 0.00 | 99% | |
| Net Merit | +$231 | |||
| Cheese Merit | +216 | |||
| Service Sire CE: 9.4% Difficult, 99% Rel, 15593 Observations | ||
| Daughter CE: 7.4% Difficult, 98% Rel, 7984 Observations |
| Service Sire Stillbirths: | +8.10 | 99% Rel |
| Daughter Stillbirths | +7.00 | 99% Rel |
| Daughter Pregnancy Rate: | -2.00 | 98% Rel |
| Somatic Cell Score: | +2.60 | 99% Rel |
| Productive Life: | +1.50 | 98% Rel |
| HA 04/2013 | 2699 Dtrs | 928Herds Rel. 98% | |||||||||
| TRAIT | Values |
|
3 | ||||||||
| Type | 1.56 | ![]() ![]() | |||||||||
| Udder Composite | 1.72 | ![]() ![]() | |||||||||
| Foot & Leg Composite | 2.50 | ![]() | |||||||||
| Stature | 0.96 | Tall | ![]() ![]() ![]() | ||||||||
| Strength | 1.54 | Strong | ![]() ![]() | ||||||||
| Body Depth | 0.91 | Deep | ![]() ![]() ![]() | ||||||||
| Dairy Form | -0.26 | Tight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rump Angle | -0.97 | High Pins | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Thurl Width | 0.63 | Wide | ![]() ![]() ![]() | ||||||||
| Rear Legs-Side Set | -2.15 | Straight | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||
| Rear Legs-Rear View | 2.71 | Straight | ![]() | ||||||||
| Foot Angle | 2.71 | Steep | ![]() | ||||||||
| Foot & Legs Score | 2.37 | High | ![]() | ||||||||
| Fore Udder Attachment | 2.62 | Strong | ![]() | ||||||||
| Rear Udder Height | 1.82 | High | ![]() ![]() | ||||||||
| Rear Udder Width | 1.67 | Wide | ![]() ![]() | ||||||||
| Udder Cleft | 1.34 | Strong | ![]() ![]() | ||||||||
| Udder Depth | 1.91 | Shallow | ![]() ![]() | ||||||||
| Front Teat Placement | 0.80 | Close | ![]() ![]() ![]() | ||||||||
| Rear Teat Placement | 0.78 | Close | ![]() ![]() ![]() | ||||||||
| Teat Length | -0.11 | Short | ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||











