Simmental Performance EPDs - Spring 2008
| CED | BW | WW | YW | |||||||
| Heterozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0394 | SOLUTION | +9.9 | .13 | +0.8 | .36 | +57.0 | .32 | +98.3 | .36 | |
| 29SM0377 | FULLBACK | ** | -6.4 | .57 | +2.8 | .81 | +43.3 | .74 | +74.4 | .61 |
| 29SM0400 | SHOCK AND AWE | +2.7 | .18 | +1.4 | .22 | +40.8 | .21 | +74.4 | .21 | |
| 29SM0384 | PACESETTER | **** | +16.3 | .49 | -1.0 | .76 | +33.9 | .67 | +62.8 | .57 |
| 29SM0373 | DREAM ON | **** | +16.1 | .90 | -1.0 | .96 | +34.7 | .94 | +60.3 | .93 |
| 29SM0389 | PATHFINDER | +9.4 | .17 | -0.7 | .27 | +26.3 | .26 | +47.6 | .26 | |
| CED | BW | WW | YW | |||||||
| Homozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0375 | LEGEND | ** | +5.7 | .44 | +3.1 | .81 | +62.1 | .76 | +114.9 | .74 |
| 29SM0386 | PEYTON | ** | +3.3 | .68 | +49.8 | .58 | +92.6 | .50 | ||
| 29SM0367 | LIBERTY | ** | +4.0 | .60 | +4.1 | .86 | +46.7 | .83 | +90.2 | .82 |
| 237SM0928 | LUCKY MAN | *** | +8.1 | .07 | +0.1 | .87 | +48.1 | .85 | +84.1 | .83 |
| 29SM0378 | DAKOTA | ** | +3.7 | .74 | +4.1 | .90 | +49.7 | .87 | +82.1 | .84 |
| 29SM0407 | DUAL FOCUS | -3.4 | .35 | +37.5 | .32 | +81.7 | .35 | |||
| 29SM0361 | JW TAYLOR | ** | +2.3 | .65 | -0.5 | .84 | +41.6 | .80 | +76.4 | .79 |
| 29SM0397 | NLC SUPERIOR | +10.0 | .16 | +1.9 | .34 | +43.1 | .31 | +76.0 | .35 | |
| 29SM0390 | SURE BET | *** | +13.9 | .20 | -4.1 | .56 | +41.6 | .52 | +74.4 | .48 |
| 29SM0370 | FOUR LANE | ** | +4.6 | .58 | +0.1 | .84 | +38.1 | .81 | +74.3 | .79 |
| 29SM0404 | GLS COMBINATION | -1.8 | .62 | +30.5 | .52 | +67.6 | .47 | |||
| 29SM0401 | RINGLEADER | +9.3 | .16 | +1.3 | .23 | +34.1 | .22 | +67.6 | .22 | |
| 29SM0399 | REAL MCCOY | +8.0 | .16 | +0.6 | .22 | +33.8 | .22 | +67.5 | .22 | |
| 29SM0339 | DESPERADO | ** | +9.1 | .87 | +1.7 | .95 | +43.6 | .94 | +66.8 | .94 |
| 29SM0371 | MACHO | ** | -1.3 | .68 | +3.0 | .90 | +39.2 | .86 | +65.7 | .82 |
| 29SM0388 | RIGHT-ON | ** | +8.9 | .21 | +2.6 | .55 | +39.7 | .46 | +65.6 | .42 |
| 29SM0405 | LUCKY POWER | -2.7 | .33 | +32.2 | .29 | +64.8 | .17 | |||
| 29SM0369 | DESIGNED DERIVATIVE | *** | -2.4 | .77 | +30.3 | .71 | +64.4 | .71 | ||
| 29SM0356 | LUCKY NUMBERS | *** | +19.9 | .55 | -0.7 | .82 | +33.1 | .77 | +63.1 | .75 |
| 29SM0391 | RANCH HAND | +12.1 | .18 | -1.2 | .37 | +35.4 | .26 | +60.2 | .26 | |
| 29SM0387 | CONSERVATIVE | **** | +14.0 | .31 | -3.0 | .73 | +41.0 | .66 | +59.5 | .63 |
| 29SM0396 | BLACK ICE | +4.2 | .16 | -0.1 | .37 | +34.4 | .34 | +58.0 | .23 | |
| 29SM0298 | BLACK IRISH | **** | +11.4 | .95 | -2.1 | .98 | +27.2 | .97 | +57.7 | .97 |
| 29SM0403 | OLIE | **** | +16.8 | .63 | -2.1 | .84 | +31.9 | .80 | +52.7 | .76 |
| 29SM0383 | STAR | *** | +14.4 | .40 | -1.7 | .78 | +28.8 | .69 | +52.2 | .60 |
| 29SM0395 | DIRECT POWER | -4.1 | .26 | +18.1 | .26 | +44.1 | .26 | |||
| 29SM0402 | SHERIFF TAYLOR | +1.4 | .19 | +24.5 | .18 | +43.4 | .18 | |||
| 237SM0934 | LUCKY ONE 686K | *** | +7.3 | .76 | +1.2 | .90 | +23.6 | .89 | +42.8 | .89 |
| 29SM0366 | GOLD MINE | **** | +14.0 | .90 | -1.5 | .96 | +18.2 | .94 | +29.5 | .94 |
| 29SM0382 | BLACK LEGEND | *** | -2.9 | .77 | +15.0 | .68 | +25.4 | .65 | ||
| CED | BW | WW | YW | |||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0376 | FREEDOM | ** | +4.0 | .70 | +0.9 | .87 | +43.6 | .83 | +89.4 | .81 |
| 29SM0406 | PATRIARCH | +9.3 | .07 | +1.8 | .32 | +45.7 | .28 | +84.6 | .34 | |
| 29SM0385 | BEEF MAKER | *** | +12.2 | .54 | -0.3 | .77 | +46.5 | .72 | +83.7 | .60 |
| 29SM0408 | MAJORITY | -1.5 | .35 | +27.2 | .32 | +63.2 | .36 | |||
| 29SM0380 | RED DREAM | *** | +14.2 | .31 | -3.4 | .62 | +24.7 | .50 | +47.6 | .45 |
| 29SM0334 | JALAPENO | *** | +6.0 | .87 | -0.9 | .94 | +25.4 | .93 | +43.3 | .93 |
| 29SM0318 | BIG SKY | **** | +11.6 | .94 | -3.0 | .97 | +17.9 | .97 | +26.6 | .97 |
