Simmental Performance EPDs - Spring 2010
| CED | BW | WW | YW | |||||||
| Heterozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0394 | SOLUTION | +12.8 | .31 | +0.2 | .62 | +41.3 | .57 | +74.2 | .55 | |
| 29SM0400 | SHOCK AND AWE | ** | +8.2 | .33 | +0.0 | .70 | +42.3 | .57 | +64.0 | .54 |
| 29SM0384 | PACESETTER | **** | +16.7 | .77 | -1.2 | .90 | +26.5 | .87 | +56.3 | .84 |
| 29SM0410 | FOUNDATION | -2.2 | .32 | +28.1 | .28 | +55.0 | .26 | |||
| 29SM0373 | DREAM ON | **** | +15.0 | .94 | -1.0 | .96 | +32.6 | .96 | +51.9 | .96 |
| 29SM0412 | HOOSIER | *** | +15.8 | .41 | -2.1 | .75 | +24.9 | .71 | +51.6 | .69 |
| 29SM0389 | PATHFINDER | *** | +15.0 | .41 | -0.2 | .78 | +18.3 | .66 | +34.4 | .57 |
| CED | BW | WW | YW | |||||||
| Homozygous Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0423 | SLUGGER | -1.9 | .36 | +59.4 | .32 | +107.3 | .36 | |||
| 29SM0404 | GLS COMBINATION | *** | -0.8 | .84 | +39.5 | .78 | +89.5 | .73 | ||
| 29SM0378 | DAKOTA | ** | +1.0 | .83 | +4.0 | .93 | +46.7 | .92 | +87.6 | .92 |
| 237SM0928 | LUCKY MAN | *** | +6.9 | .84 | +0.5 | .94 | +45.2 | .92 | +84.9 | .92 |
| 29SM0419 | BREAK FREE | -1.0 | .34 | +44.3 | .29 | +83.3 | .34 | |||
| 29SM0422 | DOMINATOR | +12.0 | .17 | -0.2 | .36 | +41.6 | .33 | +79.7 | .37 | |
| 29SM0396 | BLACK ICE | *** | +7.0 | .37 | -0.2 | .66 | +39.9 | .57 | +75.8 | .59 |
| 29SM0418 | WINDSOR | -2.9 | .32 | +35.3 | .28 | +75.1 | .33 | |||
| 29SM0414 | TIME ZONE | +9.9 | .14 | +1.7 | .35 | +40.9 | .33 | +70.3 | .35 | |
| 29SM0397 | NLC SUPERIOR | ** | +4.8 | .52 | +1.2 | .80 | +32.6 | .76 | +68.6 | .75 |
| 29SM0387 | CONSERVATIVE | **** | +12.8 | .56 | -2.4 | .80 | +40.8 | .78 | +68.5 | .77 |
| 237SM0947 | PREMIUM BEEF | *** | -3.8 | .82 | +23.3 | .76 | +68.2 | .75 | ||
| 29SM0339 | DESPERADO | ** | +10.0 | .88 | +1.4 | .95 | +41.0 | .95 | +66.1 | .95 |
| 29SM0424 | NET MERIT | +12.2 | .17 | +0.7 | .35 | +40.6 | .33 | +65.9 | .35 | |
| 29SM0371 | MACHO | ** | +0.6 | .82 | +2.9 | .94 | +39.4 | .92 | +65.6 | .92 |
| 29SM0417 | EVER READY | *** | +15.1 | .40 | -2.1 | .71 | +33.6 | .67 | +64.3 | .63 |
| 29SM0390 | SURE BET | *** | +17.5 | .41 | -3.1 | .83 | +41.8 | .80 | +64.1 | .80 |
| 29SM0405 | LUCKY POWER | -0.3 | .57 | +29.8 | .41 | +63.9 | .37 | |||
| 29SM0421 | FINAL CHOICE | -3.5 | .23 | +30.4 | .22 | +63.7 | .22 | |||
| 29SM0388 | RIGHT-ON | ** | +8.2 | .52 | +0.2 | .82 | +28.5 | .78 | +62.7 | .77 |
| 29SM0407 | DUAL FOCUS | *** | -3.0 | .75 | +22.9 | .66 | +57.6 | .56 | ||
| 29SM0298 | BLACK IRISH | **** | +11.7 | .95 | -2.1 | .97 | +24.6 | .97 | +56.3 | .96 |
| 29SM0391 | RANCH HAND | **** | +14.5 | .70 | -3.2 | .91 | +27.1 | .88 | +53.9 | .83 |
| 29SM0415 | MOVIN FORWARD | +8.0 | .17 | +0.4 | .23 | +29.6 | .22 | +53.6 | .22 | |
| 29SM0403 | OLIE | **** | +13.4 | .77 | -2.7 | .89 | +26.0 | .88 | +52.7 | .88 |
| 29SM0383 | STAR | *** | +13.7 | .70 | -1.7 | .89 | +27.7 | .85 | +51.3 | .83 |
| 237SM0944 | FORTUNATE SON | *** | +9.6 | .45 | +0.1 | .76 | +24.8 | .70 | +51.0 | .66 |
| 237SM0934 | LUCKY ONE 686K | *** | +7.6 | .79 | +1.5 | .91 | +20.6 | .91 | +41.1 | .91 |
| 29SM0402 | SHERIFF TAYLOR | -0.1 | .54 | +24.2 | .41 | +40.6 | .38 | |||
| 29SM0382 | BLACK LEGEND | *** | -1.9 | .83 | +17.2 | .80 | +30.1 | .80 | ||
| 29SM0366 | GOLD MINE | **** | +14.6 | .92 | -1.5 | .95 | +16.5 | .95 | +20.5 | .95 |
| CED | BW | WW | YW | |||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29SM0376 | FREEDOM | ** | +6.0 | .78 | +0.5 | .90 | +44.5 | .89 | +91.4 | .88 |
| 29SM0406 | PATRIARCH | ** | +8.3 | .33 | +3.1 | .66 | +51.8 | .57 | +90.1 | .51 |
| 29SM0385 | BEEF MAKER | *** | +14.1 | .77 | -0.9 | .90 | +44.8 | .88 | +66.6 | .87 |
| 29SM0420 | ALL IN | +11.5 | .11 | -2.8 | .34 | +35.4 | .30 | +65.6 | .29 | |
| 29SM0416 | BOMBARDIER | +6.7 | .17 | -2.2 | .35 | +33.9 | .34 | +63.1 | .35 | |
| 29SM0380 | RED DREAM | *** | +15.3 | .52 | -0.7 | .77 | +27.6 | .71 | +57.3 | .70 |
| 29SM0334 | JALAPENO | *** | +6.2 | .87 | -0.9 | .94 | +23.8 | .93 | +43.2 | .93 |
| 29SM0408 | MAJORITY | **** | -4.4 | .68 | +7.2 | .58 | +34.3 | .52 | ||
| 29SM0318 | BIG SKY | **** | +11.8 | .94 | -3.0 | .96 | +16.5 | .96 | +26.3 | .96 |
