Simmental Performance EPDs - Spring 2012
Excel Spreadsheet with Performance EPDs - Spring 2012
      CED BW WW YW
Percentage Simmental CE EPD ACC EPD ACC EPD ACC EPD ACC
29SM0427 SHARPER IMAGE ***  +12.6 .54  -3.8 .59  +67.7 .50  +117.0 .49
29SM0439 DESTINED    +8.5 .33  -0.2 .33  +41.1 .29  +91.0 .31
29SM0404 GLS COMBINATION ***  +8.4 .88  +0.4 .91  +41.1 .89  +90.9 .88
29SM0423 SLUGGER ***  +10.7 .56  -2.1 .61  +44.5 .51  +86.9 .47
29SM0407 DUAL FOCUS ****  +15.5 .87  -2.6 .91  +33.4 .87  +66.8 .86
29SM0421 FINAL CHOICE    +15.6 .24  -3.3 .25  +33.6 .24  +66.6 .24
29SM0428 IRON HORSE    +10.0 .25  +1.2 .24  +31.6 .24  +63.1 .24
29SM0408 MAJORITY ****  +13.3 .75  -4.7 .80  +11.1 .75  +36.1 .72
29SM0402 SHERIFF TAYLOR **  +0.0 .67  +1.0 .78  +20.4 .67  +36.0 .61
29SM0382 BLACK LEGEND ***  +11.4 .85  -2.0 .86  +12.0 .83  +26.7 .83
      CED BW WW YW
Purebred Simmental CE EPD ACC EPD ACC EPD ACC EPD ACC
29SM0434 ICON    +7.0 .22  +0.8 .36  +55.9 .33  +103.0 .37
29SM0429 HIGHLANDER    +5.4 .35  +1.5 .36  +52.9 .34  +93.9 .36
29SM0378 DAKOTA **  +3.3 .93  +3.8 .93  +44.3 .93  +85.9 .93
29SM0406 PATRIARCH **  +5.8 .66  +3.6 .73  +50.1 .67  +84.5 .66
237SM0928 LUCKY MAN ***  +11.5 .95  +0.3 .95  +43.5 .95  +84.1 .94
29SM0432 RUSHMORE    +7.6 .34  -0.3 .35  +38.5 .33  +83.0 .34
29SM0396 BLACK ICE ***  +9.2 .73  -0.8 .77  +43.4 .73  +80.2 .73
29SM0419 BREAK FREE ***  +11.3 .56  -1.6 .64  +45.7 .58  +79.6 .52
29SM0387 CONSERVATIVE ****  +14.1 .83  -1.1 .85  +44.0 .83  +75.2 .82
29SM0385 BEEF MAKER ***  +13.1 .93  -1.3 .94  +44.7 .93  +74.5 .92
29SM0397 NLC SUPERIOR **  +4.9 .87  +0.9 .91  +35.1 .89  +68.3 .88
29SM0388 RIGHT-ON **  +7.6 .86  +1.1 .88  +28.6 .86  +67.7 .86
29SM0422 DOMINATOR ***  +14.7 .57  -2.2 .65  +32.9 .57  +66.1 .52
29SM0400 SHOCK AND AWE **  +7.6 .75  +1.8 .80  +41.1 .71  +64.5 .69
29SM0426 RED IRON ***  +9.9 .58  -0.9 .64  +43.5 .60  +63.1 .55
29SM0371 MACHO **  -2.0 .95  +2.8 .95  +37.8 .94  +62.9 .94
29SM0390 SURE BET ****  +11.7 .89  -1.9 .91  +35.9 .89  +62.1 .89
29SM0412 HOOSIER ***  +14.6 .78  -2.7 .81  +27.3 .78  +61.3 .76
29SM0416 BOMBARDIER    +14.7 .43  -2.4 .45  +32.9 .38  +61.2 .36
29SM0414 TIME ZONE **  +5.6 .66  +2.3 .80  +42.0 .73  +59.4 .68
29SM0403 OLIE ****  +16.6 .92  -2.6 .94  +27.5 .93  +58.8 .92
29SM0384 PACESETTER ****  +14.2 .91  -1.1 .92  +27.3 .91  +58.4 .90
29SM0417 EVER READY ***  +13.0 .82  -0.7 .85  +34.3 .82  +58.4 .80
29SM0430 TRIBUTE    +7.5 .23  +0.4 .23  +31.0 .22  +57.9 .22
29SM0380 RED DREAM ***  +14.1 .77  -1.1 .79  +25.1 .77  +54.7 .76
29SM0415 MOVIN FORWARD **  +5.7 .67  +1.2 .81  +23.1 .74  +54.0 .67
29SM0373 DREAM ON ****  +13.6 .98  -1.2 .98  +31.8 .97  +52.7 .97
29SM0394 SOLUTION ***  +7.9 .62  +0.1 .66  +34.9 .61  +52.6 .62
48SM1120 STARBUCKS ***  +9.3 .65  +0.3 .72  +27.1 .65  +52.5 .59
29SM0383 STAR ****  +11.7 .90  -1.9 .91  +23.9 .89  +52.3 .89
29SM0391 RANCH HAND ****  +12.1 .93  -3.1 .94  +22.8 .92  +50.5 .92
29SM0425 ADDED VALUE ***  +15.0 .59  -3.3 .66  +16.5 .60  +40.2 .53
29SM0318 BIG SKY ****  +16.0 .97  -3.3 .97  +15.8 .97  +25.7 .97
29SM0366 GOLDMINE ****  +11.5 .96  -1.7 .97  +15.8 .96  +19.8 .96

  
ABS Global.com adheres to current W3C standards for XHTML and CSS.