TRIBUTE
29SM0430

CCR TRIBUTE 4078X ASA 2538967PB SM
HTP SVF IN DEW TIME
CNS DREAM ON L186
HTP SVF HONEYDEW
CCR DALIAS JOSIE 3201N
PVF-BF BF26 BLACK JOKER
CCR DALIAS GIRL 054K
- ConTRIBUTING to the Future of the Breed
- Homozygous black, homozygous polled
- Stout, attractive, super sound, wide based and heavy muscled
- Big time carcass potential - 117 Marb ratio, 115 REA ratio
- Backed by a top cow family at Cow Camp Ranch
AMERICAN SIMMENTAL SIRE SUMMARY 3/25/2013
| TRAIT | CED | BW | WW | YW | MCE | MILK | MWW | STAY |
| EPD | +11.3 | -0.9 | +58.1 | +83.4 | +9.6 | +23.7 | +52.6 | +25.1 |
| ACC | .43 | .55 | .44 | .40 | .28 | .27 | .28 | .17 |
| Individual Performance | ||
| BW | 80 | |
| 205 | 690 | N/A |
| 365 | 1,252 | N/A |
| SC | 40 | 12 Mo. |
| YFS/FS | 6.2 | |
| Weight | 1,300 | 12 Mo. |
| Height | 52.5 | 12 Mo. |
| Born: 2/1/10 | ||
| TRAIT | CW | YG | MARB | BF | REA | SHR | DOC |
| EPD | +17.6 | -.20 | +.18 | +.02 | +.86 | -.40 | +7.7 |
| ACC | .35 | .26 | .27 | .35 | .25 | .04 | .16 |
| API | TI | |
| INDEXES | $131 | $67 |
Calving Ease:


Owned by:
- Cow Camp Ranch LLC, , KS
- NLC Simmentals, , SD
- ABS Global, Inc., , WI
