GRAVITY
29AR0215

LCC GRAVITY B252L RAAA 0786313 1A
BFCK CHEROKEE CNYN 4912
BUF CRK CHF 824-1658
MRM 1431 8611 9109
HXC 950J
LMAN KING ROB 8621
HXC 201B
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.8 | PE | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.7 | PE | ![]() ![]() ![]() ![]() | ||
| Body Length | -0.9 | PE | ![]() ![]() ![]() ![]() | ||
| Muscling | 1.7 | PE | ![]() ![]() ![]() ![]() | ||
| Rear Legs | -2.5 | PE | ![]() | ![]() ![]() ![]() ![]() | |
| Feet & Pasterns | 1.7 | PE | ![]() ![]() ![]() ![]() | ||
| Femininity | -1.3 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | 0.8 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Depth | 0.3 | PE | ![]() ![]() ![]() ![]() | ||
| Teat Size | -0.3 | PE | ![]() ![]() ![]() ![]() | ||
| Comments: Pedigree Estimate | |||||
- Moderation and Muscle
- The closest thing to CHEROKEE CANYON from both a phenotype and EPD profile standpoint
- Moderate framed and very heavy muscled
- Deeper ribbed and easier fleshing than his sire
RED ANGUS SIRE SUMMARY SPRING 2010
| TRAIT | CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY |
| EPD | +8 | -0.7 | +32 | +58 | +13 | +28 | -3 | +11 | -2 | +9 |
| ACC | .79 | .88 | .85 | .83 | .79 | .36 | .41 | .78 | .30 |
| Individual Performance | ||
| BW | 74 | |
| 205 | 618 | 109 ratio |
| 365 | 1,191 | 106 ratio |
| SC | 42 | Mat. |
| YFS/FS | N/A | |
| Weight | N/A | |
| Height | 55 | Mat. |
| Born: 1/17/01 | ||
| TRAIT | MARB | REA | FAT |
| EPD | +.08 | +.35 | +.00 |
| ACC | .55 | .51 | .34 |
Calving Ease:


Carcass Merit:


Owned by:
- Hidden Creek Farm, Inc., , WI
- ABS Global, Inc., , WI










