Hereford Performance EPDs - Spring 2012
(Hereford Excel Spreadsheet is Spring 2012 Data)
      CED BW WW YW SC Milk M&G CETM
Horned CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HH0837 YANKEE *** +2.6 .46  +2.7 .89  +58 .85  +99 .85  +0.2 .77  +13 .59 +42 +4.6 .39
29HH0835 HARLAND *** +4.4 .68  +1.8 .93  +54 .90  +98 .90  +1.7 .82  +35 .79 +62 +3.1 .60
29HH0839 GO ABE *** +3.3 .17  +0.5 .74  +59 .66  +89 .61  +1.1 .19  +29 .28 +58 +2.4 .15
29HH0840 TRACER   +5.2 .16  +0.6 .37  +46 .30  +80 .28  +1.3 .18  +31 .18 +54 +3.0 .14
29HH0838 DOMINO 3027 **** +9.5 .57  -1.4 .91  +48 .87  +78 .87  +1.1 .77  +35 .71 +59 +3.3 .46
      CED BW WW YW SC Milk M&G CETM
Polled CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HP0918 BENNETT 10H ** +4.0 .25  +3.2 .68  +75 .57  +120 .60  +1.9 .52  +26 .22 +64 +5.2 .19
29HP0912 TREND *** +4.2 .21  +2.8 .76  +66 .68  +103 .67  +0.8 .32  +20 .20 +53 +0.3 .14
29HP0914 THOR *** +0.8 .30  +2.5 .82  +57 .74  +102 .70  +1.9 .54  +23 .38 +51 +3.5 .23
29HP0919 RED BULL   +7.3 .12  +1.2 .37  +66 .30  +97 .32  +0.6 .29  +17 .17 +50 +0.6 .10
29HP0913 R294 **** +8.6 .22  -2.2 .72  +53 .60  +95 .57  +1.5 .41  +28 .28 +55 +3.8 .18
29HP0921 FOUNDATION   +3.8 .09  +0.4 .37  +62 .30  +95 .32  +1.2 .15  +20 .13 +51 +3.0 .07
29HP0917 SENTINEL   +4.8 .14  +2.2 .37  +58 .30  +91 .28  +1.3 .17  +28 .18 +57 +3.5 .12
29HP0907 CLASS ACT *** +3.2 .23  +1.9 .68  +59 .58  +85 .59  +1.1 .45  +24 .31 +54 +4.2 .19
29HP0906 RIB EYE *** +3.8 .62  +1.7 .92  +55 .89  +81 .89  +1.7 .78  +25 .68 +53 +6.6 .47
29HP0908 MAGNUM ** +1.9 .19  +2.3 .53  +52 .44  +76 .43  +1.1 .29  +9 .21 +35 -0.5 .15
29HP0896 MASTER DUTY *** +6.2 .31  +0.5 .78  +39 .72  +67 .70  +0.5 .41  +14 .59 +34 +3.9 .29
29HP0909 PROGRESSION **** +8.9 .19  -2.2 .61  +43 .53  +67 .52  +0.8 .38  +15 .25 +37 +2.5 .15
29HP0901 PROGRESS **** +10. .60  -2.5 .90  +42 .86  +62 .86  +0.8 .70  +25 .72 +46 +0.8 .50
29HP0883 ENHANCER **** +6.7 .59  -0.6 .89  +36 .85  +55 .83  +0.8 .62  +19 .80 +38 -1.9 .58
29HP0910 SHANNON ***      -1.1 .05  +0 .03  +2 .03       +5 .01 +0    

  
ABS Global.com adheres to current W3C standards for XHTML and CSS.