Hereford Performance EPDs - Spring 2010
      CED BW WW YW SC Milk M&G CETM
Horned CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HH0837 YANKEE *** +2.9 .34  +2.6 .86  +59 .79  +101 .80  +0.2 .72  +21 .20 +50 +2.3 .24
29HH0835 HARLAND *** +3.7 .63  +1.6 .91  +56 .88  +99 .88  +1.8 .79  +32 .57 +60 +1.0 .48
29HH0839 GO ABE   +1.7 .12  +1.4 .63  +60 .55  +88 .52  +1.1 .17  +30 .22 +60 +2.3 .11
29HH0838 DOMINO 3027 *** +8.4 .45  -1.7 .88  +46 .83  +77 .84  +1.0 .74  +32 .57 +55 +2.4 .35
29HH0833 HR ROBIN HOOD ** -0.6 .59  +3.7 .90  +40 .86  +69 .87  +2.0 .76  +32 .81 +51 +1.5 .56
      CED BW WW YW SC Milk M&G CETM
Polled CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC
29HP0914 THOR *** +3.7 .17  +1.4 .67  +53 .58  +96 .55  +1.2 .33  +23 .22 +49 +3.3 .14
29HP0912 TREND   +7.0 .12  +0.4 .56  +58 .43  +93 .41  +0.7 .30  +20 .14 +49 +1.3 .08
29HP0905 PROFICIENT *** +6.6 .33  +1.0 .84  +59 .77  +86 .78  +1.0 .62  +24 .44 +54 +6.5 .27
29HP0913 R294 **** +7.7 .15  -2.2 .64  +47 .54  +84 .51  +1.5 .35  +33 .23 +56 +3.5 .15
29HP0907 CLASS ACT *** +3.1 .20  +1.5 .63  +59 .51  +83 .53  +1.2 .41  +27 .20 +57 +3.9 .16
29HP0906 RIB EYE *** +3.5 .52  +1.6 .89  +53 .85  +80 .85  +1.8 .71  +18 .32 +44 +2.8 .33
29HP0908 MAGNUM ** +1.9 .17  +2.1 .52  +52 .42  +76 .41  +1.0 .30  +12 .18 +38 +1.6 .14
29HP0909 PROGRESSION *** +8.5 .14  -1.8 .52  +45 .44  +70 .46  +0.7 .36  +18 .17 +41 +3.3 .11
29HP0896 MASTER DUTY *** +5.8 .30  +0.5 .77  +39 .70  +68 .69  +0.6 .34  +14 .55 +33 +4.4 .27
29HP0901 PROGRESS **** +10. .55  -2.4 .89  +43 .84  +61 .84  +0.6 .68  +26 .55 +47 +0.4 .42
29HP0883 ENHANCER **** +7.0 .58  -0.7 .89  +36 .85  +55 .83  +0.8 .62  +19 .79 +36 -1.5 .57
29HP0910 SHANNON ***                                   

service  science  success
ABS Global.com adheres to current W3C standards for XHTML and CSS.