Bos indicus (Heat Tolerant)
| BW | WW | YW | MILK | TM | ||||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ||
| 154SE025 | 48K | +2.8 | .48 | +10.0 | .38 | +9.0 | .16 | +14.0 | .26 | +19.0 |
| 29BN0016 | BRIGHT SIDE 782R24 | -1.9 | .47 | +12.0 | .33 | +29.0 | .33 | +15.0 | .21 | +21.0 |
| 29BN0017 | ADVANTAGE | -1.2 | .38 | +23.0 | .33 | +46.0 | .32 | +10.0 | .18 | +22.0 |
| 29BN0018 | SPECIALIST | -6.5 | .74 | +14.0 | .63 | +33.0 | .62 | +17.0 | .24 | +24.0 |
| 29BN0019 | DISTINCTION | -2.1 | .74 | +8.0 | .61 | +28.0 | .60 | +25.0 | .19 | +29.0 |
| 29BN0020 | HOMBRE | +2.1 | .75 | +44.0 | .58 | +67.0 | .55 | +14.0 | .21 | +36.0 |
| 29BN0021 | BRAXTON | +3.0 | .68 | +28.0 | .56 | +57.0 | .55 | +14.0 | .19 | +28.0 |
| 29BR0059 | MAXIMUS | +3.8 | .33 | +28.8 | .31 | +38.4 | .28 | +7.6 | .29 | |
| 29BR0061 | PERFORMER | +3.2 | PE | +28.5 | PE | +42.3 | PE | +10.3 | PE | |
| 29BR0062 | 942/6 | +3.1 | .23 | +26.1 | .19 | +32.8 | .17 | +13.0 | .17 | |
| 29RB0004 | HIGHBALL | +2.2 | .32 | +26.0 | .23 | +42.0 | .21 | +4.0 | .08 | +17.0 |
| 29RB0006 | IMPERATOR | +0.1 | P | +12.0 | P | +19.0 | P | +2.0 | P | +9.0 |
| 29RR0002 | 885/8 | +0.9 | .10 | +7.4 | .08 | +14.7 | .06 | +0.7 | .04 | |
| 29SE0003 | WIZARD | +2.6 | .39 | +10.0 | .27 | +12.0 | .16 | -1.0 | .16 | +4.0 |
