Bos indicus (Heat Tolerant)
    BW WW YW MILK TM
    EPD ACC EPD ACC EPD ACC EPD ACC EPD
154SE025 48K  +2.6 .62  +5.0 .48  -1.0 .20  +13.0 .27  +15.0
29BN0016 BRIGHT SIDE 782R24  -2.1 .50  +11 .36  +24 .34  +14 .22  +20
29BN0017 ADVANTAGE  -3.9 .54  +19 .37  +41 .34  +14 .19  +24
29BN0018 SPECIALIST  -6.8 .75  +11 .64  +29 .63  +17 .26  +23
29BN0019 DISTINCTION  -1.8 .78  +10 .67  +33 .65  +24 .22  +29
29BN0020 HOMBRE  +2.1 .85  +36 .76  +58 .74  +15 .23  +33
29BN0021 BRAXTON  +3.1 .70  +30 .58  +61 .57  +15 .20  +30
29BR0059 MAXIMUS  +3.9 .33  +28.6 .31  +39.6 .29  +7.1 .29   
29BR0061 PERFORMER  +3.2 PE  +28.4 PE  +43.2 PE  +9.5 PE   
29BR0062 942/6  +3.3 .26  +27.2 .23  +34.4 .19  +13.3 .17   
29RB0004 HIGHBALL  +1.9 .32  +22 .23  +40 .22  +6 .08  +17
29RR0002 885/8  +1.2 .12  +8.8 .10  +16.2 .08  +1.2 .04   
29SE0003 WIZARD  +0.1 .46  +3.0 .29  +0.0 .17  -2.0 .17  +0.0

  
ABS Global.com adheres to current W3C standards for XHTML and CSS.