Heat Tolerant
| BW | WW | YW | MILK | TM | ||||||
| EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ||
| 154RB224 | KING ARTHUR | +0.8 | .28 | +9.8 | .18 | +16.9 | .10 | +6.5 | .12 | +11.4 |
| 154RB229 | HEAVEN SENT | +2.4 | .33 | +16.9 | .20 | +25.2 | .20 | +9.9 | .05 | +18.4 |
| 154SE025 | 48K | +2.5 | .37 | +13.0 | .32 | +13.0 | .16 | +14.0 | .25 | +20.0 |
| 29BN0016 | BRIGHT SIDE 782R24 | -1.5 | .33 | +13.0 | .32 | +33.0 | .27 | +1.0 | .22 | +7.0 |
| 29BN0017 | ADVANTAGE | -1.8 | .31 | +27.0 | .30 | +51.0 | .26 | +5.0 | .15 | +19.0 |
| 29BN0018 | SPECIALIST | -6.5 | .35 | +14.0 | .34 | +39.0 | .29 | +17.0 | .24 | +24.0 |
| 29BN0019 | DISTINCTION | -0.7 | .30 | +23.0 | .30 | +45.0 | .25 | +21.0 | .15 | +33.0 |
| 29BN0020 | HOMBRE | +2.7 | .31 | +45.0 | .31 | +70.0 | .26 | +9.0 | .18 | +32.0 |
| 29BN0021 | BRAXTON | +1.1 | .31 | +25.0 | .30 | +59.0 | .26 | +9.0 | .14 | +21.0 |
| 29BR0058 | KARU BOY | +2.8 | .42 | +27.2 | .36 | +40.0 | .33 | +13.8 | .29 | |
| 29BR0059 | MAXIMUS | +3.8 | .31 | +27.8 | .29 | +38.1 | .28 | +9.2 | .26 | |
| 29BR0061 | PERFORMER | +3.1 | PE | +27.5 | PE | +42.0 | PE | +10.3 | PE | |
| 29SE0003 | WIZARD | +2.5 | .35 | +12.0 | .26 | +15.0 | .16 | +4.0 | .15 | +10.0 |
| 29SE0006 | OUTBACK | |||||||||
| 56BN440 | LAMBERT | +0.3 | .76 | +27.0 | .74 | +41.0 | .64 | +8.0 | .24 | +21.0 |
