Gelbvieh Performance EPDs - Fall 2010
| CE | BW | WW | YW | SC | ||||||||
| Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 137GV2930 | CAROLINA FORTUNE | ** | +102 | .57 | +1.6 | .94 | +49 | .91 | +102 | .82 | +0.5 | .76 |
| 49GV1355 | BLACK CROSS | *** | +104 | .27 | -1.3 | .87 | +40 | .81 | +95 | .67 | +0.3 | .51 |
| 29GV0075 | BLACK IMPULSE | ** | +101 | .22 | +4.8 | .81 | +53 | .71 | +88 | .43 | +0.2 | .39 |
| 29GV0079 | PURE POWER | *** | +107 | .27 | +0.4 | .78 | +37 | .69 | +83 | .45 | -0.1 | .59 |
| 29GV0081 | NORTHERN DANCER | +103 | .01 | -0.3 | .33 | +29 | .20 | +72 | .12 | +0.3 | I | |
| 29GV0065 | ENCORE | *** | +107 | .63 | -1.4 | .92 | +32 | .88 | +71 | .79 | +0.7 | .68 |
| 157GV1700 | CAROLINA ROCK'N | *** | +106 | .17 | -2.4 | .80 | +35 | .70 | +70 | .46 | +0.5 | .41 |
| 29XX0026 | BALANCED DESIGN | ** | +95 | .27 | +1.0 | .77 | +37 | .67 | +68 | .51 | +0.0 | .49 |
| 29GV0077 | GOOD STUFF | *** | +109 | .19 | -1.3 | .74 | +32 | .61 | +60 | .36 | +0.4 | .34 |
| CE | BW | WW | YW | SC | ||||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29GV0078 | TOP BRASS | *** | +106 | .50 | +0.5 | .91 | +38 | .85 | +79 | .73 | +1.5 | .67 |
| 29GV0074 | TABASCO | *** | +108 | .53 | +1.2 | .91 | +45 | .86 | +79 | .73 | +2.2 | .70 |
| 29GV0048 | SIR ARNOLD | *** | +110 | .66 | -1.8 | .92 | +37 | .87 | +73 | .77 | +1.6 | .66 |
| 29XX0028 | HYBRID D626L | ** | +97 | .14 | +0.5 | .74 | +29 | .63 | +69 | .41 | +0.7 | .10 |
| 29GV0068 | MODERATOR | **** | +101 | .35 | -3.9 | .86 | +28 | .78 | +68 | .59 | -0.8 | .52 |
