Gelbvieh Performance EPDs - Spring 2012
(Gelbvieh Excel Spreadsheet Spring 2012)
| CE | BW | WW | YW | SC | ||||||||
| Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 137GV2930 | CAROLINA FORTUNE | ** | +109 | .79 | +1.6 | .95 | +48 | .92 | +99 | .85 | +0.3 | .79 |
| 29GV0079 | PURE POWER | *** | +109 | .63 | +0.9 | .84 | +40 | .76 | +87 | .52 | -0.3 | .62 |
| 29GV0075 | BLACK IMPULSE | ** | +96 | .44 | +4.7 | .82 | +49 | .72 | +86 | .44 | +0.0 | .38 |
| 29GV0065 | ENCORE | *** | +115 | .79 | -1.5 | .92 | +30 | .88 | +69 | .79 | +0.7 | .70 |
| 157GV1700 | CAROLINA ROCK'N | *** | +107 | .47 | -2.0 | .81 | +33 | .73 | +66 | .50 | +0.5 | .42 |
| 29GV0077 | GOOD STUFF | *** | +111 | .44 | -1.3 | .75 | +30 | .63 | +59 | .38 | +0.4 | .36 |
| CE | BW | WW | YW | SC | ||||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29GV0078 | TOP BRASS | *** | +115 | .72 | +0.6 | .91 | +38 | .86 | +79 | .74 | +1.3 | .68 |
| 29XX0028 | HYBRID D626L | ** | +99 | .27 | +0.8 | .77 | +29 | .68 | +79 | .50 | +0.0 | .40 |
| 29GV0048 | SIR ARNOLD | *** | +115 | .78 | -1.9 | .92 | +35 | .88 | +72 | .77 | +1.5 | .66 |
| 29GV0068 | MODERATOR | **** | +120 | .63 | -3.5 | .85 | +29 | .76 | +67 | .53 | -0.8 | .50 |
