Club Calf &
Composites
| 138CA3511 | HEADLINER | |||||||||||
| 109CM118 | BOJO | |||||||||||
| 109MA3250 | PADDY O'MALLEY | |||||||||||
| 109MA352 | JASPER | |||||||||||
| 137CM3330 | STANDS ALONE | |||||||||||
| 137MA2774 | GIGOLO JOE | |||||||||||
| 137SP2961 | ACE OF DIAMONDS | +2.6 | .22 | +13.0 | .12 | +24.0 | .00 | +3.0 | .11 | +10.0 | .11 | |
| 137XX2459 | DOCTOR WHO | |||||||||||
| 137XX2765 | MANCHILD | |||||||||||
| 137XX2766 | HOLLYWOOD | |||||||||||
| 137XX2900 | PRICELESS | |||||||||||
| 137XX3048 | POINT TAKEN | |||||||||||
| 137XX3305 | ONE AND ONLY | |||||||||||
| 140CM0002 | ALMOST FAMOUS | |||||||||||
| 254HP078 | HARD DRIVE | +8.1 | .74 | +65 | .62 | +110 | .54 | +18 | .30 | +51 | ||
| 36AN1197 | GATOR | ** | +3.0 | .71 | +56 | .59 | +94 | .41 | +20 | .25 | ||
| 41CM5056 | FULL MOON | |||||||||||
| 41MA5044 | SMOKIN' JOE | +1.5 | .34 | +49.1 | .30 | +93.4 | .29 | +23.0 | .24 | +47.5 | ||
| 49CM1375 | HANNIBAL | |||||||||||
| 49CM755 | Q DOG | |||||||||||
| 49MA1310 | PALE FACE | |||||||||||
| 49SP1270 | SIN CITY | |||||||||||
| 49SS1630 | ASSET | |||||||||||
| 49XB745 | SUPERNATURAL | |||||||||||
| 49XB750 | MY TURN | |||||||||||
| 54CA813 | DIRECT HIT | |||||||||||
| 54CM59 | WHO MADE WHO | |||||||||||
| 54MA651 | HARD CORE | |||||||||||
| 54MA738 | TYSON | |||||||||||
| 54MA752 | ROCKY BALBOA | |||||||||||
| 54MA799 | THRILLER | |||||||||||
| 54SP181 | SALUTE | +9.6 | .63 | +26.0 | .36 | +37.0 | .25 | +2.0 | .24 | +15.0 | .28 | |
| 54XB007 | WALKS ALONE | |||||||||||
| 54XB044 | BOARDWALK | |||||||||||
| 54XX721 | SUN SEEKER | |||||||||||
| 54XX779 | ALIAS | |||||||||||
| 54XX806 | GOLDEN CHILD | |||||||||||
| 54XX939 | EYE CANDY | |||||||||||
| 54XX983 | BAILOUT | |||||||||||
| 75XX007 | CARNAC | |||||||||||
| BW | WW | YW | MILK | TM | ||||||||
| Composite | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29CG0002 | TRACKEN NORMAN | +0.0 | .38 | +43.3 | .28 | +85.8 | .27 | +7.4 | .23 | |||
| 29XX0015 | BLACK COMPONENT | ** | +0.8 | .64 | +28.4 | .58 | +59.1 | .58 | +4.1 | .46 | +18.3 | |
| 29XX0016 | RANGEMAKER 9111C | ** | +5.3 | P+ | +39.0 | P+ | +79.0 | P+ | +8.0 | P | +28.0 | |
| 29XX0017 | STABILIZER 4199B | ** | +5.6 | P | +44.0 | P+ | +86.0 | P+ | +25.0 | P | +47.0 | |
| 29XX0027 | STABILIZER U245L | -3.8 | .69 | +14.5 | .62 | +21.5 | .61 | -9.7 | .37 | -2.4 | .38 | |
| BW | WW | YW | MILK | TM | ||||||||
| Polled | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 138HP3800 | PURPLE MILSAP | ** | +4.0 | .71 | +50 | .58 | +77 | .53 | +18 | .17 | +43 | |
