Club Calf &
Composites
| BW | WW | YW | MILK | TM | ||||||||
| Club Calf | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 109XX450 | MONOPOLY MONEY | |||||||||||
| 137MA2774 | GIGOLO JOE | |||||||||||
| 137XX2459 | DOCTOR WHO | |||||||||||
| 137XX2766 | HOLLYWOOD | |||||||||||
| 137XX3462 | MAN AMONG BOYS | |||||||||||
| 138CA3511 | HEADLINER | |||||||||||
| 138MA4535 | SIMPLE MAN | |||||||||||
| 179SP88 | STARBURST | |||||||||||
| 179SP90 | DAMN PROUD | |||||||||||
| 179XB94 | SMOKIN HOTTIE | |||||||||||
| 29XB0030 | SURE BET | |||||||||||
| 29XB0031 | RED ZONE | |||||||||||
| 41CM5056 | FULL MOON | |||||||||||
| 41MA5044 | SMOKIN' JOE | |||||||||||
| 41XB5111 | AMEN | |||||||||||
| 49CM1375 | HANNIBAL | |||||||||||
| 49MA1310 | PALE FACE | |||||||||||
| 49XB750 | MY TURN | |||||||||||
| 54HH520 | RED ROCK | |||||||||||
| 54MA3250 | PADDY O'MALLEY | |||||||||||
| 54MA651 | HARD CORE | |||||||||||
| 54MA738 | TYSON | |||||||||||
| 54MA752 | ROCKY BALBOA | |||||||||||
| 54MA780 | BREATHE EASY | |||||||||||
| 54MA798 | I-80 | |||||||||||
| 54MA799 | THRILLER | |||||||||||
| 54MA812 | UNSTOPPABLE | |||||||||||
| 54MA813 | NOT AFRAID | |||||||||||
| 54MA814 | MAINE MAN | |||||||||||
| 54MA822 | MERCEDES BENZ | |||||||||||
| 54MA824 | HIGH AND MIGHTY | |||||||||||
| 54XB007 | WALKS ALONE | |||||||||||
| 54XB015 | CARPE DIEM | |||||||||||
| 54XB044 | BOARDWALK | |||||||||||
| 54XB070 | ONE AND ONLY | |||||||||||
| 54XB079 | GAME PLAN | |||||||||||
| 54XB081 | BODACIOUS | |||||||||||
| 54XB084 | BELIEVE IN ME | |||||||||||
| 54XB090 | MIND THAT BIRD | |||||||||||
| 54XB157 | ALI'S SOLUTION | |||||||||||
| 54XB165 | GOLD RUSH | |||||||||||
| 54XB168 | DEADLIEST CATCH | |||||||||||
| 54XB169 | 2 TONE | |||||||||||
| 54XB172 | COLOR ME UP | |||||||||||
| 54XB180 | 90 PROOF | |||||||||||
| 54XX721 | SUN SEEKER | |||||||||||
| 54XX779 | ALIAS | |||||||||||
| 54XX925 | CRIMSON TIDE | |||||||||||
| BW | WW | YW | MILK | TM | ||||||||
| Composite | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29CG0002 | TRACKEN NORMAN | +0.0 | .38 | +43.3 | .28 | +85.8 | .27 | +7.4 | .23 | |||
| 29XX0027 | STABILIZER U245L | -3.8 | .69 | +14.5 | .62 | +21.5 | .61 | -9.7 | .37 | -2.4 | .38 | |
