Charolais Performance EPDs - Spring 2012
(Charolais Excel Spreadsheet Spring 2012 Data)
| CED | BW | WW | YW | SC | Milk | CEM | TM | |||||||||||
| Code No. | Code Name | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | Dtrs | EPD | ACC | EPD |
| 29CH0207 | VALUE | *** | +6.3 | .43 | -1.4 | .71 | +36 | .59 | +78 | .56 | +0.3 | .49 | +15 | .24 | 0 | +5.4 | .20 | +33 |
| 29CH0202 | FIREMAKER | * | -3.3 | .53 | +3.6 | .81 | +39 | .64 | +74 | .51 | +1.2 | .34 | +13 | .30 | 8 | +0.4 | .27 | +32 |
| 29CH0198 | ASSERTION 4906 | ** | +0.2 | .44 | +2.7 | .74 | +35 | .63 | +71 | .53 | +0.5 | .42 | -11 | .31 | 11 | +8.9 | .29 | +6 |
| 29CH0209 | WHITE GOLD | +9.1 | BK | -2.3 | BK | +36 | BK | +69 | BK | +0.9 | BK | +8 | BK | 0 | +7.1 | BK | +26 | |
| 29CH0194 | GAIN & GRADE | ** | +0.8 | .80 | +0.4 | .92 | +40 | .88 | +67 | .82 | +1.0 | .69 | +6 | .75 | 278 | +0.8 | .68 | +26 |
| 29CH0195 | GRID MAKER | *** | +6.6 | .86 | +0.5 | .95 | +32 | .93 | +66 | .90 | +0.8 | .81 | +14 | .83 | 651 | +4.3 | .80 | +30 |
| 29CH0199 | DOC SILVER | *** | +12.6 | .80 | -4.1 | .88 | +33 | .82 | +66 | .77 | +0.3 | .67 | +2 | .58 | 85 | +9.4 | .59 | +18 |
| 29CH0205 | SOLUTION | +11.9 | .45 | -0.1 | .61 | +26 | .49 | +52 | .32 | +0.6 | PE | +12 | .19 | 0 | +10.6 | .16 | +24 | |
| 29CH0206 | BIG BEN | *** | +13.9 | .53 | -6.5 | .67 | +25 | .51 | +45 | .26 | +0.9 | PE | +3 | .21 | 0 | +3.4 | .18 | +15 |
| 29CH0193 | SENTINAL RULER | *** | +9.0 | .56 | -0.7 | .85 | +17 | .79 | +38 | .75 | -0.4 | .65 | +18 | .60 | 55 | +8.7 | .42 | +27 |
| 29CH0201 | SUCCESS | *** | +9.4 | .54 | -1.1 | .79 | +12 | .70 | +14 | .60 | +0.5 | .36 | +13 | .30 | 8 | +6.8 | .26 | +19 |
