Angus Spring 2012 Data - EPD's last updated February 3, 2012!
(Angus Excel Spreadsheet Spring 2012)
    CED BW WW YW YH SC
Calving Ease CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
237AN1949 MANDATE ****  +12 .85  +0.3 .93  +66 .90  +125 .83  +0.5 .85  +1.06 .81
29AN1574 OBJECTIVE ***  +12 .95  +1.0 .98  +70 .97  +123 .96  +0.5 .97  +.22 .97
29AN1609 NEW STANDARD ****  +11 .88  -0.6 .95  +57 .92  +112 .90  +0.3 .91  +.10 .89
237AN1978 FORWARD ****  +13 .76  +1.3 .93  +58 .89  +112 .82  +0.4 .87  +.66 .85
29AN1789 FINAL PRODUCT ***  +6 .71  -0.4 .88  +66 .82  +111 .67  +0.3 .69  +.34 .62
29AN1642 IMAGE MAKER ****  +10 .93  +0.5 .97  +66 .96  +109 .94  +0.2 .91  +.21 .94
29AN1704 EFFICIENT ****  +10 .85  -0.9 .94  +57 .91  +109 .86  +0.2 .87  +1.50 .87
29AN1773 RAINMAKER P175 ****  +11 .74  +0.7 .85  +66 .81  +109 .74  +0.3 .75  +.47 .75
29AN1757 PROGRAM ***  +7 .82  +0.8 .93  +62 .90  +108 .85  +0.6 .78  +.70 .86
29AN1653 MAINLINE ***  +7 .85  -1.0 .94  +59 .90  +106 .85  +0.1 .84  +.05 .85
29AN1827 RITO 6EM3 ****  +13 .78  -0.3 .85  +59 .85  +104 .79  -0.4 .73  +.33 .86
29AN1637 RITO RITO ***  +12 .63  +0.6 .85  +55 .79  +104 .66  +0.2 .57  -.48 .62
29AN1681 PREDESTINED N5905 ***  +11 .58  +1.5 .85  +54 .77  +102 .58  +0.2 .73  +.93 .61
237AN2070 ROUNDUP ***  +7 .84  +1.5 .94  +63 .91  +100 .88  +0.3 .89  +.18 .89
29AN1640 IN FOCUS ****  +13 .97  -1.4 .99  +54 .98  +99 .97  +0.0 .97  +1.81 .97
29AN1750 CHINOOK ****  +15 .72  -1.6 .85  +57 .82  +98 .68  +0.0 .70  +.87 .70
29AN1646 POUNDMAKER ***  +11 .75  +1.4 .92  +50 .88  +97 .83  +0.7 .80  +1.10 .82
237AN2102 HOOVER DAM ****  +10 .74  +0.2 .93  +47 .90  +95 .79  +0.3 .78  +.84 .83
29AN1618 PRIME CUT 0145 ***  +10 .87  -0.5 .94  +50 .92  +94 .89  +0.0 .87  +.61 .89
29AN1790 SPECIAL FOCUS ****  +14 .72  -1.4 .85  +50 .82  +94 .74  -0.3 .76  +1.35 .73
29AN1763 UPGRADE ****  +12 .50  -1.8 .83  +53 .75  +92 .65  +0.0 .74  +1.25 .73
29AN1751 BRILLIANCE ****  +12 .68  -0.4 .88  +51 .82  +91 .63  +0.2 .60  +1.30 .65
29AN1530 POWER DESIGN ***  +12 .84  +1.2 .94  +46 .91  +90 .88  +0.4 .87  +.45 .86
29AN1688 RITO REVENUE ***  +6 .68  +1.7 .90  +47 .86  +90 .76  -0.4 .80  -.16 .79
29AN1700 RITO 2B94 ***  +9 .64  -0.9 .85  +55 .79  +89 .72  +0.0 .67  +.04 .75
29AN1779 FRONTMAN ***  +10 .81  -0.1 .92  +56 .88  +89 .72  +0.3 .53  +.11 .70
29AN1792 ADDED VALUE ***  +8 .58  -1.6 .82  +52 .73  +89 .62       +.79 .64
29AN1616 NEW LEVEL ****  +11 .90  -0.2 .96  +48 .95  +87 .93  +0.5 .93  +.40 .92
29AN1673 CONTRAST ****  +13 .84  -1.2 .93  +42 .90  +86 .85  -0.2 .81  +1.21 .86
237AN2074 PRIME STAR ***  +9 .85  +2.2 .94  +40 .92  +83 .89  +0.0 .91  +.71 .91
29AN1523 NEW DESIGN 878 ***  +8 .97  +1.3 .99  +43 .98  +82 .97  +0.4 .97  +.50 .97
29AN1656 GREATPLAINS 9520 ****  +10 .65  +0.0 .84  +49 .77  +81 .69  +0.0 .72  -.17 .70
29AN1652 3F EMBLAZON ****  +10 .64  +0.5 .84  +37 .77  +81 .61  -0.2 .43  -.05 .59
29AN1663 ON TRACK ****  +17 .69  -2.4 .85  +38 .81  +78 .72  -0.2 .81  +.45 .74
29AN1593 NEW DESIGN 9150 ****  +17 .86  -1.5 .94  +31 .91  +64 .88  +0.4 .88  -.45 .87
29AN1701 WAVE ***  +10 .75  +0.1 .91  +37 .86  +62 .82  -0.1 .87  +.70 .84
29AN1520 N BAR PRIME TIME ****  +14 .90  -1.7 .95  +28 .93  +60 .90  -0.3 .88  +.63 .90
    CED BW WW YW YH SC
Calving Ease-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1830 COUNSEL    +8 .34  +0.9 .42  +71 .34  +134 .33  +0.3 .30  +1.07 .42
29AN1762 INCENTIVE ***  +9 .41  +1.4 .57  +71 .45  +126 .45  +0.5 .31  +1.21 .53
29AN1756 RESPONSE    +8 .42  +0.6 .56  +60 .45  +117 .41  +0.1 .45  +1.50 .49
29AN1783 ABSOLUTE ***  +14 .46  -2.8 .58  +70 .45  +117 .30  +0.0 .38  +.85 .37
29AN1821 COUNSELOR    +10 .25  -0.2 .41  +65 .32  +115 .31  +0.4 .28  +1.12 .39
29AN1809 MONUMENT    +10 .30  +0.9 .37  +63 .28  +114 .27       +.10 .36
29AN1818 POTENCY    +10 .33  +0.8 .38  +64 .32  +112 .34  +0.3 .30  +1.27 .40
29AN1828 2U66    +11 .55  -3.4 .74  +62 .63  +111 .52  +0.3 .68  +1.09 .56
237AN2153 LIBERTY ***  +12 .54  +0.5 .77  +62 .67  +111 .47  +0.7 .63  +.91 .54
29AN1829 BROKEN BOW    +10 .29  +0.5 .43  +65 5  +111 .36  +0.6 .44  +.76 .43
29AN1815 SAFEGUARD    +10 .32  +0.3 .39  +57 .32  +107 .35  +0.5 .43  +1.30 .42
29AN1774 COMPLEMENT ***  +13 .50  -0.7 .79  +60 .69  +106 .47  +0.2 .49  +.61 .59
29AN1793 FUNCTION    +8 .38  +1.1 .54  +62 .42  +105 .27  +0.4 .17  +.80 .37
29AN1772 TEMPLATE ****  +10 .58  +0.7 .75  +54 .65  +104 .61  +0.4 .65  +.95 .66
29AN1712 HIGHER STANDARD ***  +13 .49  -1.0 .72  +54 .60  +104 .55  +0.5 .64  +.88 .56
29AN1796 EASY STREET ***  +14 .38  -1.7 .46  +52 .35  +104 .28       +1.70 .36
29AN1767 TEHAMA R525 ****  +15 .52  -3.3 .71  +48 .59  +103 .56  +0.6 .58  +.96 .53
29AN1808 DESTINATION 630 ***  +8 .45  -0.2 .74  +51 .63  +103 .53  +0.7 .30  +.51 .35
29AN1777 FOCAL POINT ***  +9 .48  -1.8 .61  +51 .49  +100 .29       +1.95 .38
29AN1754 ADVOCATE ***  +9 .57  +0.8 .71  +58 .60  +94 .49  +0.0 .61  +1.38 .58
29AN1726 MAVERICK ***  +8 .61  +1.0 .83  +56 .76  +91 .61  -0.6 .58  -.32 .54
29AN1713 PROGRAMMER ***  +6 .64  +0.8 .81  +56 .73  +91 .45  +0.5 .22  +.42 .58
29AN1785 PLAINSMAN ***  +17 .38  -3.5 .49  +47 .37  +89 .34  +0.2 .22  +.77 .45
237AN2096 TRUST ****  +13 .56  -0.4 .79  +52 .70  +88 .60  +0.4 .72  +.74 .63
29AN1689 BLUEPRINT ***  +8 .53  +0.1 .80  +46 .71  +76 .67  -0.3 .58  -.16 .66
29AN1717 MULTI-X ***  +10 .62  +0.0 .75  +33 .65  +66 .58  -0.2 .32  -.33 .55
29AN1788 ADVANTAGE 654 ****  +12 .32  -2.5 .46  +30 .39  +61 .24       -.57 .25
29AN1739 INFINITY ***  +1 .30  +0.1 .63  +43 .48  +58 .05  +0.3 .05  +.17 .05
29AN1755 TENDER TEN ****  +15 .60  -3.8 .75  +27 .69  +57 .64  -0.6 .73  +.22 .70
    CED BW WW YW YH SC
Growth-Curve Benders CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1697 IMPRESSION ***  +7 .80  +0.8 .93  +67 .90  +125 .83  +0.4 .81  +1.12 .82
29AN1745 DIMENSION **  +0 .54  +3.9 .85  +67 .81  +124 .73  +0.2 .76  +2.24 .75
29AN1677 PROTEGE ***  +5 .76  +1.2 .93  +69 .89  +121 .84  +0.1 .88  -.65 .87
29AN1714 FUTURE FOCUS **  +9 .68  +2.4 .84  +71 .76  +121 .64  +0.9 .73  +2.08 .71
29AN1569 BANDWIDTH **  -5 .65  +4.9 .85  +59 .79  +115 .69  +0.9 .57  +.48 .59
29AN1654 CURVE BENDER **  -3 .54  +4.1 .80  +61 .72  +113 .58  +0.4 .47  +.07 .51
29AN1664 PREFERENCE **  +2 .77  +2.1 .91  +57 .86  +112 .81  +1.0 .84  +.58 .81
29AN1644 EXTRA K205 ***  +7 .85  +2.0 .96  +56 .94  +111 .92  +0.4 .92  +1.14 .92
29AN1679 NEW DESIGN 458N ***  +7 .81  +2.2 .95  +55 .92  +111 .90  +0.7 .84  +1.02 .89
29AN1551 DESTINATION 928 **  +4 .83  +2.9 .95  +58 .93  +107 .91  +0.7 .91  +.25 .91
29AN1633 SHEAR FORCE **  +7 .81  +2.5 .93  +51 .90  +107 .87  +0.5 .87  +1.14 .88
29AN1589 FORESIGHT **  -1 .86  +3.8 .97  +60 .96  +106 .94  +0.4 .94  +1.73 .94
29AN1623 ALLIANCE I87 **  +2 .81  +1.9 .96  +63 .93  +106 .91  +0.4 .90  +.53 .90
237AN1941 C C & 7 **  +4 .81  +1.1 .95  +54 .93  +106 .89  +0.5 .89  +.69 .89
29AN1749 CURRENCY **  +5 .50  +2.0 .80  +50 .71  +106 .57  +0.7 .26  +.74 .49
29AN1543 STRATEGY **  +5 .90  +2.4 .96  +59 .94  +104 .92  +0.7 .90  +1.06 .90
29AN1577 EXTRA H6 ***  +9 .87  +1.6 .95  +53 .93  +103 .91  +0.3 .90  -.21 .88
29AN1617 SANDY **  -4 .50  +1.9 .80  +66 .70  +102 .64  +0.7 .55  +.95 .41
237AN2064 ULTIMATE ***  +9 .84  +2.1 .94  +60 .91  +100 .87  +0.2 .91  +.26 .90
29AN1556 LEAD ON **  +3 .94  +2.1 .98  +51 .97  +99 .96  +0.5 .96  +.78 .96
106AN1737 COMPLETE **  +5 .72  +2.7 .93  +55 .89  +99 .83  +0.4 .88  +1.11 .86
29AN1597 RITO PRIME **  -4 .74  +2.5 .91  +55 .86  +99 .81  +0.3 .79  -.25 .81
29AN1671 GRAHAM 52170 **  -1 .62  +1.3 .85  +53 .78  +98 .72  +0.2 .72  +.24 .74
29AN1674 EXCELLENCY **  +1 .67  +1.4 .85  +49 .79  +98 .65  -0.3 .47  -.86 .70
29AN1703 RAINMAKER 9723 **  +4 .67  +3.2 .92  +51 .88  +96 .84  +0.1 .73  +.50 .83
29AN1760 STIMULUS ***  +0 .47  +1.4 .83  +54 .75  +96 .66  +0.4 .60  +1.46 .72
29AN1753 JUPITER **  +4 .57  +0.5 .82  +50 .73  +86 .65  -0.2 .61  -.33 .67
29AN1743 OUTFITTER **  -8 .69  +3.2 .85  +48 .82  +85 .77  -0.2 .51  -.04 .73
29AN1586 HIGHMARK **  -2 .70  +3.4 .85  +43 .85  +83 .82  +0.4 .87  +1.03 .85
109AN939 RAVEN **  +0 .78  +3.2 .94  +44 .91  +82 .87  +0.1 .82  -.69 .91
29AN1524 TRAVELER 234D **  +4 .86  +4.9 .97  +47 .95  +79 .94  +0.7 .93  +.50 .93
29AN1695 RITO LEGACY **  +1 .72  +2.1 .90  +31 .85  +62 .80  -0.6 .84  -.59 .83
    CED BW WW YW YH SC
Growth-Curve Benders Low Accur CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC
29AN1705 OBJECTIVE 7125 ***  +8 .66  +3.0 .83  +76 .74  +135 .61  +1.0 .57  +.21 .54
29AN1798 FINALIST    +6 .30  +2.0 .36  +62 .28  +124 .27       
29AN1807 UPSHOT    +6 .34  +1.4 .40  +62 .31  +119 .29  +0.5 .24  +.92 .36
29AN1782 BRUISER    +5 .39  +1.9 .47  +70 .36  +112 .30  -0.1 .24  +.43 .38
29AN1778 GAME POINT **  +3 .42  +3.1 .72  +54 .61  +109 .43       +.50 .45
29AN1768 BRAVE **  +0 .40  +3.6 .60  +58 .48  +107 .37  +0.6 .24  +.67 .58
29AN1780 SOLID GOLD    -1 .32  +4.0 .41  +53 .33  +104 .36  +0.5 .30  +.77 .43
29AN1764 PATRIOT **  +3 .55  +2.6 .68  +57 .58  +93 .52  +0.5 .60  +.46 .56
29AN1729 MAINLAND **  +6 .56  +0.5 .77  +56 .67  +93 .41  +0.2 .44  +.43 .48
29AN1799 BLUESTEM    +9 .32  +1.6 .40  +52 .33  +92 .35  -0.1 .33  +.18 .42
29AN1791 SANDMAN ** I+3 .05 I+3.4 .05 I+52 .05 I+92 .05      I-.03 .05
29AN1747 TUMBLEWEED **  +4 .47  +3.4 .61  +50 .49  +91 .40  +0.1 .41  -.37 .36
29AN1801 PRESIDIO    +5 .30  +0.3 .40  +54 .32  +91 .34  -0.1 .42  +.40 .41
29AN1732 SCOTSMAN **  +6 .47  +1.2 .74  +49 .63  +86 .55  -0.1 .69  -.88 .62
29AN1725 EMULATE ***  +6 .49  +0.4 .74  +45 .63  +84 .49  -0.3 .37  +.13 .54
29AN1752 EMPIRE ***  +7 .40  +1.9 .61  +41 .49  +80 .45  +0.2 .31  +.21 .49
29AN1669 ADMIRAL    -1 .30  +3.6 .40  +41 .32  +79 .27  +0.5 .23  +.90 .22
29AN1786 PREMIUM PRODUCT ***  +7 .38  -0.2 .73  +46 .62  +78 .42  +0.3 .39  +.71 .56
29AN1817 TARGET    +5 .23  +1.7 .35  +45 .26  +74 .19       

  
ABS Global.com adheres to current W3C standards for XHTML and CSS.