DOMINATOR
29SM0422

ELLINGSON DOMINATOR W905 ASA 2510801 TATTOO W905
ELLINGSON LEGACY M229 OLIE
NICHOLS LEGACY G151
ELLINGSON MS PSTOCK K58
ELLINGSON HUMMER T713
HC HUMMER 12M
ELLINGSON MS 600U J941
- High Octane Olie Son
- Homozygous black, homozygous polled
- Larger framed, tremendous performance with length and muscle
- Incredible EPD package for moderate birth weights, performance and carcass
- One of the most intriguing bulls of the spring sale season
AMERICAN SIMMENTAL SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | YH |
| EPD | +10.8 | -0.4 | +40.4 | +76.1 | |
| ACC | .16 | .35 | .33 | .35 |
| Individual Performance | ||
| BW | 96 | |
| 205 | 953 | 110 ratio |
| 365 | 1,510 | 108 ratio |
| SC | N/A | |
| YFS/FS | N/A | |
| Weight | N/A | |
| Height | N/A | |
| Born: 1/25/09 | ||
| TRAIT | CEM | MILK |
| EPD | +3.6 | +8.0 |
| ACC | .15 | .23 |
| TRAIT | CW | MARB | REA | Grp/Pg | Str | B/Hfr |
| EPD | +7.2 | +.27 | +.40 | 0 | 0 | 0 |
| ACC | .29 | .28 | .27 | 0 | 0 | 0 |
| $ VALUES | |||
| $EN | $W | $G | $B |
Owned by:
- K&L Ranch, , ND
- Ellingson Simmentals, , ND
- ABS Global, Inc., , WI
