BOMBARDIER
29SM0416

THSR BOMBARDIER U802 ASA 2453016 TATTOO U802
TNT GUNNER N208
RC STINGER 072K
TNT MISS HONEY L9
THSR ROSE R535
HOOKS RED QUORUM 55H
TRI E MISS N107
- Release a Genetic Explosion
- DNA tested homozygous polled
- The best overall Gunner son we have found
- Super attractive, soft made, heavy muscled in a low birth weight package
- Dam is one of the top red cows at Triple H Simmentals in ND
AMERICAN SIMMENTAL SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | YH |
| EPD | +6.5 | -2.3 | +36.3 | +69.3 | |
| ACC | .17 | .35 | .34 | .36 |
| Individual Performance | ||
| BW | 75 | |
| 205 | 836 | 103 ratio |
| 365 | N/A | N/A |
| SC | N/A | |
| YFS/FS | N/A | |
| Weight | N/A | |
| Height | N/A | |
| Born: 1/8/08 | ||
| TRAIT | CEM | MILK |
| EPD | +5.2 | +6.0 |
| ACC | .16 | .25 |
| TRAIT | CW | MARB | REA | Grp/Pg | Str | B/Hfr |
| EPD | +0.4 | +.01 | +.03 | 0 | 0 | 0 |
| ACC | .29 | .28 | .27 | 0 | 0 | 0 |
| $ VALUES | |||
| $EN | $W | $G | $B |
Owned by:
- Triple H Simmentals, , ND
- Milton Weippert, , ND
- ABS Global, Inc., , WI
