OLIE
29SM0403

ELLINGSON LEGACY M229 OLIE ASA 2171761
NICHOLS LEGACY G151
NICHOLS BLK DESTINY D12
NICHOLS DEBRA D81
ELLINGSON MS PSTOCK K58
LRS PREFERRED STOCK 370C
ELLINGSON BL CLOUD D458
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.6 | 61 | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.5 | 61 | ![]() ![]() ![]() ![]() | ||
| Body Length | 0.1 | 61 | ![]() ![]() ![]() ![]() | ||
| Muscling | 1.4 | 61 | ![]() ![]() ![]() ![]() | ||
| Rear Legs | -0.5 | 61 | ![]() ![]() ![]() ![]() | ||
| Feet & Pasterns | 2.7 | 61 | ![]() ![]() ![]() ![]() | ![]() |
|
| Femininity | 0.3 | 61 | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | 0.4 | 12 | ![]() ![]() ![]() ![]() | ||
| Udder Depth | 0.6 | 12 | ![]() ![]() ![]() ![]() | ||
| Teat Size | 1.0 | 12 | ![]() ![]() ![]() ![]() | ||
- Value Added Genetics
- Homozygous black, homozygous polled
- Sires tremendous muscle and capacity in a moderate framed package
- Great choice for heifers ranking in the top 3% of the breed for CED and BW
- Elite carcass value - top 1% for BF, REA, and YG, top 5% for TI, top 20% for MARB
- His moderate, soft, snug uddered daughters maybe his greatest strength - top 3% for the API index
AMERICAN SIMMENTAL SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MCE | MILK | MWW | STAY |
| EPD | +13.7 | -2.5 | +29.0 | +60.0 | +3.9 | +6.3 | +20.7 | +18.9 |
| ACC | .80 | .91 | .90 | .89 | .65 | .83 | .84 | .27 |
| Individual Performance | ||
| BW | 64 | |
| 205 | 558 | N/A |
| 365 | 1,286 | N/A |
| SC | 38 | Mat. |
| YFS/FS | N/A | |
| Weight | 1,900 | Mat. |
| Height | 56 | Mat. |
| Born: 1/28/02 | ||
| TRAIT | CW | YG | MARB | BF | REA |
| EPD | -5.2 | -.27 | +.25 | -.03 | +.55 |
| ACC | .60 | .57 | .76 | .79 | .75 |
| API | TI | |
| INDEXES | $129 | $70 |
Calving Ease:



Carcass Merit:



Owned by:
- NLC Simmental Ranch, , SD
- ABS Global, Inc., , WI











