NLC SUPERIOR
29SM0397

MR NLC SUPERIOR S6018 ASA 2372107
ELLINGSON LEGACY M229 OLIE
NICHOLS LEGACY G151
ELLINGSON MS PSTOCK K58
EBS JOKERS CAREN
PVF-BF BF26 BLACK JOKER
PVF BEEFCAKES 0713K
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.8 | PE | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.7 | PE | ![]() ![]() ![]() ![]() | ||
| Body Length | -0.5 | PE | ![]() ![]() ![]() ![]() | ||
| Muscling | 1.1 | PE | ![]() ![]() ![]() ![]() | ||
| Rear Legs | 0 | PE | ![]() ![]() ![]() ![]() | ||
| Feet & Pasterns | 1.1 | PE | ![]() ![]() ![]() ![]() | ||
| Femininity | 0 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | ![]() ![]() ![]() ![]() | ||||
| Udder Depth | ![]() ![]() ![]() ![]() | ||||
| Teat Size | ![]() ![]() ![]() ![]() | ||||
- Super Stout Performance Machine
- Homozygous black, homozygous polled
- He packs a lot of meat and performance on his 5.6 frame
- Dam is a beautiful, wide-bodied, easy keeping, structurally perfect young Joker x Mr. Beef
- Source of power and muscle for the breed
- Sons were the highlight of the 2009 & 2010 TNT Simmental Sales
AMERICAN SIMMENTAL SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MCE | MILK | MWW | STAY |
| EPD | +4.9 | +0.8 | +34.1 | +70.4 | +3.5 | +7.6 | +24.6 | +21.0 |
| ACC | .63 | .86 | .81 | .81 | .27 | .33 | .35 | .11 |
| Individual Performance | ||
| BW | 93 | |
| 205 | 751 | 114 ratio |
| 365 | 1,418 | 115 ratio |
| SC | 45 | Mat. |
| YFS/FS | 5.6 | |
| Weight | 2,150 | Mat. |
| Height | N/A | |
| Born: 2/24/06 | ||
| TRAIT | CW | YG | MARB | BF | REA |
| EPD | +6.0 | -.27 | -.13 | -.01 | +.80 |
| ACC | .58 | .43 | .48 | .53 | .45 |
| API | TI | |
| INDEXES | $98 | $58 |
Calving Ease:

Carcass Merit:

Owned by:
- TNT Simmentals Ranch, , ND
- NLC Simmental Ranch, , SD
- ABS Global, Inc., , WI
![]() |








