Red Angus Performance EPDs - Spring 2009
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0195 | FOUNDATION | *** | +9 | .76 | -2.0 | .84 | +33 | .81 | +76 | .79 | +34 | .75 | +50 | +10 | .23 | +9 | .55 | +9 | .74 | +9 | .30 |
| 29AR0205 | JUDGE | *** | +7 | .77 | +0.7 | .90 | +38 | .86 | +64 | .83 | +8 | .75 | +27 | -1 | P | +12 | .44 | +7 | .74 | +18 | .21 |
| 29AR0231 | NEBULA | **** | +18 | .72 | -6.3 | .84 | +29 | .80 | +62 | .78 | +6 | .72 | +20 | -7 | .54 | +10 | .39 | +5 | .71 | +14 | .18 |
| 29AR0225 | OLE'S OSCAR | *** | +10 | .86 | -3.7 | .92 | +29 | .89 | +60 | .88 | +14 | .85 | +28 | +3 | P | +4 | .54 | +10 | .85 | +6 | .23 |
| 29AR0215 | GRAVITY | *** | +9 | .78 | -0.6 | .87 | +33 | .84 | +59 | .82 | +11 | .78 | +28 | -3 | .36 | +11 | .38 | -2 | .77 | +5 | .24 |
| 29AR0203 | STERLING | *** | +7 | .75 | -0.9 | .87 | +32 | .82 | +56 | .80 | +10 | .73 | +26 | +4 | .33 | +7 | .33 | +4 | .73 | +11 | .19 |
| 29AR0187 | LANCER | *** | +9 | .93 | -0.3 | .95 | +31 | .94 | +52 | .94 | +9 | .93 | +25 | -5 | .63 | +4 | .84 | -1 | .93 | +12 | .47 |
| 29AR0183 | ABOVE & BEYOND | **** | +25 | .89 | -8.0 | .93 | +17 | .91 | +51 | .90 | +32 | .88 | +41 | +2 | .60 | +8 | .68 | +16 | .88 | +5 | .28 |
| 29AR0129 | B. C. HOBO | **** | +14 | .96 | -3.5 | .97 | +18 | .96 | +37 | .96 | +16 | .96 | +25 | +3 | .63 | +10 | .89 | +13 | .96 | +11 | .93 |
| 29AR0216 | RED LABEL | +7 | P | -1.2 | .11 | +11 | .06 | +17 | .05 | +3 | P | +8 | +0 | P | +9 | P | +3 | P | +4 | P | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0214 | LARAMIE | +4 | .41 | -0.3 | .79 | +46 | .69 | +84 | .58 | +27 | .25 | +50 | +0 | P | +9 | .12 | +4 | .25 | +11 | P | |
| 29AR0232 | JACKHAMMER | -1.2 | P | +43 | P | +78 | P | +16 | P | +37 | +2 | P | +9 | P | +13 | P | |||||
| 29AR0210 | TRIPLE CROWN | +7 | .47 | -0.8 | .70 | +39 | .61 | +75 | .57 | +18 | .44 | +38 | +18 | .17 | +6 | .40 | +7 | .43 | +4 | .13 | |
| 29AR0217 | BHR GOLDEN BOY | +5 | .36 | -0.1 | .74 | +36 | .62 | +71 | .56 | +11 | .32 | +29 | +7 | P | +13 | .33 | +4 | .32 | +10 | .20 | |
| 29AR0209 | OUTER LIMIT | +13 | .30 | -1.3 | .50 | +33 | .41 | +70 | .38 | +29 | .28 | +45 | +2 | .13 | +8 | .20 | +9 | .27 | +7 | .16 | |
| 29AR0235 | KEYSTONE | +8 | .20 | -0.2 | .35 | +36 | .27 | +70 | .22 | +25 | .20 | +43 | +7 | P | +8 | .11 | +6 | .19 | +7 | P | |
| 29AR0219 | CITADEL | +7 | .35 | -1.5 | .67 | +36 | .56 | +68 | .46 | +22 | .27 | +40 | +8 | P | +12 | .13 | +9 | .26 | +8 | .21 | |
| 29AR0220 | COMMITMENT | +15 | .35 | -3.5 | .67 | +33 | .54 | +67 | .44 | +19 | .23 | +35 | +11 | P | +7 | .11 | +6 | .24 | +11 | .12 | |
| 29AR0229 | ASSURANCE | +9 | .25 | -1.8 | .38 | +38 | .31 | +66 | .32 | +20 | .26 | +40 | +7 | .12 | +13 | P | +6 | .25 | +14 | P | |
| 29AR0228 | ENVY | +6 | .21 | -1.3 | .37 | +31 | .28 | +64 | .29 | +25 | .24 | +40 | +2 | .17 | +7 | .20 | -4 | .21 | +9 | P | |
| 29AR0212 | CELEBRATION | *** | +16 | .47 | -5.1 | .80 | +18 | .71 | +43 | .61 | +15 | .33 | +24 | +2 | .16 | +12 | .24 | +8 | .34 | +15 | .30 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Curve Benders-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0233 | RIGHT DIRECTION | +6 | .14 | +1.8 | .35 | +43 | .25 | +76 | .18 | +24 | .15 | +45 | +5 | P | +12 | P | +7 | .13 | +11 | P | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | +7 | .86 | +0.1 | .91 | +45 | .89 | +93 | .88 | +16 | .85 | +39 | +10 | .46 | +10 | .47 | +7 | .85 | +5 | .20 |
| 29AR0196 | CHEYENNE | ** | +7 | .92 | +0.3 | .95 | +43 | .94 | +84 | .94 | +22 | .92 | +44 | +1 | .60 | +7 | .74 | +4 | .92 | +8 | .28 |
| 29AR0201 | COMBINATION | ** | -4 | .91 | +2.1 | .94 | +42 | .93 | +76 | .92 | +0 | .91 | +21 | +18 | .56 | +15 | .64 | +6 | .90 | +9 | .21 |
| 29AR0178 | BANDITO CINCO | ** | +5 | .60 | -1.2 | .75 | +42 | .70 | +73 | .66 | +18 | .59 | +39 | +19 | .32 | +11 | .42 | +9 | .58 | +4 | .34 |
| 29AR0208 | SHOCO DATA | ** | +1 | .81 | +3.1 | .91 | +43 | .88 | +64 | .86 | +21 | .81 | +43 | +12 | .38 | +11 | .63 | +2 | .81 | +6 | .29 |
| 29AR0218 | NORSEMAN KING | ** | +1 | .87 | +1.4 | .93 | +30 | .91 | +60 | .90 | +25 | .87 | +40 | -5 | .57 | +5 | .57 | -12 | .87 | +9 | .27 |
| 29AR0211 | DAKOTA COPPER | ** | -2 | .82 | +0.0 | .91 | +35 | .88 | +57 | .86 | +17 | .81 | +35 | +9 | .28 | +14 | .68 | +6 | .80 | +8 | .36 |
| 237AR1149 | TREND SETTER | ** | +8 | .77 | +0.8 | .89 | +29 | .85 | +52 | .82 | +23 | .74 | +37 | +4 | .41 | +11 | .38 | +6 | .74 | +11 | .29 |
| 29AR0142 | LOGAN | ** | -2 | .96 | -0.9 | .97 | +25 | .97 | +41 | .97 | +22 | .96 | +34 | +3 | .64 | +10 | .91 | +13 | .96 | +17 | .91 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders Low Accur | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0224 | PACIFIC PRIDE | +6 | .18 | +0.4 | .36 | +51 | .27 | +97 | .28 | +20 | .19 | +45 | +7 | P | +11 | P | +6 | .17 | +8 | P | |
| 29AR0230 | PEDRO | +3 | .29 | +2.0 | .55 | +52 | .45 | +91 | .38 | +11 | .26 | +38 | +3 | P | +10 | P | 0 | .26 | +8 | P | |
| 29AR0221 | GRIDMAKER 806 | +7 | .14 | +0.8 | .33 | +52 | .23 | +90 | .23 | +24 | .14 | +50 | +6 | P | +8 | P | +7 | .12 | +10 | P | |
| 29AR0227 | QUARTERBACK | +3 | .18 | +2.8 | .34 | +48 | .23 | +79 | .22 | +19 | .13 | +42 | +2 | P | +8 | P | +5 | .14 | +10 | P | |
| 29AR0234 | KING JAMES | +0.5 | P | +37 | P | +74 | P | +25 | P | +44 | +10 | P | +8 | P | +10 | P | |||||
