Red Angus Performance EPDs - Fall 2008
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0195 | FOUNDATION | *** | +9 | .73 | -2.1 | .83 | +35 | .79 | +77 | .77 | +28 | .72 | +46 | +10 | .15 | +8 | .50 | +10 | .71 | +15 | .20 |
| 29AR0199 | ROMEO | *** | +10 | .93 | -1.4 | .96 | +35 | .95 | +71 | .94 | +26 | .93 | +43 | +2 | .62 | +13 | .81 | +11 | .93 | +19 | .12 |
| 29AR0205 | JUDGE | *** | +8 | .62 | +0.8 | .88 | +38 | .82 | +63 | .79 | +14 | .52 | +33 | -1 | P | +13 | .44 | +9 | .51 | +18 | .12 |
| 29AR0225 | OLE'S OSCAR | *** | +8 | .82 | -3.7 | .90 | +28 | .87 | +62 | .85 | +17 | .80 | +31 | +4 | P | +5 | .44 | +7 | .80 | +12 | P |
| 29AR0215 | GRAVITY | *** | +8 | .76 | -0.7 | .85 | +33 | .82 | +60 | .80 | +11 | .76 | +28 | -3 | .34 | +10 | .37 | -1 | .75 | +14 | .12 |
| 29AR0211 | DAKOTA COPPER | *** | +5 | .81 | -0.5 | .90 | +37 | .86 | +59 | .84 | +18 | .80 | +37 | +9 | .28 | +15 | .67 | +8 | .79 | +15 | .19 |
| 29AR0203 | STERLING | *** | +6 | .72 | -1.0 | .86 | +31 | .81 | +56 | .79 | +11 | .70 | +27 | +6 | .21 | +9 | .13 | +3 | .69 | +12 | P |
| 29AR0187 | LANCER | *** | +10 | .92 | -0.3 | .95 | +31 | .94 | +51 | .94 | +10 | .92 | +26 | -3 | .62 | +5 | .82 | -1 | .92 | +9 | .34 |
| 29AR0183 | ABOVE & BEYOND | **** | +25 | .88 | -8.0 | .93 | +18 | .91 | +51 | .90 | +33 | .87 | +42 | +2 | .59 | +8 | .64 | +14 | .87 | +11 | .12 |
| 29AR0182 | BASIN 79E | **** | +11 | .90 | -5.0 | .94 | +20 | .92 | +41 | .92 | +30 | .90 | +40 | -8 | .57 | +14 | .78 | +5 | .90 | +15 | .56 |
| 29AR0129 | B. C. HOBO | **** | +14 | .96 | -3.6 | .97 | +18 | .96 | +37 | .96 | +16 | .96 | +25 | +2 | .63 | +10 | .89 | +13 | .96 | +15 | .93 |
| 29AR0216 | RED LABEL | +6 | P | -0.5 | P | +13 | P | +18 | P | +2 | P | +9 | +0 | P | +9 | P | +3 | P | +0 | P | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0214 | LARAMIE | +6 | .36 | -1.1 | .65 | +43 | .54 | +80 | .49 | +27 | .25 | +49 | +0 | P | +10 | .12 | +3 | .25 | +12 | P | |
| 29AR0217 | BHR GOLDEN BOY | +5 | .29 | -0.4 | .70 | +38 | .55 | +75 | .53 | +13 | .26 | +32 | +7 | P | +11 | .33 | +3 | .25 | +13 | .13 | |
| 29AR0210 | TRIPLE CROWN | +6 | .33 | -0.9 | .69 | +39 | .58 | +74 | .52 | +19 | .28 | +38 | +18 | .17 | +13 | .38 | +6 | .27 | +12 | P | |
| 29AR0220 | COMMITMENT | +12 | .29 | -2.9 | .44 | +37 | .35 | +73 | .33 | +20 | .23 | +38 | +9 | P | +7 | .11 | +6 | .23 | +15 | P | |
| 29AR0209 | OUTER LIMIT | +13 | .30 | -1.4 | .47 | +32 | .39 | +68 | .37 | +29 | .28 | +44 | +3 | P | +9 | .20 | +8 | .27 | +12 | P | |
| 29AR0219 | CITADEL | +6 | .22 | -1.2 | .36 | +35 | .28 | +66 | .29 | +22 | .24 | +40 | +9 | P | +12 | .13 | +8 | .22 | +17 | .11 | |
| 29AR0212 | CELEBRATION | +16 | .44 | -5.0 | .71 | +21 | .61 | +49 | .55 | +15 | .33 | +25 | +1 | .16 | +11 | .24 | +8 | .34 | +19 | .23 | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | +7 | .83 | -0.1 | .91 | +45 | .88 | +92 | .86 | +17 | .82 | +39 | +15 | .38 | +12 | .43 | +10 | .82 | +10 | .24 |
| 29AR0196 | CHEYENNE | ** | +8 | .91 | +0.3 | .95 | +43 | .94 | +84 | .93 | +25 | .91 | +47 | +1 | .59 | +9 | .71 | +2 | .91 | +11 | .12 |
| 29AR0201 | COMBINATION | ** | -4 | .89 | +2.1 | .94 | +42 | .92 | +77 | .91 | +2 | .89 | +23 | +10 | .50 | +19 | .59 | +5 | .89 | +13 | P |
| 29AR0178 | BANDITO CINCO | ** | +5 | .57 | -1.3 | .75 | +43 | .68 | +74 | .64 | +16 | .56 | +37 | +19 | .32 | +11 | .41 | +9 | .55 | +14 | .27 |
| 29AR0186 | CHEROKEE CANYON | *** | +7 | .97 | -0.6 | .98 | +40 | .97 | +64 | .97 | +20 | .97 | +40 | +3 | .64 | +9 | .90 | -12 | .96 | +13 | .66 |
| 29AR0208 | SHOCO DATA | ** | +1 | .75 | +3.1 | .89 | +42 | .85 | +63 | .83 | +13 | .74 | +34 | +9 | .26 | +9 | .52 | +3 | .74 | +10 | .16 |
| 29AR0218 | NORSEMAN KING | ** | +2 | .84 | +1.7 | .91 | +32 | .89 | +62 | .88 | +22 | .83 | +38 | -6 | .56 | +4 | .43 | -4 | .83 | +8 | .12 |
| 237AR1149 | TREND SETTER | ** | +3 | .49 | +1.2 | .85 | +30 | .77 | +55 | .74 | +26 | .29 | +41 | +9 | .11 | +13 | .37 | +3 | .30 | +16 | .21 |
| 29AR0142 | LOGAN | ** | -1 | .96 | -1.0 | .97 | +25 | .97 | +41 | .97 | +22 | .96 | +34 | +3 | .63 | +12 | .91 | +13 | .96 | +19 | .91 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders Low Accur | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0224 | PACIFIC PRIDE | +6 | .14 | +0.1 | .35 | +52 | .26 | +97 | .26 | +19 | .14 | +45 | +8 | P | +11 | P | +6 | .12 | +12 | P | |
| 29AR0221 | GRIDMAKER 806 | +7 | .14 | +0.8 | .33 | +53 | .23 | +91 | .23 | +23 | .14 | +49 | +6 | P | +8 | P | +7 | .12 | +12 | P | |
| 29AR0227 | QUARTERBACK | +2 | .18 | +2.6 | .33 | +44 | .22 | +73 | .22 | +18 | .12 | +40 | +2 | P | +8 | P | +5 | .14 | +9 | P | |
