Red Angus Performance EPDs - Spring 2013
Excel Spreadsheet shows Red Angus EPDs - Spring 2013
      CED BW WW YW Milk TM ME HPG CEM STAY
Calving Ease CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC EPD ACC EPD ACC EPD ACC
29AR0236 EPIC *** +10 .77  -0.4 .86  +78 .84  +122 .83  +14 .75  +53  -2  .67  +14 .50 +8 .75  +13 .31
29AR0219 CITADEL *** +8 .73  -2.5 .79  +62 .77  +93 .77  +22 .71  +53  +11  .66  +11 .13 +14 .72  +10 .30
29AR0229 ASSURANCE *** +9 .68  -1.2 .82  +60 .78  +85 .77  +16 .64  +46  +6  .66  +13 .31 +7 .65  +12 .26
29AR0183 ABOVE & BEYOND **** +23 .91  -8.4 .94  +44 .93  +77 .93  +29 .91  +51  +5  .68  +10 .77 +18 .91  +9 .66
29AR0231 NEBULA **** +17 .87  -7.7 .90  +46 .89  +77 .89  +12 .86  +36  -8  .68  +12 .72 +9 .86  +12 .43
      CED BW WW YW Milk TM ME HPG CEM STAY
Calving Ease-Low Accuracy CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC EPD ACC EPD ACC EPD ACC
29AR0244 BIG IRON ** +7 .30  -0.3 .55  +84 .48  +137 .45  +22 .25  +64  +3  .52  +8 .08 +6 .24  +16 .07
29AR0249 ABOUT TIME   +9 .19  -2.0 .33  +72 .29  +114 .30  +13 .23  +49  +4  .04  +10 .0 +10 .18  +14 .0
29AR0209 OUTER LIMIT *** +9 .62  -3.4 .71  +65 .70  +111 .68  +28 .59  +61  +8  .64  +5 .36 +10 .60  +9 .28
29AR0251 PINNACLE   +12 .20  -4.9 .33  +67 .30  +103 .31  +21 .23  +54  +8  .04  +10 .09 +5 .20  +13 .06
29AR0248 ACQUISITION   +9 .22  -2.7 .22  +66 .22  +100 .22  +21 .22  +54  +6  .18  +11 .14 +3 .22  +14 .12
29AR0250 EVOLUTION   +5 .16  -2.2 .21  +58 .19  +95 .19  +19 .15  +48  +8  .12  +13 .0 +1 .15  +14 .0
29AR0255 FUSION   +12 .23  -3.7 .36  +60 .25  +92 .28  +25 .20  +55  +3  .00  +9 .00 +9 .13  +12 .00
29AR0216 RED LABEL   +4 .09  +0.7 .54  +57 .47  +89 .46  +18 .22  +47  -12  .60  +8 .12 +3 .04  +4 .0
29AR0247 ULTIMATE *** +13 .35  -5.3 .49  +49 .40  +86 .39  +21 .24  +46  +0  .50  +13 .17 +8 .24  +10 .14
      CED BW WW YW Milk TM ME HPG CEM STAY
Growth-Curve Benders CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC EPD ACC EPD ACC EPD ACC
29AR0224 PACIFIC PRIDE ** -7 .79  +5.4 .86  +101 .84  +159 .84  +7 .78  +57  +9  .67  +11 .37 -1 .78  +8 .17
29AR0232 JACKHAMMER ** +1 .66  +1.1 .89  +89 .85  +138 .84  +4 .69  +48  +6  .67  +10 .17 +6 .62  +12 .12
29AR0196 CHEYENNE ** +2 .95  -1.2 .96  +71 .95  +118 .95  +22 .94  +57  +10  .68  +12 .83 +8 .94  +9 .70
29AR0214 LARAMIE ** -3 .87  -1.3 .90  +71 .89  +112 .89  +22 .86  +57  +19  .68  +12 .50 +4 .86  +12 .26
29AR0217 BHR GOLDEN BOY ** -1 .76  -0.2 .86  +67 .83  +106 .83  +9 .75  +43  +10  .67  +21 .49 +3 .75  +8 .33
29AR0220 COMMITMENT ** +2 .88  -2.6 .92  +63 .90  +92 .90  +24 .87  +55  -1  .68  +16 .55 -3 .87  +12 .22
29AR0228 ENVY ** +5 .82  +0.1 .88  +54 .86  +90 .86  +34 .81  +61  +5  .67  +5 .58 +3 .81  +6 .27
29AR0205 JUDGE ** +6 .89  -0.1 .92  +61 .91  +88 .90  +16 .88  +47  +7  .68  +10 .65 +12 .88  +11 .46
29AR0218 NORSEMAN KING ** +3 .94  +0.1 .95  +52 .95  +87 .95  +17 .94  +43  +0  .68  +7 .78 -10 .94  +11 .66
29AR0211 DAKOTA COPPER ** -5 .91  -0.6 .93  +59 .92  +83 .92  +26 .90  +55  +9  .68  +14 .75 +7 .90  +9 .57
      CED BW WW YW Milk TM ME HPG CEM STAY
Growth-Curve Benders Low Accur CE EPD ACC EPD ACC EPD ACC EPD ACC EPD ACC EPD EPD ACC EPD ACC EPD ACC EPD ACC
29AR0243 BOXED BEEF ** +1 .32  -1.3 .71  +79 .64  +123 .64  +18 .28  +57  +3  .63  +13 .09 +5 .27  +11 .06
29AR0245 GRAND STATEMENT ** -2 .29  +0.9 .67  +68 .62  +117 .54  +22 .26  +56  +10  .63  +14 .12 +2 .25  +10 .08
29AR0235 KEYSTONE ** +5 .32  -2.4 .55  +68 .47  +109 .47  +22 .25  +56  +10  .58  +8 .12 +3 .28  +6 .18
29AR0239 FULLY INSURED   -9 .32  +6.0 .33  +69 .31  +104 .31  +7 .28  +42  +2  .33  +7 .06 +2 .30  +5 .10
29AR0241 GRETZKY ** -1 .33  +1.4 .61  +70 .53  +103 .51  +26 .29  +61  +0  .58  +8 .16 +12 .28  +10 .07
29AR0230 PEDRO ** +1 .58  +1.6 .64  +74 .60  +102 .61  +15 .53  +52  +8  .61  +9 .38 0 .57  +10 .25
237AR1238 FAT TONY ** +5 .55  -0.2 .85  +50 .81  +74 .78  +22 .51  +47  -12  .67  +8 .0 +6 .49  +10 .04
29AR0221 GRIDMAKER 806 ** +7 .32  -1.1 .60  +45 .54  +71 .53  +27 .36  +49  +2  .59  +11 .0 +10 .28  +14 .0

  
ABS Global.com adheres to current W3C standards for XHTML and CSS.