Red Angus Performance EPDs - Spring 2012
Excel Spreadsheet shows Red Angus EPDs - Spring 2012
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0236 | EPIC | *** | +11 | .70 | -0.2 | .82 | +50 | .78 | +94 | .77 | +16 | .68 | +41 | -7 | .19 | +14 | .51 | +9 | .68 | +15 | .29 |
| 29AR0220 | COMMITMENT | ** | +2 | .83 | -1.2 | .90 | +44 | .88 | +74 | .88 | +17 | .81 | +39 | +3 | .51 | +19 | .53 | 0 | .81 | +11 | .17 |
| 29AR0229 | ASSURANCE | *** | +9 | .42 | -0.4 | .78 | +46 | .70 | +72 | .67 | +14 | .31 | +37 | +4 | .15 | +12 | .19 | +8 | .29 | +12 | .25 |
| 29AR0219 | CITADEL | *** | +9 | .70 | -1.4 | .78 | +40 | .75 | +71 | .75 | +17 | .68 | +37 | +9 | P | +11 | .13 | +13 | .68 | +9 | .28 |
| 29AR0205 | JUDGE | *** | +7 | .88 | +0.6 | .91 | +40 | .90 | +69 | .90 | +14 | .87 | +34 | +6 | .52 | +9 | .63 | +11 | .87 | +11 | .28 |
| 29AR0228 | ENVY | ** | +5 | .75 | +0.5 | .87 | +32 | .83 | +68 | .83 | +25 | .72 | +41 | +4 | .30 | +9 | .53 | -4 | .72 | +6 | .25 |
| 29AR0225 | OLE'S OSCAR | *** | +7 | .91 | -3.6 | .93 | +32 | .92 | +66 | .92 | +19 | .90 | +35 | +7 | .18 | +3 | .63 | +15 | .90 | +8 | .47 |
| 29AR0215 | GRAVITY | *** | +8 | .84 | -0.7 | .90 | +35 | .88 | +66 | .87 | +15 | .84 | +32 | -4 | .42 | +10 | .49 | -1 | .83 | +9 | .41 |
| 29AR0231 | NEBULA | **** | +21 | .84 | -6.7 | .89 | +25 | .87 | +59 | .87 | +12 | .83 | +25 | -8 | .59 | +9 | .72 | +10 | .83 | +11 | .36 |
| 29AR0183 | ABOVE & BEYOND | **** | +24 | .91 | -7.4 | .94 | +22 | .93 | +57 | .93 | +26 | .91 | +37 | -2 | .61 | +9 | .76 | +18 | .91 | +8 | .59 |
| 29AR0187 | LANCER | *** | +6 | .94 | -0.3 | .96 | +32 | .95 | +55 | .95 | +4 | .94 | +21 | -5 | .64 | +4 | .88 | +2 | .94 | +14 | .74 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0243 | BOXED BEEF | +1 | .30 | -0.1 | .50 | +47 | .43 | +91 | .41 | +20 | .26 | +44 | +3 | .14 | +14 | P | +5 | .27 | +10 | P | |
| 29AR0209 | OUTER LIMIT | *** | +9 | .54 | -2.5 | .68 | +42 | .64 | +88 | .63 | +27 | .50 | +48 | +4 | .21 | +6 | .36 | +10 | .52 | +9 | .27 |
| 29AR0244 | BIG IRON | +11 | .19 | -2.3 | .33 | +43 | .29 | +85 | .30 | +24 | .22 | +45 | -3 | .12 | +7 | P | +6 | .18 | +17 | P | |
| 29AR0235 | KEYSTONE | *** | +6 | .30 | -1.6 | .52 | +45 | .44 | +84 | .43 | +17 | .25 | +40 | +8 | P | +9 | .12 | +3 | .25 | +5 | .17 |
| 29AR0248 | ACQUISITION | +10 | .21 | -1.3 | .21 | +47 | .21 | +80 | .21 | +18 | .20 | +41 | +4 | P | +11 | P | +3 | .21 | +17 | P | |
| 29AR0247 | ULTIMATE | +17 | .24 | -4.9 | .33 | +37 | .29 | +78 | .31 | +18 | .23 | +37 | +0 | .13 | +11 | .12 | +10 | .24 | +12 | .13 | |
| 29AR0242 | REDSTONE | +16 | .35 | -3.6 | .43 | +40 | .37 | +70 | .37 | +22 | .24 | +42 | +0 | P | +14 | .12 | +13 | .26 | +16 | .15 | |
| 237AR1238 | FAT TONY | *** | +5 | .28 | -1.7 | .70 | +29 | .62 | +57 | .57 | +14 | .25 | +28 | +0 | P | +9 | P | +4 | .23 | +11 | P |
| 29AR0216 | RED LABEL | +5 | P | +0.2 | .40 | +34 | .36 | +54 | .34 | +20 | .22 | +37 | +1 | P | +10 | P | +3 | P | +4 | P | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0224 | PACIFIC PRIDE | ** | -6 | .73 | +6.0 | .84 | +78 | .81 | +130 | .81 | +3 | .71 | +42 | +6 | .31 | +9 | .35 | 0 | .72 | +7 | .10 |
| 29AR0232 | JACKHAMMER | ** | +2 | .40 | +1.2 | .80 | +63 | .74 | +98 | .65 | +3 | .30 | +34 | +5 | .13 | +9 | P | +6 | .28 | +15 | .10 |
| 29AR0196 | CHEYENNE | ** | +3 | .94 | -0.5 | .96 | +49 | .95 | +95 | .95 | +19 | .94 | +43 | +6 | .63 | +11 | .81 | +6 | .94 | +11 | .60 |
| 29AR0214 | LARAMIE | ** | -2 | .84 | -0.4 | .89 | +49 | .87 | +91 | .87 | +21 | .82 | +45 | +11 | .52 | +15 | .48 | +5 | .83 | +12 | .22 |
| 29AR0217 | BHR GOLDEN BOY | ** | +1 | .70 | +0.3 | .82 | +44 | .80 | +86 | .79 | +11 | .68 | +33 | +6 | P | +21 | .49 | +2 | .68 | +9 | .24 |
| 29AR0208 | SHOCO DATA | ** | +2 | .89 | +2.1 | .92 | +48 | .91 | +72 | .91 | +11 | .89 | +35 | +12 | .52 | +11 | .72 | +9 | .89 | +8 | .40 |
| 29AR0218 | NORSEMAN KING | ** | +3 | .93 | +0.8 | .95 | +31 | .94 | +66 | .94 | +13 | .93 | +29 | -2 | .62 | +7 | .75 | -10 | .93 | +7 | .63 |
| 29AR0211 | DAKOTA COPPER | ** | -5 | .90 | +0.2 | .93 | +37 | .92 | +64 | .91 | +24 | .89 | +42 | +11 | .51 | +13 | .75 | +8 | .89 | +7 | .45 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders Low Accur | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0245 | GRAND STATEMENT | -1 | .21 | +0.7 | .24 | +48 | .29 | +100 | .30 | +18 | .23 | +42 | +8 | P | +14 | .12 | -1 | .21 | +8 | P | |
| 29AR0230 | PEDRO | ** | +2 | .57 | +2.5 | .64 | +50 | .60 | +82 | .60 | +12 | .53 | +37 | +2 | .11 | +9 | .18 | 0 | .56 | +12 | .21 |
| 29AR0241 | GRETZKY | 0 | .30 | +1.9 | .38 | +40 | .34 | +72 | .33 | +23 | .27 | +43 | +5 | P | +10 | .14 | +9 | .27 | +9 | P | |
| 29AR0239 | FULLY INSURED | -5 | .27 | +3.7 | .26 | +38 | .26 | +69 | .26 | +13 | .26 | +32 | +5 | P | +8 | P | +3 | .26 | +7 | P | |
| 29AR0221 | GRIDMAKER 806 | +7 | .24 | -0.1 | .55 | +27 | .46 | +56 | .45 | +25 | .21 | +39 | +6 | P | +12 | P | +9 | .19 | +11 | P | |
