Red Angus Performance EPDs - Spring 2010
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0205 | JUDGE | *** | +8 | .83 | +0.8 | .91 | +36 | .88 | +63 | .87 | +10 | .83 | +28 | +5 | .46 | +12 | .54 | +11 | .82 | +13 | .24 |
| 29AR0225 | OLE'S OSCAR | *** | +9 | .88 | -3.9 | .92 | +27 | .91 | +61 | .90 | +17 | .88 | +31 | +7 | P | +2 | .60 | +12 | .87 | +9 | .26 |
| 29AR0215 | GRAVITY | *** | +8 | .79 | -0.7 | .88 | +32 | .85 | +58 | .83 | +13 | .79 | +28 | -3 | .36 | +11 | .41 | -2 | .78 | +9 | .30 |
| 29AR0231 | NEBULA | **** | +19 | .77 | -7.3 | .87 | +25 | .84 | +56 | .82 | +8 | .77 | +20 | -10 | .56 | +15 | .49 | +4 | .76 | +12 | .22 |
| 29AR0187 | LANCER | *** | +9 | .94 | -0.5 | .96 | +30 | .95 | +52 | .95 | +7 | .94 | +22 | -5 | .63 | +2 | .86 | +2 | .93 | +17 | .56 |
| 29AR0203 | STERLING | *** | +7 | .81 | -1.2 | .88 | +30 | .85 | +52 | .84 | +7 | .81 | +22 | +3 | .48 | +8 | .40 | +5 | .80 | +14 | .23 |
| 29AR0183 | ABOVE & BEYOND | **** | +24 | .90 | -8.0 | .93 | +17 | .92 | +51 | .91 | +33 | .90 | +42 | +0 | .60 | +9 | .70 | +16 | .89 | +5 | .43 |
| 29AR0212 | CELEBRATION | **** | +18 | .62 | -5.3 | .83 | +17 | .76 | +41 | .72 | +17 | .59 | +26 | -1 | .31 | +11 | .41 | +8 | .57 | +14 | .31 |
| 29AR0129 | B. C. HOBO | **** | +14 | .96 | -3.7 | .97 | +17 | .97 | +36 | .96 | +16 | .96 | +25 | +3 | .64 | +10 | .89 | +13 | .96 | +11 | .93 |
| 29AR0216 | RED LABEL | +6 | P | -0.7 | .20 | +18 | .18 | +28 | .13 | +4 | .04 | +13 | +0 | P | +9 | P | +3 | P | +4 | P | |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Calving Ease-Low Accuracy | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0236 | EPIC | *** | +7 | .54 | +0.8 | .72 | +48 | .66 | +96 | .62 | +16 | .52 | +40 | -7 | .18 | +11 | .41 | +2 | .51 | +15 | .27 |
| 29AR0209 | OUTER LIMIT | *** | +13 | .36 | -2.1 | .62 | +36 | .53 | +79 | .46 | +30 | .32 | +48 | +1 | .13 | +8 | .20 | +9 | .29 | +7 | .23 |
| 29AR0217 | BHR GOLDEN BOY | ** | +4 | .53 | -0.4 | .79 | +36 | .72 | +74 | .67 | +14 | .52 | +32 | +6 | P | +19 | .49 | +4 | .50 | +10 | .22 |
| 29AR0232 | JACKHAMMER | +11 | .22 | -1.5 | .25 | +40 | .25 | +74 | .24 | +13 | .23 | +33 | +3 | .11 | +9 | P | +7 | .22 | +15 | P | |
| 29AR0242 | REDSTONE | +17 | .23 | -3.3 | .36 | +39 | .27 | +74 | .22 | +23 | .21 | +42 | -3 | P | +15 | .12 | +10 | .22 | +15 | P | |
| 29AR0237 | TUGBOAT | +11 | .23 | +0.2 | .25 | +39 | .25 | +72 | .24 | +18 | .24 | +37 | +3 | .16 | +12 | P | +11 | .22 | +18 | P | |
| 29AR0210 | TRIPLE CROWN | *** | +7 | .54 | -1.8 | .71 | +36 | .66 | +71 | .62 | +19 | .54 | +37 | +13 | .23 | +10 | .41 | +7 | .52 | +7 | .17 |
| 29AR0235 | KEYSTONE | +8 | .20 | -1.2 | .36 | +33 | .27 | +71 | .29 | +23 | .21 | +40 | +5 | P | +9 | .11 | +4 | .19 | +8 | .14 | |
| 29AR0229 | ASSURANCE | +9 | .26 | -2.2 | .39 | +38 | .31 | +68 | .33 | +21 | .26 | +40 | +5 | .14 | +13 | .17 | +7 | .26 | +12 | .23 | |
| 29AR0243 | BOXED BEEF | +7 | .16 | -1.6 | .35 | +35 | .27 | +68 | .21 | +27 | .15 | +45 | +2 | P | +12 | P | +7 | .13 | +10 | P | |
| 29AR0219 | CITADEL | *** | +9 | .39 | -2.1 | .74 | +35 | .66 | +67 | .60 | +23 | .30 | +40 | +8 | P | +11 | .13 | +9 | .26 | +10 | .22 |
| 29AR0220 | COMMITMENT | *** | +9 | .55 | -1.3 | .86 | +34 | .79 | +61 | .65 | +18 | .27 | +35 | +17 | .13 | +9 | .11 | +5 | .24 | +11 | .13 |
| 29AR0228 | ENVY | *** | +8 | .43 | +0.7 | .81 | +25 | .72 | +59 | .56 | +23 | .29 | +35 | +4 | .17 | +9 | .21 | 0 | .26 | +9 | .16 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0200 | VAQUERO | *** | +7 | .88 | -0.1 | .92 | +44 | .91 | +91 | .90 | +11 | .88 | +33 | +9 | .51 | +12 | .50 | +9 | .88 | +9 | .34 |
| 29AR0196 | CHEYENNE | ** | +6 | .94 | +0.0 | .96 | +42 | .95 | +84 | .95 | +21 | .94 | +42 | +2 | .61 | +11 | .77 | +7 | .93 | +9 | .35 |
| 29AR0214 | LARAMIE | ** | 0 | .60 | +0.0 | .86 | +44 | .80 | +84 | .73 | +26 | .52 | +48 | -2 | .20 | +10 | .31 | +4 | .50 | +12 | P |
| 29AR0208 | SHOCO DATA | ** | +2 | .86 | +2.7 | .91 | +42 | .90 | +68 | .89 | +20 | .86 | +41 | +12 | .45 | +12 | .64 | +7 | .85 | +5 | .30 |
| 29AR0218 | NORSEMAN KING | ** | +3 | .90 | +1.0 | .94 | +28 | .93 | +62 | .92 | +22 | .90 | +36 | -2 | .60 | +10 | .65 | -7 | .90 | +10 | .45 |
| 29AR0211 | DAKOTA COPPER | ** | -4 | .86 | +0.3 | .92 | +35 | .90 | +60 | .89 | +18 | .85 | +35 | +4 | .31 | +15 | .74 | +7 | .84 | +6 | .37 |
| 237AR1149 | TREND SETTER | ** | +8 | .82 | +0.1 | .90 | +28 | .88 | +51 | .86 | +21 | .81 | +35 | -6 | .57 | +8 | .49 | +5 | .81 | +9 | .30 |
| CED | BW | WW | YW | Milk | TM | ME | HPG | CEM | STAY | ||||||||||||
| Growth-Curve Benders Low Accur | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29AR0224 | PACIFIC PRIDE | ** | -2 | .31 | +4.7 | .77 | +64 | .68 | +111 | .61 | +19 | .28 | +51 | +7 | P | +10 | P | +5 | .25 | +9 | P |
| 29AR0221 | GRIDMAKER 806 | +8 | .14 | -0.5 | .34 | +48 | .24 | +93 | .25 | +26 | .15 | +50 | +6 | P | +10 | P | +8 | .13 | +13 | P | |
| 29AR0230 | PEDRO | ** | +3 | .31 | +1.3 | .63 | +47 | .53 | +73 | .47 | +11 | .29 | +35 | +2 | P | +10 | P | 0 | .26 | +11 | P |
| 29AR0240 | NO DOUBT | +1 | .22 | +1.0 | .25 | +39 | .24 | +70 | .24 | +22 | .24 | +41 | +5 | P | +11 | .10 | +2 | .22 | +10 | .17 | |
| 29AR0239 | FULLY INSURED | +4.3 | P | +39 | P | +68 | P | +13 | P | +32 | +4 | P | +8 | P | +7 | P | |||||
| 29AR0241 | GRETZKY | +4 | .17 | +1.2 | .25 | +33 | .24 | +61 | .22 | +26 | .16 | +43 | +5 | P | +7 | P | +5 | .13 | +7 | P | |
