NEBULA
29AR0231

BECKTON NEBULA M045 RAAA 0854775 1A
BECKTON NEPTUNE R2 K065
BECKTON NEPTUNE RR B284
BECKTON LANA C735 TP
BECKTON BELGA K285 JL
BECKTON JULIAN GG B571
BECKTON BELGA G493 HR
- Elite Low Maintenance Genetics
- Lower your cow costs - top 1% for ME
- Super calving ease ranking in the top 1% for both CED and BW
- Unique pedigree offering tremendous mating opportunities on non-B571 cows
- Produces excellent daughters and herd sires
- Offers moderate frame and growth with increased carcass merit
RED ANGUS SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY |
| EPD | +19 | -7.3 | +25 | +60 | +15 | +28 | -10 | +9 | +4 | +12 |
| ACC | .78 | .85 | .82 | .82 | .72 | .56 | .58 | .76 | .22 |
| Individual Performance | ||
| BW | 59 | |
| 205 | 569 | 107 ratio |
| 365 | 1,063 | 106 ratio |
| SC | 44 | Mat. |
| YFS/FS | N/A | |
| Weight | 1,900 | Mat. |
| Height | 54 | Mat. |
| Born: 2/19/02 | ||
| TRAIT | MARB | REA | FAT |
| EPD | +.28 | -.29 | +.05 |
| ACC | .69 | .68 | .73 |
Calving Ease:



Carcass Merit:

Owned by:
- Beckton Red Angus, , WY
- ABS Global, Inc., , WI
