PEDRO
29AR0230

HCFA PEDRO 609 RAAA 1112958 1A
LCC GRAVITY B252L
BFCK CHEROKEE CNYN 4912
HXC 950J
HCF MS STONY 047-7109
HOLDEN HI HO 574
BJR MS STONY 4X-516
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.6 | PE | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.4 | PE | ![]() ![]() ![]() ![]() | ||
| Body Length | -0.4 | PE | ![]() ![]() ![]() ![]() | ||
| Muscling | 0.9 | PE | ![]() ![]() ![]() ![]() | ||
| Rear Legs | -1.2 | PE | ![]() ![]() ![]() ![]() | ||
| Feet & Pasterns | 0.9 | PE | ![]() ![]() ![]() ![]() | ||
| Femininity | -0.4 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | ![]() ![]() ![]() ![]() | ||||
| Udder Depth | ![]() ![]() ![]() ![]() | ||||
| Teat Size | ![]() ![]() ![]() ![]() | ||||
- Power, Growth and Muscle
- Out of the famed Stony cow family known for eye appeal, muscle, shape and growth
- First daughters were a feature of the 2008 Hidden Creek Sale
- His sire GRAVITY is known for adding capacity and muscle
- Member of the 2007 NWSS Reserve Grand Champion Pen of Bulls
- Sires exceptional weaning weights in a moderate, attractive package
RED ANGUS SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MILK | TM | CEM | STAY |
| EPD | +3 | +2.0 | +49 | +81 | +5 | +30 | +0 | +10 |
| ACC | .32 | .58 | .50 | .51 | .28 | .27 | .14 |
| Individual Performance | ||
| BW | 78 | |
| 205 | 888 | ET ratio |
| 365 | 1,262 | ET ratio |
| SC | 45 | 34 Mo. |
| YFS/FS | 5.5 | |
| Weight | 2,100 | 34 Mo. |
| Height | 57 | 34 Mo. |
| Born: 1/8/06 | ||
| TRAIT | MARB | REA | FAT |
| EPD | +.19 | +.23 | +.02 |
| ACC | .33 | .30 | .41 |
Calving Ease:

Carcass Merit:

Owned by:
- Hidden Creek Farm Inc, , WI
- ABS Global, Inc., , WI








