LARAMIE
29AR0214

GMRA LARAMIE 5110 RAAA 1039249 1A
LCC CHEYENNE B221L
BFCK CHEROKEE CNYN 4912
HXC 701G
GMRA LAKOTA 341
BASIN HOBO 79E
GMRA LAKOTA 947
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.5 | PE | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.1 | PE | ![]() ![]() ![]() ![]() | ||
| Body Length | 0.5 | PE | ![]() ![]() ![]() ![]() | ||
| Muscling | -0.1 | PE | ![]() ![]() ![]() ![]() | ||
| Rear Legs | -0.3 | PE | ![]() ![]() ![]() ![]() | ||
| Feet & Pasterns | 0.2 | PE | ![]() ![]() ![]() ![]() | ||
| Femininity | -0.2 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | 0.3 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Depth | 0.3 | PE | ![]() ![]() ![]() ![]() | ||
| Teat Size | 0.1 | PE | ![]() ![]() ![]() ![]() | ||
| Comments: Pedigree Estimate | |||||
- Performance and Power
- Calves are the high performance and stout made kind
- Backed by the Lakota cow family - imagine the females
- Tremendous phenotype with extra muscle, rib and fleshing ability
- One of the best in the breed to increase growth while maintaining ME, HPG, and STAY
RED ANGUS SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY |
| EPD | -1 | -0.4 | +49 | +94 | +23 | +47 | -1 | +13 | +4 | +13 |
| ACC | .64 | .85 | .81 | .80 | .54 | .20 | .37 | .56 | .14 |
| Individual Performance | ||
| BW | 71 | |
| 205 | 771 | 109 ratio |
| 365 | 1,265 | 105 ratio |
| SC | 36.5 | 12 Mo. |
| YFS/FS | 5.9 | |
| Weight | 1,265 | 12 Mo. |
| Height | 51.75 | 18 Mo. |
| Born: 1/9/05 | ||
| TRAIT | MARB | REA | FAT |
| EPD | +.23 | -.05 | +.03 |
| ACC | .47 | .44 | .54 |
Calving Ease:

Carcass Merit:

Owned by:
- Green Mountain Ranch, , MT
- Three I Farms, , TX
- ABS Global, Inc., , WI










