CHEYENNE
29AR0196

LCC CHEYENNE B221L RAAA 0786422 1A
BFCK CHEROKEE CNYN 4912
BUF CRK CHF 824-1658
MRM 1431 8611 9109
HXC 701G
JHL LMAN ROBIN HOOD 1174B
HXC 555E
| 2008 GENETIC TYPE SUMMARY | |||||
| STA | #HEAD | ![]() |
|||
| Stature | -0.3 | 52 | ![]() ![]() ![]() ![]() | ||
| Capacity | 0.5 | 52 | ![]() ![]() ![]() ![]() | ||
| Body Length | 1.2 | 52 | ![]() ![]() ![]() ![]() | ||
| Muscling | 0.4 | 52 | ![]() ![]() ![]() ![]() | ||
| Rear Legs | -1.0 | 52 | ![]() ![]() ![]() ![]() | ||
| Feet & Pasterns | 1.2 | 52 | ![]() ![]() ![]() ![]() | ||
| Femininity | -0.3 | 34 | ![]() ![]() ![]() ![]() | ||
| Udder Attachment | 0.6 | PE | ![]() ![]() ![]() ![]() | ||
| Udder Depth | 0.4 | PE | ![]() ![]() ![]() ![]() | ||
| Teat Size | 0 | PE | ![]() ![]() ![]() ![]() | ||
| Comments: Moderate framed; Added capacity; Long bodied; Added muscling; Strong feet & pasterns; | |||||
- CHEROKEE CANYON's Best Son
- Rare combination of high performance and high marbling
- Calves are eye appealing with extra muscle
- Larger framed CHEROKEE CANYON out of ABOVE & BEYOND's dam
- Offers elite end product genetics ranking in top 2% for MARB
- Easily is the most proven and complete CHEROKEE CANYON son available
RED ANGUS SIRE SUMMARY FALL 2010
| TRAIT | CED | BW | WW | YW | MILK | TM | ME | HPG | CEM | STAY |
| EPD | +5 | -0.4 | +50 | +98 | +18 | +43 | +3 | +9 | +7 | +8 |
| ACC | .94 | .95 | .95 | .95 | .93 | .62 | .79 | .94 | .39 |
| Individual Performance | ||
| BW | 89 | |
| 205 | 684 | 117 ratio |
| 365 | 1,257 | 109 ratio |
| SC | 37 | 12 Mo. |
| YFS/FS | N/A | |
| Weight | 1,646 | 30 Mo. |
| Height | 52 | 19 Mo. |
| Born: 2/10/01 | ||
| TRAIT | MARB | REA | FAT |
| EPD | +.52 | +.02 | +.04 |
| ACC | .91 | .90 | .92 |
Calving Ease:

Carcass Merit:

Owned by:
- Hueftle Cattle Company, , NE
- Brown Family Genetics, , TX
- Copeley Farms, LLC, , VA
- Frank-Hazelrigg Cattle Co., LLC, , MO
- Cedar Hill Farms, , WV
- ABS Global, Inc., , WI








