Limousin Performance EPDs - Spring 2008
| CED | BW | WW | YW | SC | ||||||||
| Black | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 237LM0683 | SPRING LOADED | +11 | .21 | +1.6 | .36 | +54 | .30 | +99 | .27 | +0.8 | .31 | |
| 29LM0078 | GENTLEMAN IN BLACK | *** | +8 | .90 | +2.0 | .92 | +44 | .89 | +85 | .80 | +0.5 | .78 |
| 29LM0076 | KEYSTONE | *** | +14 | .85 | +0.7 | .90 | +36 | .85 | +75 | .73 | +0.5 | .70 |
| 29LM0071 | GUARDIAN | *** | +13 | .96 | -2.1 | .96 | +33 | .94 | +73 | .91 | -0.2 | .90 |
| 29LM0070 | POLLED RESOLVE | *** | +10 | .88 | +1.1 | .91 | +32 | .86 | +68 | .78 | +0.9 | .74 |
| 29LM0080 | MILLENNIUM | *** | +9 | .56 | +0.8 | .76 | +36 | .65 | +67 | .53 | +0.9 | .45 |
| 109LM344 | PRODIGY | *** | +7 | .88 | +0.6 | .91 | +36 | .86 | +66 | .78 | -0.1 | .75 |
| 29LM0067 | FOUNDATION | *** | +8 | .92 | +0.4 | .93 | +28 | .89 | +64 | .81 | -0.4 | .75 |
| CED | BW | WW | YW | SC | ||||||||
| Red | CE | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | EPD | ACC | |
| 29LM0079 | CROWN'N 7 | ** | +9 | .79 | +3.4 | .87 | +53 | .78 | +99 | .66 | -0.1 | .61 |
| 29LM0089 | TOW TRUCK | +14 | .19 | -0.8 | .34 | +51 | .28 | +97 | .12 | +0.8 | .10 | |
| 29LM0082 | JUSTICE | *** | +9 | .81 | +1.0 | .89 | +47 | .85 | +92 | .75 | +1.0 | .74 |
| 29LM0042 | POLLED MANHATTAN | *** | +11 | .92 | +1.7 | .93 | +31 | .90 | +61 | .83 | +1.2 | .78 |
